Source: http://worldcityweb.com/home/ATL/statistics/view/4/

December 11th, 2006
Trade with the Atlanta-Savannah Customs district is increasing at an impressive 20 percent clip through the first nine months of 2005, a greater rate of increase than the 12 percent U.S. total.
The biggest jumps are in imports from China, Malaysia and Taiwan, and exports to Singapore.| 2005 | 2004 | Total Trade | Jan.-Sept. 2005 | Jan.-Sept. 2004 | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| .World Total | $53,102,431,435 | $44,160,863,038 | $8,941,568,397 | 20.25% | ||
| 1 | 1 | China | $8,745,730,791 | $6,685,153,570 | $2,060,577,221 | 30.82% |
| 2 | 2 | Japan | $5,893,554,148 | $5,252,773,570 | $640,780,578 | 12.20% |
| 3 | 3 | Germany | $4,709,805,568 | $4,166,038,513 | $543,767,055 | 13.05% |
| 4 | 5 | Korea | $3,081,474,132 | $2,533,907,273 | $547,566,859 | 21.61% |
| 5 | 4 | United Kingdom | $2,803,451,408 | $2,709,027,861 | $94,423,547 | 3.49% |
| 6 | 10 | Malaysia | $2,578,098,918 | $1,148,736,134 | $1,429,362,784 | 124.43% |
| 7 | 7 | Netherlands | $1,820,329,188 | $1,661,005,991 | $159,323,197 | 9.59% |
| 8 | 6 | Ireland | $1,778,314,330 | $1,703,483,629 | $74,830,701 | 4.39% |
| 9 | 8 | Australia | $1,599,455,445 | $1,414,985,466 | $184,469,979 | 13.04% |
| 10 | 9 | Italy | $1,588,771,238 | $1,359,932,332 | $228,838,906 | 16.83% |
| 11 | 11 | Taiwan | $1,498,131,148 | $1,123,918,747 | $374,212,401 | 33.30% |
| 12 | 12 | France | $1,195,901,830 | $1,021,951,493 | $173,950,337 | 17.02% |
| 13 | 16 | Singapore | $1,141,783,900 | $697,241,940 | $444,541,960 | 63.76% |
| 14 | 14 | Belgium | $1,013,258,550 | $829,170,178 | $184,088,372 | 22.20% |
| 15 | 15 | Thailand | $939,536,743 | $719,950,461 | $219,586,282 | 30.50% |
| 16 | 13 | Sweden | $898,755,559 | $844,357,087 | $54,398,472 | 6.44% |
| 17 | 20 | Trinidad and Tobago | $769,828,503 | $530,499,343 | $239,329,160 | 45.11% |
| 18 | 19 | Indonesia | $742,195,396 | $573,316,389 | $168,879,007 | 29.46% |
| 19 | 18 | Spain | $686,702,816 | $609,137,428 | $77,565,388 | 12.73% |
| 20 | 17 | Hong Kong | $677,876,492 | $661,873,472 | $16,003,020 | 2.42% |
| 21 | 21 | Brazil | $639,981,762 | $522,248,187 | $117,733,575 | 22.54% |
| 22 | 22 | India | $506,667,241 | $456,091,697 | $50,575,544 | 11.09% |
| 23 | 25 | Venezuela | $463,481,248 | $359,413,201 | $104,068,047 | 28.95% |
| 24 | 23 | Israel | $447,179,786 | $373,182,418 | $73,997,368 | 19.83% |
| 25 | 27 | Switzerland | $412,088,969 | $309,770,895 | $102,318,074 | 33.03% |
Commonly called the Savannah Customs district, it is a whisker behind No. 11 Cleveland, with $53.1 billion through the first nine months of the year, according to WorldCity analysis of the most recent U.S. Census Department statistics.
Like many U.S. Customs districts, its imports are roughly double its exports—$18.1 billion in exports and $34.9 billion in imports. The largest import category, overwhelmingly, is cars. Like Jacksonville to the south, Savannah serves as an import destination for cars from Japan, Germany and elsewhere. In fact, Japan is Savannah’s No. 2-ranked trade partner, with Germany No. 3. China is No. 1. Rounding out the Top 10 are South Korea, the United Kingdom, Malaysia, the Netherlands, Ireland, Australia and Italy. In total, four Asian nations, five European nations and Australia. The No. 1-ranked import is telephone equipment, increasing 478 percent, from $297 million to $1.7 billion. Overall, imports increased at a 23 percent clip through the first nine months of the year. Other top import categories are medicine, computers, heavy-construction equipment, car parts, cell phone equipment and furniture. On the export side, phone equipment and regional jet parts both exceeded $1 billion through September, accounting for about 13 percent. Other leading categories are cars, optical fibers, aircraft parts, aircraft, chemical wood pulp, aircraft, medical instruments, computers and cotton. Of those, cotton was the No. 4 ranked export in 2004 but has fallen to No. 10, nine months after apparel quotas were lifted on China as part of its entry into the World Trade Organization.Top Exports, 2005
| Jan-Sep 2005 | Jan-Sep 2004 | Dollar Change | Percent Change | |
|---|---|---|---|---|
| Total, All Commodities | $18,183,032,825 | $15,806,616,456 | $2,376,416,369 | 15.03% |
| Electric equipment for line telephony | $1,364,805,212 | $1,183,319,474 | $181,485,738 | 15.34% |
| Regional jet parts | $1,081,323,858 | $817,263,695 | $264,060,163 | 32.31% |
| Motor vehicles for transporting people | $624,020,480 | $674,302,547 | ($50,282,067) | -7.46% |
| Optical fibers | $617,700,816 | $430,579,348 | $187,121,468 | 43.46% |
| Aircraft parts | $589,943,824 | $509,041,630 | $80,902,194 | 15.89% |
| Chemical woodpulp | $568,999,584 | $450,286,850 | $118,712,734 | 26.36% |
| Aircraft | $556,065,798 | $504,470,758 | $51,595,040 | 10.23% |
| Medical instruments for surgeons, dentists, vets | $455,697,242 | $438,111,141 | $17,586,101 | 4.01% |
| Computers | $436,894,134 | $393,221,923 | $43,672,211 | 11.11% |
| Cotton, not carded or combed | $420,940,509 | $562,346,388 | ($141,405,879) | -25.15% |
| Motor vehicles for transporting goods | $394,122,226 | $349,839,434 | $44,282,792 | 12.66% |
| Kaolin clays | $350,270,771 | $317,292,772 | $32,977,999 | 10.39% |
| Computer parts | $330,158,966 | $249,746,726 | $80,412,240 | 32.20% |
| Polyethers, expoxides and polyesters, primary forms | $289,075,388 | $146,278,911 | $142,796,477 | 97.62% |
| Yachts and other boats | $247,476,555 | $143,335,315 | $104,141,240 | 72.66% |
Top Imports, 2005
| Jan-Sep 2005 | Jan-Sep 2004 | Dollar Change | Percent Change | |
|---|---|---|---|---|
| Total, All Commodities | $34,919,398,610 | $28,354,246,582 | $6,565,152,028 | 23.15% |
| Motor vehicles for transporting people | $3,424,316,987 | $3,469,593,847 | ($45,276,860) | -1.30% |
| Electric equipment for line telephony | $1,717,795,773 | $297,220,626 | $1,420,575,147 | 477.95% |
| Medicine | $1,448,744,026 | $1,458,040,052 | ($9,296,026) | -0.64% |
| Computers | $980,858,719 | $873,493,277 | $107,365,442 | 12.29% |
| Self-propelled heavy construction machinery | $930,415,228 | $704,976,094 | $225,439,134 | 31.98% |
| Motor vehicle parts | $794,626,126 | $639,240,642 | $155,385,484 | 24.31% |
| Oil, not crude | $727,142,159 | $380,164,425 | $346,977,734 | 91.27% |
| Petroleum gases, other gaseous hydrocarbons | $666,083,413 | $462,422,901 | $203,660,512 | 44.04% |
| Transmission apparatus for cellular phones | $652,649,634 | $465,705,363 | $186,944,271 | 40.14% |
| Furniture, parts | $598,447,648 | $485,573,630 | $112,874,018 | 23.25% |
| Exports of repaired imports Imports of returned exports | $530,922,512 | $457,845,018 | $73,077,494 | 15.96% |
| Regional jet parts | $433,749,686 | $358,667,593 | $75,082,093 | 20.93% |
| Toys, scale models, puzzles | $357,752,230 | $327,697,123 | $30,055,107 | 9.17% |
| Computer parts | $345,717,288 | $354,092,000 | ($8,374,712) | -2.37% |
| Medical instruments for surgeons, dentists, vets | $332,420,637 | $303,329,629 | $29,091,008 | 9.59% |
Georgia cracks Top 10 for first time in modern era, slips past Buffalo (02/13/2007)
Georgia to make a run at Buffalo for Top 10 ranking (01/25/2007)
Georgia's trade with China blasts ahead (12/11/2006)
Georgia's LatAm trade increasing with Brazil, Mexico, Trinidad (11/01/2006)
Six-month report: Trade is up but volatility abounds (09/08/2006)
Annual Report: No. 24 Switzerland- Swiss-bound exports take off (09/06/2006)
Annual Report: No. 13 Singapore- Free trade pact pays off (07/20/2006)
Annual Report: No. 18 Indonesia- Tapping tariff relief (07/09/2006)
Annual Report: No. 16 Sweden- Keeping on a growth path (07/08/2006)
Annual Report: No. 17 Trinidad & Tobago- Energy provides trade edge (07/08/2006)
Annual Report: No. 15 Thailand- Breaking a billion (07/07/2006)
Annual Report: No. 14 Belgium- Beyond diamonds (07/06/2006)
Annual Report: No. 11 Taiwan- Playing the tech card (07/03/2006)
Annual Report: No. 10 Italy- Trade, Italian-style (07/02/2006)
Annual Report: No. 9 Australia- Capturing the Aussie market (07/01/2006)
Annual Report: No. 8 The Netherlands- One-sided trade exchange (06/30/2006)
Annual Report: No. 6 Malaysia- Tech trade skyrockets (06/28/2006)
Annual Report: No. 5 United Kingdom- Striking a balance (06/27/2006)
Annual Report: No. 4 South Korea- Vehicle, textile imports soar (06/25/2006)
Annual Report: No. 3 Germany- Autos drive German trade (06/24/2006)
Annual Report: No. 7 Ireland- The right prescription (06/18/2006)
Annual Report: No. 1 China- Cotton and furniture lead roster (06/18/2006)
Annual Report: No. 12 France- Flying high with France (06/16/2006)
Annual Report: No. 19 Hong Kong- Sweetening the surplus (06/16/2006)
Annual Report: No. 20 Spain- Robust exchange with Spain (06/16/2006)
Annual Report: No. 22 India- Diversity marks trade with India (06/16/2006)
Annual Report: No. 23 Venezuela- Giant oil producer sees gains (06/16/2006)
Annual Report: No. 25 Israel- building new trade lanes (06/16/2006)
Annual Report: No. 26 Mexico- Aircraft exports take flight (06/16/2006)
Annual Report: No. 2 Japan good for Gulfstream, Georgia Pacific (06/15/2006)
Annual Report: No. 21 Brazil- Timber products play role (06/15/2006)
Georgia making first move into Top 10 in total U.S. trade (05/22/2006)
Georgia tops $70 billion in trade
Malaysia's trade doubles; phone equipment triples (02/14/2006)