Source: http://worldcityweb.com/home/ATL/statistics/

Georgia's trade growth double the national average

September 25th, 2007

Georgia’s trade with the world is growing at a faster rate than all Top 25 Customs districts except San Juan, Puerto Rico, through the first seven months of the year, according to WorldCity analysis of the most recent U.S. Census data.

(See statistics at bottom of story.)

The Savannah Customs district, which includes the entire state of Georgia, registered an increase of 13.1 percent, almost double the national average of 6.7, and only slightly lower than the 15.2 percent of San Juan.

The tally through the first seven months was $52.6 billion in total trade, with exports at $18. 5 billion, imports at $34.1 billion and the deficit at $15.6 billion.

Georgia’s trade, led by the seaport in Savannah as well as Hartsfield Jackson Atlanta International Airport and the seaport in Brunswick, has been growing rapidly for years, primarily fueled by Asian trade. Now the 10th-largest Customs district in the nation, it has been No. 13 only four years ago.

Nevertheless, the 13.1 percent growth rate through July is the slowest rate of growth for the first seven months of the year since 2003. The growth percentage was 14.4 percent in through July 2006, 19.9 percent in 2005 and 26.3 percent in 2004.

China’s trade with the Savannah Customs district and most of that trade comes in containers through the Port of Savannah continues at a blistering pace, up almost $2 billion through July, or 24 percent.

Other fast-growing trade partners are No. 6 Ireland, No. 9 Singapore and No. 15 Brazil. Ireland’s primary trade with the state is pharmaceutical imports, and they are flown in to Atlanta. Georgia has a surplus with Singapore, and the trade is led by exports of regional jets, optical fibers and contact lenses. Brazil’s trade is varied and fairly balanced.

Three nations’ trade with Georgia are down through the first seven months No. 2 Japan is off $283 million, Switzerland is off $104 million and down three positions to No. 27 in the rankings, and Mexico has fallen four positions to No. 29 on a decrease of $127 million.

Change YTD Rank Total Trade July 2007 YTD Dollar Change Percent Change
World Total $52,586,404,010 $6,083,830,088 13.08%
0 1 China $10,075,404,787 $1,954,226,063 24.06%
0 2 Japan $4,554,079,033 $(282,684,945) -5.84%
0 3 Germany $4,490,341,418 $306,274,740 7.32%
0 4 South Korea $2,808,863,841 $99,226,542 3.66%
0 5 United Kingdom $2,497,438,397 $(2,022,813) -0.08%
0 6 Ireland $2,111,226,403 $409,001,937 24.03%
1 7 Italy $1,668,063,292 $268,326,047 19.17%
-1 8 Australia $1,621,777,459 $182,641,235 12.69%
4 9 Singapore $1,505,259,161 $461,276,902 44.18%
0 10 Malaysia $1,433,876,107 $105,577,803 7.95%
-2 11 Taiwan $1,391,516,439 $13,135,855 0.95%
-1 12 France $1,346,131,632 $235,644,634 21.22%
-1 13 Netherlands $1,283,463,261 $203,138,555 18.80%
0 14 Belgium $990,123,752 $176,386,347 21.68%
3 15 Brazil $881,798,726 $256,372,010 40.99%
-1 16 Thailand $866,368,199 $76,988,397 9.75%
-1 17 Indonesia $754,512,387 $62,234,437 8.99%
1 18 Spain $702,443,279 $77,086,058 12.33%
-2 19 Sweden $669,018,615 $11,883,508 1.81%
2 20 Turkey $650,469,521 $162,798,204 33.38%
-1 21 Trinidad and Tobago $626,883,275 $15,283,873 2.50%
1 22 India $605,452,217 $138,687,280 29.71%
-2 23 Hong Kong $570,450,036 $65,025,494 12.87%
2 24 Israel $522,076,327 $99,506,295 23.55%
4 25 Egypt $479,008,429 $214,564,119 81.14%
1 26 Russia $351,760,754 $(25,925,565) -6.86%
-3 27 Switzerland $348,545,561 $(104,285,564) -23.03%
0 28 Venezuela $347,567,498 $(25,970,461) -6.95%
-4 29 Mexico $303,378,093 $(126,819,051) -29.48%
12 30 Canada $302,210,181 $168,787,111 126.51%
3 31 Philippines $280,659,882 $101,151,769 56.35%
0 32 Vietnam $276,339,082 $89,022,274 47.52%
-2 33 Pakistan $270,133,705 $34,971,410 14.87%
-1 34 Saudi Arabia $267,305,273 $81,616,191 43.95%
-5 35 Finland $236,278,236 $(20,080,762) -7.83%
0 36 Austria $216,316,159 $59,365,832 37.82%
2 37 Jordan $205,616,626 $51,861,708 33.73%
8 38 United Arab Emirates $205,083,790 $94,863,216 86.07%
-4 39 New Zealand $187,675,964 $28,539,728 17.93%
0 40 Bangladesh $186,566,130 $34,837,208 22.96%
-4 41 Czech Republic $168,203,285 $11,796,118 7.54%
-1 42 Portugal $167,598,226 $26,647,997 18.91%
11 43 Denmark $153,290,571 $72,563,178 89.89%
1 44 Colombia $144,008,154 $26,218,845 22.26%
-7 45 South Africa $127,043,614 $(28,835,137) -18.50%
-2 46 Norway $122,281,795 $4,348,539 3.69%
5 47 Greece $113,365,484 $26,382,484 30.33%
1 48 Dominican Republic $105,663,484 $2,808,854 2.73%
9 49 Poland $101,301,331 $32,128,899 46.45%
16 50 Slovakia $99,468,484 $57,751,228 138.43%
2 51 Chile $94,003,632 $11,796,933 14.35%
-4 52 Hungary $93,398,625 $(11,429,227) -10.90%
-2 53 Argentina $93,125,727 $(4,466,286) -4.58%
1 54 Peru $93,030,496 $12,500,312 15.52%
-12 55 Guatemala $89,834,719 $(41,290,279) -31.49%
13 56 Jamaica $80,547,948 $41,555,738 106.57%
16 57 Nigeria $75,703,345 $38,775,745 105.00%
3 58 El Salvador $74,689,218 $14,418,166 23.92%
1 59 Cambodia $69,152,065 $5,378,742 8.43%
3 60 Sri Lanka $65,001,328 $15,397,312 31.04%
-4 61 Kuwait $61,291,149 $(10,411,151) -14.52%
5 62 Luxembourg $59,611,886 $18,806,060 46.09%
8 63 Ukraine $58,002,215 $20,677,987 55.40%
6 64 Panama $56,137,542 $18,246,188 48.15%
17 65 Lithuania $54,012,285 $34,546,885 177.48%
-2 66 Costa Rica $49,342,107 $2,591,842 5.54%
-11 67 Nicaragua $47,964,407 $(26,963,376) -35.99%
-6 68 Macao $47,648,644 $(3,203,956) -6.30%
-4 69 Bermuda $47,442,282 $2,474,770 5.50%
46 70 Equatorial Guinea $40,122,059 $37,047,255 1204.87%
21 71 Latvia $40,039,824 $30,495,866 319.53%
0 72 Honduras $39,233,698 $2,043,459 5.49%
6 73 Estonia $38,320,227 $11,031,952 40.43%
2 74 Romania $34,069,074 $1,077,390 3.27%
11 75 New Caledonia $34,064,805 $20,237,005 146.35%
1 76 Slovenia $30,334,050 $1,347,109 4.65%
-2 77 Bahrain $29,729,208 $(4,843,917) -14.01%
-10 78 Iraq $29,282,152 $(11,097,436) -27.48%
-5 79 Qatar $29,065,375 $(5,763,924) -16.55%
-2 80 Ecuador $28,260,113 $27,909 0.10%
2 81 Morocco $23,475,078 $5,578,390 31.17%
13 82 Guyana $23,004,020 $14,256,179 162.97%
10 83 Haiti $22,470,193 $12,965,489 136.41%
-4 84 Iran $22,133,253 $(2,347,793) -9.59%
-4 85 Ghana $20,719,758 $(401,811) -1.90%
-2 86 Lebanon $19,176,371 $2,141,505 12.57%
11 87 Oman $17,070,428 $9,252,451 118.35%
24 88 Georgia $16,425,099 $12,600,849 329.50%
1 89 Afghanistan $16,416,248 $6,591,704 67.09%
-5 90 Croatia $14,905,225 $(1,613,879) -9.77%
-2 91 Bulgaria $13,514,877 $3,584,360 36.09%
-45 92 Netherlands Antilles $13,180,152 $(93,152,890) -87.60%
11 93 Cote d'Ivoire $12,712,998 $7,285,673 134.24%
3 94 Tunisia $11,835,330 $3,945,422 50.01%
-45 95 Kazakhstan $11,557,195 $(86,693,852) -88.24%
-8 96 Algeria $11,492,260 $302,218 2.70%
11 97 Libya $11,152,561 $6,187,194 124.61%
-11 98 Uruguay $11,001,619 $(1,410,180) -11.36%
3 99 Belize $9,929,165 $4,372,542 78.69%
10 100 Angola $9,690,155 $5,049,246 108.80%

Recent Reports

Georgia cracks Top 10 for first time in modern era, slips past Buffalo (02/13/2007)

Georgia to make a run at Buffalo for Top 10 ranking (01/25/2007)

Georgia's trade with China blasts ahead (12/11/2006)

Georgia's LatAm trade increasing with Brazil, Mexico, Trinidad (11/01/2006)

Six-month report: Trade is up but volatility abounds (09/08/2006)

Annual Report: No. 24 Switzerland- Swiss-bound exports take off (09/06/2006)

Annual Report: No. 13 Singapore- Free trade pact pays off (07/20/2006)

Annual Report: No. 18 Indonesia- Tapping tariff relief (07/09/2006)

Annual Report: No. 16 Sweden- Keeping on a growth path (07/08/2006)

Annual Report: No. 17 Trinidad & Tobago- Energy provides trade edge (07/08/2006)

Annual Report: No. 15 Thailand- Breaking a billion (07/07/2006)

Annual Report: No. 14 Belgium- Beyond diamonds (07/06/2006)

Annual Report: No. 11 Taiwan- Playing the tech card (07/03/2006)

Annual Report: No. 10 Italy- Trade, Italian-style (07/02/2006)

Annual Report: No. 9 Australia- Capturing the Aussie market (07/01/2006)

Annual Report: No. 8 The Netherlands- One-sided trade exchange (06/30/2006)

Annual Report: No. 6 Malaysia- Tech trade skyrockets (06/28/2006)

Annual Report: No. 5 United Kingdom- Striking a balance (06/27/2006)

Annual Report: No. 4 South Korea- Vehicle, textile imports soar (06/25/2006)

Annual Report: No. 3 Germany- Autos drive German trade (06/24/2006)

Annual Report: No. 7 Ireland- The right prescription (06/18/2006)

Annual Report: No. 1 China- Cotton and furniture lead roster (06/18/2006)

Annual Report: No. 12 France- Flying high with France (06/16/2006)

Annual Report: No. 19 Hong Kong- Sweetening the surplus (06/16/2006)

Annual Report: No. 20 Spain- Robust exchange with Spain (06/16/2006)

Annual Report: No. 22 India- Diversity marks trade with India (06/16/2006)

Annual Report: No. 23 Venezuela- Giant oil producer sees gains (06/16/2006)

Annual Report: No. 25 Israel- building new trade lanes (06/16/2006)

Annual Report: No. 26 Mexico- Aircraft exports take flight (06/16/2006)

Annual Report: No. 2 Japan good for Gulfstream, Georgia Pacific (06/15/2006)

Annual Report: No. 21 Brazil- Timber products play role (06/15/2006)

Georgia making first move into Top 10 in total U.S. trade (05/22/2006)

Georgia tops $70 billion in trade
Malaysia's trade doubles; phone equipment triples
(02/14/2006)