Looking for info on your Customs District?
Contact us today!

Printable Version Of This Page

Email This Page To A Friend

WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888

Copyright WorldCity 2008
Site By Omnibus Creative

Boston's trade increases 6.4%Canada, Netherlands leapfrog Germany

January 1st, 2006

Trade with the Boston Customs district is up a relatively tepid 6.4 percent through the first nine months of the year to $23 billion, according to WorldCity analysis of U.S. Census data.

Canada and the Netherlands have jumped past the previous No. 1, Germany, and China has jumped into the No. 4 slot, ahead of Ireland, now at No. 5. The top four – Canada, the Netherlands, Germany and China – all surpassed $2 billion in trade with Boston through the first nine months of 2005. Canada and the Netherlands posted the biggest dollars gains, at $548 million and $477 million, respectively. Germany’s trade with Boston fell $213 million.

Change 2005 2004 Total Trade Jan.-Sept. 2005 Jan.-Sept. 2004 Dollar Change Percent Change
.World Total $23,043,213,573 $21,654,058,270 $1,389,155,303 6.42%
1 1 2 Canada $2,669,852,636 $2,121,550,743 $548,301,893 25.84%
1 2 3 Netherlands $2,436,105,887 $1,958,833,007 $477,272,880 24.37%
-2 3 1 Germany $2,328,578,751 $2,541,798,353 $(213,219,602) -8.39%
1 4 5 China $2,218,377,797 $1,844,282,299 $374,095,498 20.28%
-1 5 4 Ireland $1,629,200,173 $1,867,393,170 $(238,192,997) -12.76%
0 6 6 United Kingdom $1,355,822,155 $1,302,686,584 $53,135,571 4.08%
1 7 8 Sweden $957,804,941 $958,990,098 $(1,185,157) -0.12%
-1 8 7 France $776,513,929 $1,112,168,511 $(335,654,582) -30.18%
0 9 9 Japan $687,141,450 $742,756,216 $(55,614,766) -7.49%
1 10 11 Trinidad and Tobago $684,568,638 $571,148,390 $113,420,248 19.86%
5 11 16 Thailand $645,503,125 $334,569,103 $310,934,022 92.94%
-2 12 10 Italy $618,736,933 $621,130,601 $(2,393,668) -0.39%
1 13 14 Venezuela $541,072,991 $363,843,524 $177,229,467 48.71%
-1 14 13 Switzerland $464,552,600 $373,231,647 $91,320,953 24.47%
2 15 17 Belgium $384,423,845 $292,136,064 $92,287,781 31.59%

Rounding out the Top 10 are the United Kingdom at No. 6, followed by Sweden, France, Japan and Trinidad and Tobago, a provider of natural gas. Trade with France has fallen $336 million, when compared to the same nine months of 2004.

Boston imports about two times what it exports, pretty much in line with the national average. Its exports declined one percent, however, while its imports grew at a 10 percent rate through September 2005.

On the import side, oil and medical instruments for surgeons are the top two, and account for 30 percent of the total. Oil imports alone account for 20 percent, and are up 24 percent to $3.3 billion.

Indicative of the market, other leading imports are hormones and steroids as well as medicine. Other leading imports are shoes, computers, fish fillets and telephone equipment.

On the export side, human and animal blood, plasma and vaccines are the leading category, accounting for 17 percent of the total.

Other leading exports are not surprising, given Boston’s strength in health care: hormones and steroids, medical instruments for surgeons, medicine and centrifuges. Other top exports are computers, computer processors, aircraft and scrap iron.

Top Imports, 2005

Change 2005 2004 Exports Jan-Sep 2005 Jan-Sep 2004 Dollar Change Percent Change
Total, All Commodities $7,261,389,783 $7,335,239,627 $(73,849,844) -1.01%
1 1 2 Human blood, animal blood, plasma, vaccines $1,239,436,835 $979,309,756 $260,127,079 26.56%
-1 2 1 Hormones and steroids used as hormones $861,280,310 $1,214,655,403 $(353,375,093) -29.09%
1 3 4 Medical instruments for surgeons, dentists, vets $728,377,829 $659,810,590 $68,567,239 10.39%
1 4 5 Medicine $574,025,783 $348,336,774 $225,689,009 64.79%
-2 5 3 Electronic integrated circuits $505,073,535 $673,137,269 $(168,063,734) -24.97%
4 6 10 Aircraft $238,318,037 $127,465,844 $110,852,193 86.97%
0 7 7 Computers $224,189,245 $231,850,561 $(7,661,316) -3.30%
1 8 9 Scrap iron, steel $129,444,996 $131,398,656 $(1,953,660) -1.49%
-1 9 8 Medical equipment for physicals, including anal exams $127,654,782 $173,146,824 $(45,492,042) -26.27%
3 10 13 Centrifuges, filters, machines and parts $126,707,660 $109,434,375 $17,273,285 15.78%
0 11 11 Computer parts $101,298,879 $122,193,340 $(20,894,461) -17.10%
3 12 15 Electric equipment for line telephony $96,131,014 $83,337,019 $12,793,995 15.35%
-1 13 12 Medical technology $95,206,180 $109,757,117 $(14,550,937) -13.26%
2 14 16 Misc. medical chemical re-agents $86,076,715 $78,445,762 $7,630,953 9.73%
3 15 18 Miscellaneous electrical machinery $85,880,792 $69,894,911 $15,985,881 22.87%

Recent Reports

Stay Informed

Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?

Stats For Boston

All WorldCity Stats