Source: http://worldcityweb.com/home/LA/statistics/view/12/

March 15th, 2006
Asia continues to shape Los Angeles’ trade landscape, with 10 countries-China, Japan, South Korea, Taiwan, Malaysia, Thailand, Indonesia, Philippines, India and Singapore- accounting for $171.5 billion in imports in 2005.
Los Angeles handled $293 billion in two-way trade, more than any Customs district in the country. That’s an overall improvement of 11.3 percent from a year earlier.
Imports rose 11.6 percent to total $215.5 billion while exports reached $78.4 billion, up 11.6 percent in the Customs district, which includes all the airports and ports near Los Angeles and the cargo coming in and out of Las Vegas, Nevada.
Cargo from China continues to clog the ports of Los Angeles and Long Beach, sending them a combined $90.3 billion-worth of merchandise in 2005, an 11.5 percent increase from 2004.
| 2005 | 2004 | Total Trade | 2005 | 2004 | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| .World Total | $293,904,089,021 | $264,004,331,080 | $29,899,757,941 | 11.33% | ||
| 1 | 1 | China | $102,036,718,334 | $85,540,571,536 | $16,496,146,798 | 19.28% |
| 2 | 2 | Japan | $46,436,877,113 | $43,997,078,830 | $2,439,798,283 | 5.55% |
| 3 | 3 | South Korea | $17,936,854,094 | $16,843,456,010 | $1,093,398,084 | 6.49% |
| 4 | 4 | Taiwan | $15,117,499,323 | $14,776,281,441 | $341,217,882 | 2.31% |
| 5 | 5 | Malaysia | $9,584,927,309 | $10,350,217,465 | ($765,290,156) | -7.39% |
| 6 | 6 | Germany | $9,006,174,559 | $7,841,132,648 | $1,165,041,911 | 14.86% |
| 7 | 7 | Thailand | $7,981,748,883 | $7,592,129,357 | $389,619,526 | 5.13% |
| 8 | 9 | Australia | $7,603,617,374 | $6,937,004,210 | $666,613,164 | 9.61% |
| 9 | 8 | Singapore | $7,161,557,222 | $7,304,850,539 | ($143,293,317) | -1.96% |
| 10 | 10 | Hong Kong | $6,524,841,481 | $6,480,442,663 | $44,398,818 | 0.69% |
| 11 | 11 | United Kingdom | $5,559,771,451 | $4,926,636,212 | $633,135,239 | 12.85% |
| 12 | 12 | Indonesia | $4,773,752,136 | $4,345,124,283 | $428,627,853 | 9.86% |
| 13 | 13 | Philippines | $4,344,413,194 | $4,060,373,459 | $284,039,735 | 7.00% |
| 14 | 14 | India | $3,483,503,390 | $2,903,747,448 | $579,755,942 | 19.97% |
| 15 | 16 | Vietnam | $2,715,768,888 | $2,303,020,735 | $412,748,153 | 17.92% |
| 16 | 15 | Mexico | $2,697,820,906 | $2,462,933,125 | $234,887,781 | 9.54% |
| 17 | 17 | Italy | $2,607,553,155 | $2,283,712,098 | $323,841,057 | 14.18% |
| 18 | 22 | Saudi Arabia | $2,492,755,162 | $1,579,774,766 | $912,980,396 | 57.79% |
| 19 | 19 | Netherlands | $2,480,536,527 | $2,125,899,169 | $354,637,358 | 16.68% |
| 20 | 20 | France | $2,414,476,222 | $2,098,987,447 | $315,488,775 | 15.03% |
| 21 | 24 | Ecuador | $2,173,406,911 | $1,426,221,021 | $747,185,890 | 52.39% |
| 22 | 18 | Belgium | $2,089,067,964 | $2,162,203,798 | ($73,135,834) | -3.38% |
| 23 | 26 | Brazil | $1,939,145,024 | $1,345,592,007 | $593,553,017 | 44.11% |
| 24 | 21 | New Zealand | $1,844,656,015 | $1,649,807,901 | $194,848,114 | 11.81% |
| 25 | 25 | Israel | $1,612,837,514 | $1,354,116,547 | $258,720,967 | 19.11% |
Top Los Angeles imports include $15 billion in data processing machines, $5.5 billion in footwear, $4.5 billion in office machines, $3.8 billion worth of toys, $3.3 billion in television receivers and screens, $3.3 billion in apparel and $2.6 billion in furniture.
At the same time, Los Angeles imported $34.8 billion in goods from Japan. Motor vehicles led that list at $15.5 billion in 2005, up from last year’s $14.4 billion. Other important Los Angeles imports from Japan were electric machinery, office machines and tires.
While China and Japan saw the value of their trade go up, Los Angeles’ imports from South Korea and Malaysia fell 1.6 percent and 10 percent, respectively. Imports from Singapore also took a dive, by 23 percent, to end 2005 at $2.4 billion—compared to $3.2 billion in 2004. *
Top Exports, 2005*
$2,005
$2,004
Dollar Change
Percent Change
Total, All Commodities
$78,391,172,855
$70,856,484,906
$7,534,687,949
10.63%
Electronic integrated circuits
$7,535,899,794
$7,739,977,591
($204,077,797)
-2.64%
Aircraft parts
$4,460,658,785
$3,876,364,728
$584,294,057
15.07%
Computers
$2,308,052,816
$2,199,083,231
$108,969,585
4.96%
Cotton, not carded or combed
$1,810,121,058
$1,886,253,666
($76,132,608)
-4.04%
Regional jet parts
$1,757,941,024
$1,201,993,751
$555,947,273
46.25%
Computer parts
$1,664,449,613
$1,463,878,884
$200,570,729
13.70%
Motor vehicle parts
$1,267,369,403
$1,304,779,480
($37,410,077)
-2.87%
Medical instruments for surgeons, dentists, vets
$1,207,339,668
$1,089,817,491
$117,522,177
10.78%
Machinery parts
$1,131,778,403
$830,141,010
$301,637,393
36.34%
Motor vehicles for transporting people
$1,110,603,390
$688,993,582
$421,609,808
61.19%
Exports of repaired imports Imports of returned exports
$994,662,865
$909,667,631
$84,995,234
9.34%
Scrap iron, steel
$935,321,868
$655,714,305
$279,607,563
42.64%
Photo-sensitive semi-conductors, parts
$913,240,054
$1,033,341,764
($120,101,710)
-11.62%
Parts for cellular communications
$904,166,376
$817,958,336
$86,208,040
10.54%
Human blood, animal blood, plasma, vaccines
$869,724,953
$922,377,857
($52,652,904)
-5.71%
Top Imports, 2005
| $2,005 | $2,004 | Dollar Change | Percent Change | |
|---|---|---|---|---|
| Total, All Commodities | $215,512,916,166 | $193,147,846,174 | $22,365,069,992 | 11.58% |
| Computers | $22,081,599,962 | $20,892,816,720 | $1,188,783,242 | 5.69% |
| Motor vehicles for transporting people | $20,068,487,681 | $17,935,057,765 | $2,133,429,916 | 11.90% |
| Crude oil from Petroleum, bituminous minerals | $7,990,057,757 | $5,104,527,588 | $2,885,530,169 | 56.53% |
| Computer parts | $7,243,407,107 | $7,727,865,793 | ($484,458,686) | -6.27% |
| Color TVs, computer monitors | $6,585,517,414 | $4,678,633,994 | $1,906,883,420 | 40.76% |
| Transmission apparatus for cellular phones | $5,197,643,468 | $4,222,147,095 | $975,496,373 | 23.10% |
| Footware, sole of rubber, plastic or leather; upper leather | $4,153,914,933 | $3,926,888,934 | $227,025,999 | 5.78% |
| Furniture, parts | $3,869,042,987 | $3,250,086,082 | $618,956,905 | 19.04% |
| Toys, scale models, puzzles | $3,506,667,680 | $3,362,732,642 | $143,935,038 | 4.28% |
| Women's or girls' suits, not knit | $3,398,123,016 | $2,436,680,589 | $961,442,427 | 39.46% |
| Motor vehicle parts | $3,328,252,666 | $3,097,204,804 | $231,047,862 | 7.46% |
| Sweaters, pullovers, vest, knit or crocheted | $3,296,452,331 | $3,156,978,932 | $139,473,399 | 4.42% |
| Oil, not crude | $3,113,551,327 | $2,093,496,220 | $1,020,055,107 | 48.72% |
| Parts for arcade, parlor games | $2,977,809,847 | $1,990,804,989 | $987,004,858 | 49.58% |
| Reception apparatus for cellular phones | $2,591,915,170 | $2,713,578,187 | ($121,663,017) | -4.48% |
2nd annual L.A. TradeNumbers released (05/30/2007)
LA trade up at twice the national average (04/23/2007)
Los Angeles rips up the trade record book (02/13/2007)
$300 billion record set; next is new milestone with imports (02/01/2007)
Los Angeles poised to set U.S. trade record (12/11/2006)
LA trade continues march toward $300 billion (11/13/2006)
Deficit yes, but there is more balance, when viewed by nations (11/01/2006)
Six-month report: LA up 12 percent, slower than national average (08/30/2006)
A trifecta: Passing Japan, China is top destination for LA exports, in addition to imports and total trade (07/28/2006)
The nation's most important trade district continues its romance with fast growing Asia (03/15/2006)
LA trade growth at 11%
China, India, Ecuador are best performers (01/01/2006)