WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888
Copyright WorldCity 2008
Site By Omnibus Creative
November 1st, 2006
Los Angeles, the nation’s largest Customs district, has the nation’s largest trade deficit, nearly topping $100 million in the latest release of U.S. data by the Census Bureau and analyzed by WorldCity.
No. 2 New York’s trade deficit through August was $57 billion. Few Customs districts have trade surpluses, in fact. Miami and Seattle generally do, the former because of its close ties to Latin America and the latter because of Boeing’s exports.
But Los Angeles, driven by the Port of Los Angeles, Los Angeles area airports and the Port of Long Beach, also has a trade surplus with 104 countries, not too many fewer than the 116 nations with which is has a deficit. In that regard, Los Angeles’ trade is remarkably balanced.
For a closer look at Los Angeles’ trade with the world, register for the Nov. 15 event launching the Los Angeles TradeNumbers publication, being held at the Biltmore Hotel.
| 2006 Surplus Rank | 2005 Surplus Rank | Surplus | August 2006 YTD | August 2005 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| 1 | 1 | Australia | $2,707,653,242 | $2,676,206,351 | $31,446,891 | 1.18% |
| 2 | 3 | Singapore | $1,726,179,598 | $1,372,823,883 | $353,355,715 | 25.74% |
| 3 | 2 | Hong Kong | $1,562,725,802 | $1,666,915,004 | ($104,189,202) | -6.25% |
| 4 | 4 | Netherlands | $733,244,978 | $440,177,695 | $293,067,283 | 66.58% |
| 5 | 17 | France | $232,374,427 | $10,260,603 | $222,113,824 | 2164.72% |
| 6 | 7 | United Arab Emirates | $78,932,564 | $59,329,655 | $19,602,909 | 33.04% |
| 7 | 6 | Panama | $53,749,374 | $74,576,970 | ($20,827,596) | -27.93% |
| 8 | 206 | Kuwait | $50,845,786 | ($60,934,528) | $111,780,314 | -183.44% |
| 9 | 203 | Belgium | $43,131,683 | ($52,864,951) | $95,996,634 | -181.59% |
| 10 | 12 | Luxembourg | $39,598,572 | $14,482,545 | $25,116,027 | 173.42% |
| 11 | 27 | Afghanistan | $37,546,675 | $3,531,044 | $34,015,631 | 963.33% |
| 12 | 32 | Niger | $35,986,788 | $2,703,664 | $33,283,124 | 1231.04% |
| 13 | 16 | Greece | $33,769,380 | $10,652,435 | $23,116,945 | 217.01% |
| 14 | 14 | Qatar | $26,753,530 | $13,568,995 | $13,184,535 | 97.17% |
| 15 | 11 | French Polynesia | $19,103,360 | $14,505,868 | $4,597,492 | 31.69% |
| 16 | 156 | Ireland | $12,789,086 | ($2,444,256) | $15,233,342 | -623.23% |
| 17 | 177 | Iceland | $10,310,641 | ($10,739,785) | $21,050,426 | -196.00% |
| 18 | 197 | Nigeria | $9,114,847 | ($43,924,097) | $53,038,944 | -120.75% |
| 19 | 9 | Kenya | $9,074,559 | $19,642,271 | ($10,567,712) | -53.80% |
| 20 | 21 | Mozambique | $8,718,338 | $6,335,821 | $2,382,517 | 37.60% |
| 21 | 183 | Norway | $8,438,628 | ($18,128,914) | $26,567,542 | -146.55% |
| 22 | 18 | Serbia and Montenegro | $8,353,797 | $9,321,464 | ($967,667) | -10.38% |
| 23 | 26 | Federated States of Micronesia | $8,304,821 | $4,060,422 | $4,244,399 | 104.53% |
| 24 | 22 | Papua New Guinea | $5,923,140 | $5,231,832 | $691,308 | 13.21% |
| 25 | 28 | Dominican Republic | $5,558,411 | $3,473,289 | $2,085,122 | 60.03% |
| 26 | 166 | Kazakhstan | $5,184,847 | ($3,651,464) | $8,836,311 | -241.99% |
| 27 | 29 | Cote d'Ivoire | $4,561,373 | $3,013,718 | $1,547,655 | 51.35% |
| 28 | 13 | Senegal | $4,337,339 | $14,299,491 | ($9,962,152) | -69.67% |
| 29 | 59 | Libya | $4,221,573 | $483,576 | $3,737,997 | 772.99% |
| 30 | 37 | Jamaica | $4,039,275 | $1,706,415 | $2,332,860 | 136.71% |
| 31 | 173 | Lebanon | $3,872,323 | ($8,403,525) | $12,275,848 | -146.08% |
| 32 | 55 | Maldives | $3,764,279 | $582,810 | $3,181,469 | 545.88% |
| 33 | 135 | Cyprus | $2,794,905 | ($248,470) | $3,043,375 | -1224.85% |
| 34 | 25 | Mali | $2,258,571 | $4,068,879 | ($1,810,308) | -44.49% |
| 35 | 69 | Tonga | $2,114,476 | $224,216 | $1,890,260 | 843.05% |
| 36 | 47 | Georgia | $2,074,824 | $745,565 | $1,329,259 | 178.29% |
| 37 | 23 | New Caledonia | $2,023,352 | $5,010,079 | ($2,986,727) | -59.61% |
| 38 | 87 | Djibouti | $1,873,470 | $61,801 | $1,811,669 | 2931.46% |
| 39 | 142 | Cook Islands | $1,855,824 | ($639,233) | $2,495,057 | -390.32% |
| 40 | 39 | Tokelau | $1,705,806 | $1,383,348 | $322,458 | 23.31% |
| 41 | 60 | Gabon | $1,678,796 | $458,733 | $1,220,063 | 265.96% |
| 42 | 41 | Tanzania | $1,660,739 | $1,186,206 | $474,533 | 40.00% |
| 43 | 34 | Palau | $1,408,195 | $2,362,583 | ($954,388) | -40.40% |
| 44 | 76 | Congo (Kinshasa) | $1,384,475 | $147,038 | $1,237,437 | 841.58% |
| 45 | 51 | Azerbaijan | $1,378,187 | $695,312 | $682,875 | 98.21% |
| 46 | 42 | Ethiopia | $1,121,267 | $1,097,036 | $24,231 | 2.21% |
| 47 | 50 | Burma (Myanmar) | $1,049,972 | $703,266 | $346,706 | 49.30% |
| 48 | 30 | Marshall Islands | $1,027,854 | $2,964,764 | ($1,936,910) | -65.33% |
| 49 | 46 | Western Samoa | $1,014,268 | $753,559 | $260,709 | 34.60% |
| 50 | 160 | Cameroon | $818,387 | ($2,708,885) | $3,527,272 | -130.21% |
| 51 | 61 | Guinea | $686,397 | $423,686 | $262,711 | 62.01% |
| 52 | 31 | Belize | $668,782 | $2,882,983 | ($2,214,201) | -76.80% |
| 53 | 83 | Sudan | $664,704 | $111,450 | $553,254 | 496.41% |
| 54 | 58 | Nauru | $616,075 | $522,156 | $93,919 | 17.99% |
| 55 | 141 | Liechtenstein | $567,419 | ($485,543) | $1,052,962 | -216.86% |
| 56 | 70 | Guadeloupe | $519,959 | $223,058 | $296,901 | 133.10% |
| 57 | 80 | Martinique | $484,860 | $129,392 | $355,468 | 274.72% |
| 58 | 56 | Bermuda | $458,717 | $526,852 | ($68,135) | -12.93% |
| 59 | 65 | Eritrea | $390,550 | $279,003 | $111,547 | 39.98% |
| 60 | 52 | Congo (Brazzaville) | $361,827 | $694,045 | ($332,218) | -47.87% |
| 61 | 138 | Central African Republic | $359,479 | ($396,247) | $755,726 | -190.72% |
| 62 | 33 | Estonia | $296,112 | $2,542,351 | ($2,246,239) | -88.35% |
| 63 | 133 | St Helena | $279,557 | ($197,385) | $476,942 | -241.63% |
| 64 | 128 | Burkina | $268,029 | ($56,562) | $324,591 | -573.87% |
| 65 | 77 | Chad | $264,326 | $144,046 | $120,280 | 83.50% |
| 66 | 164 | Armenia | $257,777 | ($3,031,013) | $3,288,790 | -108.50% |
| 67 | 95 | Cocos (Keeling) Island | $257,269 | $12,360 | $244,909 | 1981.46% |
| 68 | 63 | Monaco | $244,810 | $309,570 | ($64,760) | -20.92% |
| 69 | 67 | Sierra Leone | $211,787 | $248,781 | ($36,994) | -14.87% |
| 70 | 45 | Mauritania | $191,501 | $970,415 | ($778,914) | -80.27% |
| 71 | 74 | Liberia | $173,085 | $160,498 | $12,587 | 7.84% |
| 72 | 89 | Norfolk Island | $140,891 | $34,200 | $106,691 | 311.96% |
| 73 | 40 | Barbados | $137,605 | $1,317,698 | ($1,180,093) | -89.56% |
| 74 | 88 | Christmas Island | $135,234 | $43,601 | $91,633 | 210.16% |
| 75 | 72 | Dominica | $128,042 | $182,412 | ($54,370) | -29.81% |
| 76 | 86 | Kiribati | $118,842 | $70,780 | $48,062 | 67.90% |
| 77 | 136 | Vanuatu | $112,450 | ($269,927) | $382,377 | -141.66% |
| 78 | 66 | Benin | $106,260 | $259,963 | ($153,703) | -59.12% |
| 79 | 139 | Tajikistan | $101,785 | ($428,639) | $530,424 | -123.75% |
| 80 | 171 | Uganda | $91,371 | ($6,836,772) | $6,928,143 | -101.34% |
| 81 | 90 | San Marino | $89,390 | $26,833 | $62,557 | 233.13% |
| 82 | 82 | Andorra | $87,015 | $125,426 | ($38,411) | -30.62% |
| 83 | 15 | French Guiana | $84,219 | $12,432,780 | ($12,348,561) | -99.32% |
| 84 | 85 | St Lucia | $79,428 | $70,874 | $8,554 | 12.07% |
| 85 | 57 | Bhutan | $76,697 | $523,520 | ($446,823) | -85.35% |
| 86 | 43 | East Timor | $71,051 | $1,095,349 | ($1,024,298) | -93.51% |
| 87 | 98 | Antigua and Barbuda | $67,830 | $5,596 | $62,234 | 1112.12% |
| 88 | 126 | Pitcairn Island | $58,406 | ($36,462) | $94,868 | -260.18% |
| 89 | 84 | Gambia | $52,254 | $88,645 | ($36,391) | -41.05% |
| 90 | 127 | Montserrat | $43,322 | ($52,251) | $95,573 | -182.91% |
| 91 | 64 | British Indian Ocean Territories | $38,142 | $299,584 | ($261,442) | -87.27% |
| 92 | 75 | Macedonia (Skopje) | $37,559 | $147,389 | ($109,830) | -74.52% |
| 93 | 81 | Turks and Caicos Islands | $37,233 | $127,001 | ($89,768) | -70.68% |
| 94 | 93 | Vatican City | $32,223 | $20,827 | $11,396 | 54.72% |
| 95 | 73 | St Kitts and Nevis | $31,902 | $173,814 | ($141,912) | -81.65% |
| 96 | 78 | Niue | $31,053 | $133,327 | ($102,274) | -76.71% |
| 97 | 100 | Wallis and Futuna | $26,745 | $- | $26,745 | NA |
| 98 | 96 | Tuvalu | $19,100 | $10,355 | $8,745 | 84.45% |
| 99 | 36 | St Vincent and the Grenadines | $17,409 | $2,054,984 | ($2,037,575) | -99.15% |
| 100 | 161 | Burundi | $8,041 | ($2,726,543) | $2,734,584 | -100.29% |
| 101 | 102 | Cuba | $7,811 | $- | $7,811 | NA |
| 102 | 97 | French Southern and Antarctic Lands | $7,003 | $6,769 | $234 | 3.46% |
| 103 | 134 | Rwanda | $4,919 | ($228,967) | $233,886 | -102.15% |
| 104 | 91 | Cape Verde | $3,356 | $23,546 | ($20,190) | -85.75% |
As with many Customs districts around the nation and the United States as a whole, the enormous imbalance in trade with China skews the deficit figure. The $95.5 billion deficit through the first eight months of 2006, the most recent figures available, is derived from $59.1 billion in Los Angeles exports and $154.6 billion in imports.
The United States has an enormous and growing trade deficit as well. Likewise, as with Los Angeles, on a country-by-country basis, the story is far different.
The United States has a trade surplus with 115 nations and a trade deficit with only one more, 116.
The Los Angeles surpluses are with a wide variety of nations, including Australia at the top as well as Singapore, Hong Kong, the Netherlands, France, the United Arab Emirates, Panama, Kuwait, Afghanistan, Niger, French Polynesia, Iceland, Ireland and others.
2nd annual L.A. TradeNumbers released (05/30/2007)
LA trade up at twice the national average (04/23/2007)
Los Angeles rips up the trade record book (02/13/2007)
$300 billion record set; next is new milestone with imports (02/01/2007)
Los Angeles poised to set U.S. trade record (12/11/2006)
LA trade continues march toward $300 billion (11/13/2006)
Deficit yes, but there is more balance, when viewed by nations (11/01/2006)
Six-month report: LA up 12 percent, slower than national average (08/30/2006)
A trifecta: Passing Japan, China is top destination for LA exports, in addition to imports and total trade (07/28/2006)
The nation's most important trade district continues its romance with fast growing Asia (03/15/2006)
LA trade growth at 11%
China, India, Ecuador are best performers (01/01/2006)
Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?