Looking for info on your Customs District?
Contact us today!

Printable Version Of This Page

Email This Page To A Friend

WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888

Copyright WorldCity 2008
Site By Omnibus Creative

LA trade up at twice the national average

April 23rd, 2007

Los Angeles’ trade with the world increased at twice the national average through the first two months of the year, according to WorldCity analysis of U.S. Census data.

The Los Angeles Customs district, led by the twin ports of Los Angeles and Long Beach as well as Los Angeles International Airport, accounted for almost 25 percent of the $26.6 billion overall increase in U.S. trade.

The next highest dollar increase, after Los Angeles’ $6.4 billion, was $3.9 billion registered by oil-driven Houston. The percentage increase, second only to Houston among top Customs districts, is all the more impressive since it is the nation’s No. 1 ranked Customs district.

Los Angeles, with an overall increase of 13.6 percent, surpassed $50 billion in total trade through February for the first time, an increase of more than $15 billion since just 2004.

China’s two-way trade is leading the way, increasing more than 30 percent through February, with exports up almost 23 percent and imports up 32 percent. China is the Los Angeles Customs district’s top trade partner. The $4.7 billion increase in trade with China accounted for almost 75 percent of the total increase for the Customs district.

Other fast-growing trade partners include Canada, up 93 percent on better than double the value of imports; oil-rich Iraq, up more than 53 percent; the Netherlands; Vietnam; and Taiwan.

Change 2007 2006 Total Trade February 2007 YTD February 2006 YTD Dollar Change Percent Change
World Total $53,006,744,828 $46,635,810,536 $6,370,934,292 13.66%
0 1 1 China $19,970,885,635 $15,278,113,890 $4,692,771,745 30.72%
0 2 2 Japan $7,747,504,741 $7,754,142,342 $(6,637,601) -0.09%
0 3 3 South Korea $3,469,105,907 $3,036,715,009 $432,390,898 14.24%
0 4 4 Taiwan $2,686,244,968 $2,282,563,177 $403,681,791 17.69%
2 5 7 Thailand $1,352,457,969 $1,241,278,413 $111,179,556 8.96%
3 6 9 Singapore $1,308,800,343 $1,219,857,259 $88,943,084 7.29%
1 7 8 Australia $1,246,573,031 $1,228,838,180 $17,734,851 1.44%
-2 8 6 Malaysia $1,235,700,799 $1,418,575,963 $(182,875,164) -12.89%
-4 9 5 Germany $1,170,623,412 $1,453,549,878 $(282,926,466) -19.46%
0 10 10 Hong Kong $1,037,086,462 $941,729,541 $95,356,921 10.13%
1 11 12 Indonesia $879,722,151 $782,537,188 $97,184,963 12.42%
-1 12 11 United Kingdom $824,130,085 $784,563,904 $39,566,181 5.04%
0 13 13 Philippines $671,174,371 $773,003,060 $(101,828,689) -13.17%
0 14 14 India $634,104,650 $593,513,461 $40,591,189 6.84%
1 15 16 Vietnam $620,359,590 $484,542,138 $135,817,452 28.03%
1 16 17 Netherlands $594,340,838 $448,679,700 $145,661,138 32.46%
-2 17 15 Ecuador $459,675,393 $569,671,110 $(109,995,717) -19.31%
1 18 19 Mexico $448,919,195 $401,058,292 $47,860,903 11.93%
4 19 23 Iraq $443,203,329 $288,052,547 $155,150,782 53.86%
1 20 21 France $439,654,160 $389,109,787 $50,544,373 12.99%
7 21 28 Canada $410,426,844 $212,783,623 $197,643,221 92.88%
-2 22 20 Italy $372,058,536 $396,354,872 $(24,296,336) -6.13%
-1 23 22 Brazil $353,089,969 $346,144,876 $6,945,093 2.01%
-6 24 18 Saudi Arabia $331,833,291 $427,128,341 $(95,295,050) -22.31%
2 25 27 Switzerland $286,737,472 $214,081,667 $72,655,805 33.94%
-2 26 24 Belgium $282,980,852 $276,156,016 $6,824,836 2.47%
-2 27 25 New Zealand $265,146,883 $276,106,062 $(10,959,179) -3.97%
6 28 34 Ireland $261,058,059 $137,701,065 $123,356,994 89.58%
-3 29 26 Israel $253,635,804 $252,580,340 $1,055,464 0.42%
-1 30 29 Chile $218,018,694 $179,418,910 $38,599,784 21.51%
-1 31 30 Sweden $212,984,549 $164,412,060 $48,572,489 29.54%
-1 32 31 Bangladesh $188,463,425 $158,017,873 $30,445,552 19.27%
-1 33 32 Cambodia $188,197,873 $147,054,547 $41,143,326 27.98%
10 34 44 Russia $133,849,162 $79,388,274 $54,460,888 68.60%
-2 35 33 Spain $108,099,821 $141,052,802 $(32,952,981) -23.36%
0 36 36 Guatemala $106,280,195 $99,443,225 $6,836,970 6.88%
8 37 45 United Arab Emirates $105,828,765 $74,000,147 $31,828,618 43.01%
12 38 50 Colombia $105,158,516 $42,719,117 $62,439,399 146.16%
2 39 41 Peru $99,017,353 $82,500,966 $16,516,387 20.02%
-5 40 35 Pakistan $94,848,618 $106,287,478 $(11,438,860) -10.76%
-1 41 40 South Africa $92,259,201 $83,464,215 $8,794,986 10.54%
-3 42 39 Sri Lanka $81,972,438 $84,634,839 $(2,662,401) -3.15%
6 43 49 Costa Rica $78,671,849 $45,230,874 $33,440,975 73.93%
-2 44 42 Turkey $76,653,817 $81,488,873 $(4,835,056) -5.93%
-7 45 38 Argentina $76,407,954 $86,975,016 $(10,567,062) -12.15%
-9 46 37 Macao $76,174,607 $88,629,553 $(12,454,946) -14.05%
-1 47 46 Austria $73,485,759 $66,095,737 $7,390,022 11.18%
3 48 51 Denmark $48,028,108 $40,662,303 $7,365,805 18.11%
-2 49 47 Venezuela $46,454,146 $63,033,456 $(16,579,310) -26.30%
14 50 64 Aruba $38,613,435 $17,558,147 $21,055,288 119.92%

Recent Reports

Stay Informed

Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?

Stats For Los Angeles

All WorldCity Stats