Source: http://worldcityweb.com/home/LA/statistics/

September 25th, 2007
Los Angeles narrowly missed $200 billion in trade through the first seven months of the year, as its growth slowed along with the rest of the nation’s, through the first seven months of the year.
The district, led by the twin ports of Los Angeles and Long Beach as well as Los Angeles International Airport, ended up at $196 billion, increase of 6.6 percent or $12 billion over the same seven-month period in 2006, according to WorldCity analysis of the most recent U.S. Census data.
The year prior, Los Angeles had seen its trade grow at 12.3 percent through July; the year before, the rate was 9.7 percent.
The national growth rate through the first seven months of 2007 was 6.7 percent.
Of the $196 billion total for the Los Angeles Customs district in 2007, exports accounted for $56.6 billion, imports $139.5 billion. The deficit grew slightly, from $81.4 billion to $82.9 billion.
Los Angeles remained the No. 1 district in the nation, although New York closed the gap slightly on slightly more substantial growth. New York’s total was $184.4 billion, on 9.9 percent growth.
China’s growth through the Los Angeles Customs district continued to grow rapidly, up $10.4 billion through July, with $1.6 billion in exports and $8.9 billion in import growth.
China is overwhelmingly the Customs district’s No. 1 trade partner, with more than 2.5 times as much trade as No. 2 Japan and 38 percent of the total.
What is unusual about trade through the first seven months if the number of countries with trade declines, a rarity not only in Los Angeles but across the country as import-export trade has generally increased month after month, year after year, for decades.
Trade with three Top 25 nations Japan, Malaysia and Germany fell more than $1 billion, compared to the same period in 2006 while trade with another three Philippines, Ecuador and Saudi Arabia also fell.
| Change | YTD Rank | Total Trade | July 2007 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|
| World Total | $196,022,504,985 | $12,048,581,113 | 6.55% | ||
| 0 | 1 | China | $74,204,615,599 | $10,442,030,970 | 16.38% |
| 0 | 2 | Japan | $27,719,659,241 | $(1,516,261,989) | -5.19% |
| 0 | 3 | South Korea | $13,271,114,957 | $1,429,267,021 | 12.07% |
| 0 | 4 | Taiwan | $9,868,138,456 | $488,560,131 | 5.21% |
| 2 | 5 | Thailand | $5,022,757,262 | $(62,370,036) | -1.23% |
| 2 | 6 | Singapore | $4,763,372,337 | $38,142,598 | 0.81% |
| 2 | 7 | Australia | $4,729,040,943 | $273,209,832 | 6.13% |
| -3 | 8 | Malaysia | $4,473,169,406 | $(1,042,894,477) | -18.91% |
| -3 | 9 | Germany | $4,257,291,394 | $(1,014,044,466) | -19.24% |
| 0 | 10 | Hong Kong | $3,829,882,293 | $(32,451,112) | -0.84% |
| 1 | 11 | Indonesia | $3,246,114,282 | $418,099,723 | 14.78% |
| -1 | 12 | United Kingdom | $2,968,643,388 | $(164,138,789) | -5.24% |
| 2 | 13 | Vietnam | $2,446,558,689 | $605,372,106 | 32.88% |
| -1 | 14 | Philippines | $2,403,098,601 | $(225,051,801) | -8.56% |
| -1 | 15 | India | $2,260,554,295 | $136,343,009 | 6.42% |
| 1 | 16 | Netherlands | $1,973,163,006 | $289,736,470 | 17.21% |
| 3 | 17 | Italy | $1,694,338,607 | $150,897,430 | 9.78% |
| 9 | 18 | Canada | $1,661,510,711 | $745,683,843 | 81.42% |
| -1 | 19 | Mexico | $1,607,239,637 | $(34,380,771) | -2.09% |
| 1 | 20 | France | $1,575,785,507 | $147,885,701 | 10.36% |
| 2 | 21 | Iraq | $1,549,058,267 | $151,777,601 | 10.86% |
| 0 | 22 | Brazil | $1,461,057,583 | $47,122,512 | 3.33% |
| -7 | 23 | Ecuador | $1,383,879,060 | $(427,714,041) | -23.61% |
| -5 | 24 | Saudi Arabia | $1,292,798,374 | $(316,417,713) | -19.66% |
| 3 | 25 | Switzerland | $1,229,632,019 | $491,779,049 | 66.65% |
| -2 | 26 | Belgium | $1,162,500,441 | $(61,166,079) | -5.00% |
| -1 | 27 | Israel | $1,005,237,817 | $63,525,073 | 6.75% |
| -3 | 28 | New Zealand | $996,597,750 | $23,015,244 | 2.36% |
| 0 | 29 | Sweden | $860,105,238 | $236,036,203 | 37.82% |
| 0 | 30 | Bangladesh | $667,688,550 | $67,460,676 | 11.24% |
| 1 | 31 | Cambodia | $643,162,631 | $116,083,418 | 22.02% |
| -1 | 32 | Chile | $619,938,047 | $60,048,440 | 10.73% |
| 0 | 33 | Ireland | $603,078,083 | $103,999,329 | 20.84% |
| 0 | 34 | Spain | $492,590,024 | $27,546,118 | 5.92% |
| 7 | 35 | United Arab Emirates | $476,178,701 | $174,014,098 | 57.59% |
| 4 | 36 | Russia | $443,821,673 | $114,610,921 | 34.81% |
| 0 | 37 | Guatemala | $422,946,821 | $30,980,430 | 7.90% |
| -3 | 38 | Pakistan | $381,853,824 | $(42,419,564) | -10.00% |
| 2 | 39 | Turkey | $343,144,925 | $19,805,113 | 6.13% |
| 8 | 40 | Costa Rica | $323,268,197 | $109,688,169 | 51.36% |
| -2 | 41 | Peru | $322,519,911 | $(35,877,404) | -10.01% |
| 5 | 42 | Colombia | $278,568,447 | $44,921,367 | 19.23% |
| 1 | 43 | Angola | $274,715,843 | $2,648,402 | 0.97% |
| 7 | 44 | Finland | $270,170,900 | $123,793,801 | 84.57% |
| -9 | 45 | Austria | $266,883,997 | $(126,741,104) | -32.20% |
| -3 | 46 | Macao | $264,590,942 | $(30,907,291) | -10.46% |
| -9 | 47 | South Africa | $256,873,527 | $(102,781,015) | -28.58% |
| -2 | 48 | Sri Lanka | $238,278,269 | $(4,965,144) | -2.04% |
| -4 | 49 | Argentina | $203,721,861 | $(53,462,616) | -20.79% |
| 131 | 50 | Chad | $187,480,281 | $187,168,486 | 60029.34% |
| -2 | 51 | Venezuela | $177,864,408 | $(873,753) | -0.49% |
| -2 | 52 | Denmark | $164,374,386 | $(8,204,375) | -4.75% |
| -1 | 53 | El Salvador | $143,609,037 | $(1,344,264) | -0.93% |
| 0 | 54 | Hungary | $122,376,285 | $19,502,591 | 18.96% |
| 13 | 55 | Panama | $119,679,096 | $62,222,778 | 108.30% |
| 4 | 56 | Aruba | $118,394,798 | $28,541,404 | 31.76% |
| -2 | 57 | Honduras | $114,280,294 | $15,494,620 | 15.69% |
| 6 | 58 | Greece | $113,036,851 | $44,660,704 | 65.32% |
| -2 | 59 | Nicaragua | $99,687,235 | $5,770,484 | 6.14% |
| -1 | 60 | Norway | $96,183,341 | $5,527,962 | 6.10% |
| -5 | 61 | Czech Republic | $93,108,626 | $(5,024,167) | -5.12% |
| 0 | 62 | Poland | $87,119,656 | $663,064 | 0.77% |
| 11 | 63 | Portugal | $80,344,907 | $35,729,454 | 80.08% |
| 2 | 64 | Egypt | $72,550,131 | $6,607,863 | 10.02% |
| 11 | 65 | Kuwait | $68,806,275 | $26,430,267 | 62.37% |
| 6 | 66 | Morocco | $68,446,907 | $15,520,340 | 29.32% |
| -6 | 67 | Oman | $65,022,983 | $(24,096,444) | -27.04% |
| -15 | 68 | Trinidad and Tobago | $55,723,164 | $(49,947,938) | -47.27% |
| 0 | 69 | Fiji | $54,387,231 | $(2,368,445) | -4.17% |
| -3 | 70 | Luxembourg | $53,002,182 | $(12,309,011) | -18.85% |
| 15 | 71 | Iran | $52,911,816 | $23,305,645 | 78.72% |
| 5 | 72 | Lebanon | $45,751,982 | $3,481,343 | 8.24% |
| 2 | 73 | Jordan | $44,580,026 | $965,005 | 2.21% |
| 46 | 74 | Bahamas | $42,398,278 | $38,124,827 | 892.13% |
| 6 | 75 | French Polynesia | $41,758,265 | $5,582,256 | 15.43% |
| 9 | 76 | Bahrain | $39,670,502 | $9,413,996 | 31.11% |
| 22 | 77 | Kazakhstan | $39,377,364 | $22,611,992 | 134.87% |
| -7 | 78 | Romania | $39,326,688 | $(13,777,274) | -25.94% |
| 9 | 79 | Qatar | $39,012,451 | $14,297,190 | 57.85% |
| 3 | 80 | Brunei | $36,716,464 | $4,130,238 | 12.67% |
| -18 | 81 | Netherlands Antilles | $35,102,047 | $(40,294,703) | -53.44% |
| 26 | 82 | Nigeria | $33,661,245 | $24,643,215 | 273.27% |
| 7 | 83 | Dominican Republic | $29,572,975 | $6,052,735 | 25.73% |
| -6 | 84 | Croatia | $27,512,346 | $(12,176,929) | -30.68% |
| 13 | 85 | Malta | $27,195,332 | $9,449,189 | 53.25% |
| -2 | 86 | Mongolia | $25,890,724 | $(4,919,691) | -15.97% |
| 4 | 87 | Kenya | $24,955,655 | $1,700,630 | 7.31% |
| 6 | 88 | Bulgaria | $24,882,139 | $3,936,131 | 18.79% |
| 12 | 89 | Lithuania | $24,712,662 | $10,355,215 | 72.12% |
| 7 | 90 | Papua New Guinea | $23,384,029 | $5,214,700 | 28.70% |
| -4 | 91 | Slovakia | $23,221,499 | $(1,796,673) | -7.18% |
| 43 | 92 | Georgia | $22,090,499 | $19,894,487 | 905.94% |
| -1 | 93 | Tunisia | $20,582,903 | $(2,543,846) | -11.00% |
| -36 | 94 | Ukraine | $19,804,317 | $(72,148,054) | -78.46% |
| -22 | 95 | Uruguay | $18,774,624 | $(31,371,976) | -62.56% |
| -26 | 96 | Republic of Yemen | $18,637,126 | $(37,724,058) | -66.93% |
| -2 | 97 | Slovenia | $17,416,530 | $(2,457,245) | -12.36% |
| -19 | 98 | Afghanistan | $16,308,400 | $(20,948,990) | -56.23% |
| -6 | 99 | Bolivia | $15,796,290 | $(5,884,389) | -27.14% |
| -18 | 100 | Mauritius | $14,441,969 | $(19,745,739) | -57.76% |
2nd annual L.A. TradeNumbers released (05/30/2007)
LA trade up at twice the national average (04/23/2007)
Los Angeles rips up the trade record book (02/13/2007)
$300 billion record set; next is new milestone with imports (02/01/2007)
Los Angeles poised to set U.S. trade record (12/11/2006)
LA trade continues march toward $300 billion (11/13/2006)
Deficit yes, but there is more balance, when viewed by nations (11/01/2006)
Six-month report: LA up 12 percent, slower than national average (08/30/2006)
A trifecta: Passing Japan, China is top destination for LA exports, in addition to imports and total trade (07/28/2006)
The nation's most important trade district continues its romance with fast growing Asia (03/15/2006)
LA trade growth at 11%
China, India, Ecuador are best performers (01/01/2006)