Source: http://worldcityweb.com/home/NY/statistics/view/132/

August 15th, 2006
New York’s trade with the world increased 11.9 percent through the first six months of 2006, a nice clip but slower than the nation’s 13.5 percent increase.
Exports from New York, the nation’s second-largest Customs district behind Los Angles, grew more quickly than imports on a percentage basis though not in dollar terms. New York’s deficit grew from $38.9 billion to $41.1 billion on total trade of $143.1 billion.
| Rank | Total Trade | June 2006 YTD | June 2005 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|
| World Total | $143,137,602,902 | $127,959,718,696 | $15,177,884,206 | 11.86% | |
| 1 | China | $14,041,254,126 | $12,562,528,827 | $1,478,725,299 | 11.77% |
| 2 | Japan | $11,337,058,454 | $10,356,327,001 | $980,731,453 | 9.47% |
| 3 | United Kingdom | $11,269,895,391 | $8,674,047,228 | $2,595,848,163 | 29.93% |
| 4 | Germany | $9,693,936,543 | $9,118,555,131 | $575,381,412 | 6.31% |
| 5 | Israel | $8,919,095,978 | $8,718,487,713 | $200,608,265 | 2.30% |
| 6 | Italy | $7,046,717,494 | $6,485,157,886 | $561,559,608 | 8.66% |
| 7 | France | $6,553,080,656 | $6,229,289,364 | $323,791,292 | 5.20% |
| 8 | Switzerland | $5,664,772,907 | $5,305,186,193 | $359,586,714 | 6.78% |
| 9 | India | $5,215,991,031 | $4,713,876,856 | $502,114,175 | 10.65% |
| 10 | Belgium | $4,396,483,906 | $4,021,657,143 | $374,826,763 | 9.32% |
| 11 | Netherlands | $3,835,808,929 | $3,184,134,781 | $651,674,148 | 20.47% |
| 12 | South Korea | $3,756,432,675 | $4,046,758,628 | $(290,325,953) | -7.17% |
| 13 | Ireland | $3,253,943,127 | $3,291,296,051 | $(37,352,924) | -1.13% |
| 14 | Hong Kong | $2,963,350,570 | $2,651,887,119 | $311,463,451 | 11.74% |
| 15 | Singapore | $2,570,255,377 | $1,875,671,636 | $694,583,741 | 37.03% |
| 16 | Russia | $2,476,187,872 | $1,945,090,006 | $531,097,866 | 27.30% |
| 17 | Taiwan | $2,441,630,835 | $2,289,952,398 | $151,678,437 | 6.62% |
| 18 | South Africa | $2,310,648,436 | $1,786,701,710 | $523,946,726 | 29.32% |
| 19 | Spain | $2,217,502,542 | $1,858,155,082 | $359,347,460 | 19.34% |
| 20 | Brazil | $2,109,961,346 | $1,819,510,997 | $290,450,349 | 15.96% |
| 21 | Canada | $1,803,734,079 | $1,267,943,084 | $535,790,995 | 42.26% |
| 22 | Sweden | $1,801,075,364 | $1,838,836,489 | $(37,761,125) | -2.05% |
| 23 | Thailand | $1,419,499,721 | $1,490,553,770 | $(71,054,049) | -4.77% |
| 24 | Turkey | $1,200,811,227 | $1,235,186,141 | $(34,374,914) | -2.78% |
| 25 | Australia | $988,917,250 | $834,328,346 | $154,588,904 | 18.53% |
On the export side, New York’s increase was led by a newly found surge in exports to the United Kingdom ($2.2 billion, 60.6 percent increase) and continued strength in exports to Austria ($235 million, 107 percent increase), according to WorldCity analysis of the most recent U.S. Census data.
On the import side, New York’s increase was led by oil-producing nations like Russia, Canada, Venezuela, Angola, Algeria and Nigeria all benefiting from surging oil prices as well as the Netherlands, a European distribution hub, Singapore, South Africa, Australia and Finland.
On an annual basis, New York has been the No. 2-ranked Customs district for most of the last decade, enjoying only a brief move into the top slot at the turn of the century. The perennial No. 3 is Detroit, followed by Laredo, Texas and either New Orleans or Houston, which rounds out the top five.
Among the nation’s top trade partners, New York is not a leading Customs destination for either No. 1 Canada or No. 2 Mexico, and is second to Los Angeles with No. 3 China and No. 4 Japan. Among the nation’s Top 10 trade partners, New York is tops with three, the European nations of Germany (No. 5), the United Kingdom (No. 6) and France (No. 9).
Through the first six months of the year, New York’s Top 10 trade partners were a relatively diverse group of nations: China, Japan, the United Kingdom, Germany, Israel, Italy, France, Switzerland, India and Belgium. Three years ago at the mid-way point, China was No. 4. Otherwise, there has been little shifting in the rankings.
China’s rapid growth is largely due to its import strength, of course. That deficit grew $597 million, year over year, to $9.2 billion, or almost three times that of Japan’s, which has New York’s second-biggest deficit. New York’s overall deficit is more than $41 billion through the first six months of 2006.
Overall, New York has a trade surplus with 103 nations and a deficit with 122. Its surpluses range from $935.6 million with Hong Kong all the way down to $11,238 with the Heard and McDonald Islands.
In addition to Hong Kong, the Top 10 surpluses, all in excess of $100 million at the midway point in 2006, are with the United Kingdom, Saudi Arabia, Switzerland, Australia, the United Arab Emirates, the Netherlands, Kuwait, Lebanon and Belgium.
| Rank | Top Surpluses | June 2006 YTD | June 2005 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|
| 1 | Hong Kong | $935,637,910 | $669,208,787 | $266,429,123 | 39.81% |
| 2 | United Kingdom | $611,285,129 | $(1,276,467,094) | $1,887,752,223 | -147.89% |
| 3 | Saudi Arabia | $578,560,251 | $491,834,350 | $86,725,901 | 17.63% |
| 4 | Switzerland | $441,169,415 | $145,062,675 | $296,106,740 | 204.12% |
| 5 | Australia | $425,936,190 | $399,900,810 | $26,035,380 | 6.51% |
| 6 | United Arab Emirates | $390,246,848 | $482,675,251 | $(92,428,403) | -19.15% |
| 7 | Netherlands | $247,616,465 | $704,351,891 | $(456,735,426) | -64.84% |
| 8 | Kuwait | $179,453,562 | $144,412,059 | $35,041,503 | 24.26% |
| 9 | Lebanon | $163,568,661 | $36,437,405 | $127,131,256 | 348.90% |
| 10 | Belgium | $132,281,172 | $271,329,279 | $(139,048,107) | -51.25% |
After China, New York’s Top 10 deficits, all in excess of $1.5 billion, are Italy, Germany, Japan, India, France, Ireland, Israel, Russia and Canada.
| Rank | Surplus/(Deficit) | June 2006 YTD | June 2005 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|
| World Total | ($41,091,571,412) | ($38,933,419,902) | ($2,158,151,510) | 5.54% | |
| 1 | China | ($9,262,177,232) | ($8,665,050,367) | ($597,126,865) | 6.89% |
| 2 | Italy | ($3,560,529,868) | ($3,615,330,800) | $54,800,932 | -1.52% |
| 3 | Germany | ($3,506,815,793) | ($3,122,668,979) | ($384,146,814) | 12.30% |
| 4 | Japan | ($3,488,515,560) | ($3,244,921,811) | ($243,593,749) | 7.51% |
| 5 | India | ($2,844,739,517) | ($2,611,703,688) | ($233,035,829) | 8.92% |
| 6 | France | ($2,184,864,014) | ($1,640,269,528) | ($544,594,486) | 33.20% |
| 7 | Ireland | ($2,027,810,617) | ($2,125,997,905) | $98,187,288 | -4.62% |
| 8 | Israel | ($1,772,422,398) | ($2,055,010,609) | $282,588,211 | -13.75% |
| 9 | Russia | ($1,605,184,626) | ($1,191,492,582) | ($413,692,044) | 34.72% |
| 10 | Canada | ($1,550,476,381) | ($1,129,913,508) | ($420,562,873) | 37.22% |
NY likely to narrowly miss surpassing $300 billion in annual trade for 2006 (02/01/2007)
New York exports to Britain post a jump (12/11/2006)
Long view shows New York losing ground (10/16/2006)
New York posts big deficit thanks to $23 billion influx of goods from China (03/15/2006)
NY's trade increases 10% this year
China, Israel, India are fastest-growing (01/01/2006)