WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888
Copyright WorldCity 2008
Site By Omnibus Creative
January 1st, 2006
New York’s trade with the world is up just under 10 percent through the first nine months of the year, largely on the strength of increased trade with China, and to a lesser extent Israel and India.
New York remains the No. 2 ranked Customs district in the United States, behind Los Angeles as it has been since falling from the No. 1 perch in 2001.Through nine months, New York’s trade with the world increased $16.3 billion to just under $197 billion. Like many Customs districts, the value of its imports is almost twice the value of its exports.
| 2005 | 2004 | Total Trade | Jan.-Sept. 2005 | Jan.-Sept. 2004 | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| .World Total | $196,854,627,778 | $180,516,349,365 | $16,338,278,413 | 9.05% | ||
| 1 | 1 | China | $20,047,139,634 | $15,959,166,447 | $4,087,973,187 | 25.62% |
| 2 | 2 | Japan | $15,700,903,674 | $15,009,494,667 | $691,409,007 | 4.61% |
| 3 | 3 | Germany | $13,810,433,963 | $13,969,602,489 | ($159,168,526) | -1.14% |
| 4 | 5 | Israel | $13,316,218,212 | $11,527,719,822 | $1,788,498,390 | 15.51% |
| 5 | 4 | United Kingdom | $12,969,373,221 | $12,927,063,423 | $42,309,798 | 0.33% |
| 6 | 6 | Italy | $9,854,394,298 | $9,640,199,494 | $214,194,804 | 2.22% |
| 7 | 7 | France | $9,402,105,701 | $8,891,168,146 | $510,937,555 | 5.75% |
| 8 | 9 | India | $7,442,040,728 | $6,307,808,582 | $1,134,232,146 | 17.98% |
| 9 | 8 | Switzerland | $7,439,157,500 | $7,232,820,648 | $206,336,852 | 2.85% |
| 10 | 10 | Belgium | $6,006,856,925 | $6,217,888,836 | ($211,031,911) | -3.39% |
| 11 | 11 | South Korea | $5,926,159,279 | $5,728,202,762 | $197,956,517 | 3.46% |
| 12 | 13 | Netherlands | $5,087,135,166 | $4,223,340,784 | $863,794,382 | 20.45% |
| 13 | 12 | Ireland | $4,969,050,086 | $4,754,256,902 | $214,793,184 | 4.52% |
| 14 | 14 | Hong Kong | $4,467,552,824 | $4,123,809,469 | $343,743,355 | 8.34% |
| 15 | 15 | Taiwan | $3,550,818,968 | $3,961,267,626 | ($410,448,658) | -10.36% |
| 16 | 16 | Singapore | $3,261,422,426 | $3,009,549,047 | $251,873,379 | 8.37% |
| 17 | 18 | Brazil | $2,856,555,870 | $2,623,198,222 | $233,357,648 | 8.90% |
| 18 | 19 | Spain | $2,722,551,173 | $2,591,477,173 | $131,074,000 | 5.06% |
| 19 | 17 | South Africa | $2,697,478,092 | $2,706,605,824 | ($9,127,732) | -0.34% |
| 20 | 23 | Russia | $2,690,085,745 | $2,005,080,069 | $685,005,676 | 34.16% |
| 21 | 20 | Sweden | $2,605,365,013 | $2,233,942,393 | $371,422,620 | 16.63% |
| 22 | 21 | Thailand | $2,297,833,633 | $2,086,487,462 | $211,346,171 | 10.13% |
| 23 | 22 | Canada | $2,120,461,298 | $2,005,125,252 | $115,336,046 | 5.75% |
| 24 | 24 | Turkey | $1,930,336,468 | $1,747,310,565 | $183,025,903 | 10.47% |
| 25 | 26 | Denmark | $1,541,106,260 | $1,191,555,785 | $349,550,475 | 29.34% |
Trade with China surpassed $20 billion through the first nine months of the year, increasing more than $4 billion. The nation that is reshaping the global economy greatly widened its stronghold on the No. 1 position over Japan. Japan’s trade was up $691 million.
Following the two Asian powerhouses are Germany, Israel, the United Kingdom, Italy, France, India, Switzerland, rounding out the Top 10, Belgium. By year’s end, 40 nations should have surpassed $1 billion in trade with New York. On the import side, unmounted diamonds slipped past cars to become the No. 1 import, with more than $10.7 billion through the first nine months of 2005, a 10 percent increase over the same period of 2004. Refined petroleum products and medicine remained in the No. 3 and No. 4 slots but crude oil jumped three slots to become the No. 5 import into New York’s harbors. That was on a $1.1 billion, 25 percent increase. Other leading imports were women’s or girls’ suits, jewelry parts, sweaters and unwrought platinum. New York had 19 import categories worth more than $1 billion through the first nine months, according to WorldCity analysis of U.S. Census data. Overall, imports increased less than overall trade, by just 6.9 percent. Exports, meanwhile, increased by more than 13.4 percent through the first nine months, led by strong growth in several leading categories. Unmounted diamonds were No.1 on the export side as well, up a solid 28.6 percent, followed by regional jet parts, up 18.4 percent. Other leading exports were paintings, gold, medical instruments, computers and cars.Top Exports, 2005
| Jan-Sep 2005 | Jan-Sep 2004 | Dollar Change | Percent Change | |
|---|---|---|---|---|
| Total, All Commodities | $66,970,880,197 | $59,031,742,496 | $7,939,137,701 | 13.45% |
| Diamonds, not mounted | $6,165,992,562 | $4,795,752,465 | $1,370,240,097 | 28.57% |
| Regional jet parts | $3,569,911,312 | $3,015,951,928 | $553,959,384 | 18.37% |
| Aircraft parts | $2,779,700,423 | $2,488,817,664 | $290,882,759 | 11.69% |
| Electronic integrated circuits | $2,218,805,600 | $2,351,966,495 | ($133,160,895) | -5.66% |
| Paintings, drawings and other artwork | $2,014,642,044 | $1,461,326,249 | $553,315,795 | 37.86% |
| Gold | $1,916,014,368 | $2,057,706,001 | ($141,691,633) | -6.89% |
| Medical instruments for surgeons, dentists, vets | $1,878,562,015 | $1,654,946,894 | $223,615,121 | 13.51% |
| Jewelry, parts | $1,688,277,836 | $1,325,458,053 | $362,819,783 | 27.37% |
| Computers | $1,338,702,759 | $1,293,851,183 | $44,851,576 | 3.47% |
| Motor vehicles for transporting people | $1,220,725,477 | $712,262,354 | $508,463,123 | 71.39% |
| Medicine | $1,214,613,397 | $1,029,201,211 | $185,412,186 | 18.02% |
| Computer parts | $1,110,205,041 | $889,753,795 | $220,451,246 | 24.78% |
| Unwrought platinum in various forms | $954,731,055 | $733,805,480 | $220,925,575 | 30.11% |
| Medical equipment for physicals, including anal exams | $914,157,562 | $724,701,466 | $189,456,096 | 26.14% |
| Medical technology | $906,556,616 | $1,076,816,936 | ($170,260,320) | -15.81% |
Top Imports, 2005
| Jan-Sep 2005 | Jan-Sep 2004 | Dollar Change | Percent Change | |
|---|---|---|---|---|
| Total, All Commodities | $129,883,747,581 | $121,484,606,869 | $8,399,140,712 | 6.91% |
| Diamonds, not mounted | $10,750,985,366 | $9,753,554,913 | $997,430,453 | 10.23% |
| Motor vehicles for transporting people | $9,369,028,620 | $10,349,138,881 | ($980,110,261) | -9.47% |
| Oil, not crude | $8,675,565,159 | $6,764,378,374 | $1,911,186,785 | 28.25% |
| Medicine | $6,420,351,558 | $5,638,693,335 | $781,658,223 | 13.86% |
| Crude oil from Petroleum, bituminous minerals | $3,494,032,526 | $2,536,513,813 | $957,518,713 | 37.75% |
| Women's or girls' suits, not knit | $3,416,990,847 | $3,298,166,442 | $118,824,405 | 3.60% |
| Jewelry, parts | $3,064,950,917 | $2,794,652,407 | $270,298,510 | 9.67% |
| Exports of repaired imports Imports of returned exports | $3,005,062,331 | $2,561,232,951 | $443,829,380 | 17.33% |
| Sweaters, pullovers, vest, knit or crocheted | $2,467,018,866 | $2,506,101,368 | ($39,082,502) | -1.56% |
| Unwrought platinum in various forms | $2,357,341,666 | $2,374,403,319 | ($17,061,653) | -0.72% |
| Transmission apparatus for cellular phones | $1,990,831,107 | $1,727,896,969 | $262,934,138 | 15.22% |
| Computers | $1,684,476,813 | $1,769,494,440 | ($85,017,627) | -4.80% |
| Paintings, drawings and other artwork | $1,665,319,250 | $1,895,447,969 | ($230,128,719) | -12.14% |
| Computer parts | $1,424,370,222 | $1,609,338,072 | ($184,967,850) | -11.49% |
| Footware, sole of rubber, plastic or leather; upper leather | $1,419,083,441 | $1,369,139,452 | $49,943,989 | 3.65% |
NY likely to narrowly miss surpassing $300 billion in annual trade for 2006 (02/01/2007)
New York exports to Britain post a jump (12/11/2006)
Long view shows New York losing ground (10/16/2006)
New York posts big deficit thanks to $23 billion influx of goods from China (03/15/2006)
NY's trade increases 10% this year
China, Israel, India are fastest-growing (01/01/2006)
Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?