Source: http://worldcityweb.com/home/USA/statistics/view/147/

November 3rd, 2006
The United States has an enormous and growing trade deficit when considered in total. On a country-by-country basis, the story is far different.
The United States has a trade surplus with 115 nations and a trade deficit with only one more, 116, according to the most recent statistics released by the U.S. government and analyzed by WorldCity.
Skewing the statistics horribly, of course, is U.S. trade with China. The United States’ $143 billion deficit with China through August is 26 percent of the U.S. total. In fact, alone it is three times as great as the total trade surpluses of those 115 nations.
Nevertheless, the U.S. registered a trade surplus of more than $1 billion through August with eight nations, more than $100 million with another 24.
The biggest trade surplus is with the Netherlands, which is due not to the nation’s voracious appetite for U.S. goods but to it being home to one of the world’s largest seaports and transshipment hubs at Rotterdam.
But the United States has a relatively significant trade surplus with a wide variety of countries, including Hong Kong and Singapore in Asia; the United Arab Emirates, Egypt and Qatar in the Middle East; Panama, the Bahamas and Jamaica in the Caribbean Basin; Australia; and, joining the Netherlands in Europe, Belgium.
| 2006 | 2005 | Surplus | August 2006 YTD | August 2005 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| 1 | 1 | Netherlands | $8,191,778,620 | $8,192,752,341 | $(973,721) | -0.01% |
| 2 | 4 | United Arab Emirates | $6,847,584,261 | $4,303,350,567 | $2,544,233,694 | 59.12% |
| 3 | 2 | Australia | $6,148,317,049 | $5,656,376,111 | $491,940,938 | 8.70% |
| 4 | 3 | Hong Kong | $6,025,704,350 | $5,451,363,248 | $574,341,102 | 10.54% |
| 5 | 5 | Belgium | $3,547,356,524 | $4,125,044,718 | $(577,688,194) | -14.00% |
| 6 | 6 | Singapore | $3,243,086,224 | $3,814,567,120 | $(571,480,896) | -14.98% |
| 7 | 7 | Panama | $1,541,711,307 | $1,192,569,372 | $349,141,935 | 29.28% |
| 8 | 10 | Bahamas | $1,184,609,831 | $664,145,295 | $520,464,536 | 78.37% |
| 9 | 8 | Egypt | $948,519,494 | $907,135,104 | $41,384,390 | 4.56% |
| 10 | 9 | Jamaica | $917,565,911 | $844,667,108 | $72,898,803 | 8.63% |
| 11 | 13 | Qatar | $656,855,718 | $400,814,374 | $256,041,344 | 63.88% |
| 12 | 11 | Paraguay | $570,492,163 | $590,898,169 | $(20,406,006) | -3.45% |
| 13 | 19 | Lebanon | $559,185,429 | $238,774,042 | $320,411,387 | 134.19% |
| 14 | 16 | Bermuda | $477,395,745 | $264,610,077 | $212,785,668 | 80.41% |
| 15 | 32 | Dominican Republic | $450,726,818 | $90,524,327 | $360,202,491 | 397.91% |
| 16 | 12 | Cayman Islands | $409,561,905 | $442,234,912 | $(32,673,007) | -7.39% |
| 17 | 177 | Argentina | $387,483,587 | $(229,313,107) | $616,796,694 | -268.98% |
| 18 | 190 | Turkey | $355,240,468 | $(587,596,665) | $942,837,133 | -160.46% |
| 19 | 34 | Morocco | $305,436,351 | $75,463,531 | $229,972,820 | 304.75% |
| 20 | 20 | Barbados | $256,754,333 | $225,740,708 | $31,013,625 | 13.74% |
| 21 | 17 | Greece | $255,537,289 | $262,152,551 | $(6,615,262) | -2.52% |
| 22 | 22 | Haiti | $238,337,923 | $155,033,220 | $83,304,703 | 53.73% |
| 23 | 18 | Cuba | $234,036,506 | $241,060,375 | $(7,023,869) | -2.91% |
| 24 | 187 | Guatemala | $228,403,352 | $(407,223,172) | $635,626,524 | -156.09% |
| 25 | 24 | Turks and Caicos Islands | $219,153,160 | $143,833,646 | $75,319,514 | 52.37% |
| 26 | 161 | El Salvador | $218,588,717 | $(65,974,726) | $284,563,443 | -431.32% |
| 27 | 31 | Afghanistan | $206,719,907 | $110,420,309 | $96,299,598 | 87.21% |
| 28 | 52 | Cyprus | $186,165,535 | $31,922,172 | $154,243,363 | 483.19% |
| 29 | 27 | Netherlands Antilles | $145,540,453 | $123,441,735 | $22,098,718 | 17.90% |
| 30 | 23 | Gibraltar | $139,119,717 | $153,763,716 | $(14,643,999) | -9.52% |
| 31 | 25 | Antigua and Barbuda | $120,560,459 | $140,246,786 | $(19,686,327) | -14.04% |
| 32 | 42 | British Virgin Islands | $117,731,107 | $52,323,912 | $65,407,195 | 125.00% |
| 33 | 30 | Costa Rica | $97,641,058 | $110,993,122 | $(13,352,064) | -12.03% |
| 34 | 47 | Tanzania | $85,216,050 | $45,702,694 | $39,513,356 | 86.46% |
| 35 | 35 | Belize | $84,786,583 | $63,697,206 | $21,089,377 | 33.11% |
| 36 | 21 | Iceland | $83,246,253 | $216,748,713 | $(133,502,460) | -61.59% |
| 37 | 26 | Ghana | $76,102,752 | $134,729,515 | $(58,626,763) | -43.51% |
| 38 | 134 | Georgia | $71,657,119 | $(1,372,863) | $73,029,982 | -5319.54% |
| 39 | 37 | Suriname | $71,137,046 | $60,808,819 | $10,328,227 | 16.98% |
| 40 | 15 | Ethiopia | $69,727,595 | $324,340,797 | $(254,613,202) | -78.50% |
| 41 | 45 | Benin | $66,315,424 | $48,848,017 | $17,467,407 | 35.76% |
| 42 | 43 | St Lucia | $62,641,244 | $51,573,400 | $11,067,844 | 21.46% |
| 43 | 59 | St Kitts and Nevis | $61,099,377 | $22,619,635 | $38,479,742 | 170.12% |
| 44 | 28 | Senegal | $53,839,146 | $114,036,662 | $(60,197,516) | -52.79% |
| 45 | 72 | Togo | $53,343,858 | $12,753,018 | $40,590,840 | 318.28% |
| 46 | 40 | Serbia and Montenegro | $45,011,990 | $57,384,421 | $(12,372,431) | -21.56% |
| 47 | 44 | Grenada | $42,230,388 | $49,374,716 | $(7,144,328) | -14.47% |
| 48 | 51 | Dominica | $40,548,128 | $33,488,933 | $7,059,195 | 21.08% |
| 49 | 46 | Sudan | $40,169,199 | $48,508,724 | $(8,339,525) | -17.19% |
| 50 | 48 | French Polynesia | $35,563,093 | $37,092,143 | $(1,529,050) | -4.12% |
| 51 | 53 | Mozambique | $34,566,665 | $31,239,302 | $3,327,363 | 10.65% |
| 52 | 60 | St Vincent and the Grenadines | $33,049,853 | $21,559,641 | $11,490,212 | 53.30% |
| 53 | 38 | Tokelau | $31,687,056 | $60,803,624 | $(29,116,568) | -47.89% |
| 54 | 33 | Luxembourg | $31,240,533 | $86,928,898 | $(55,688,365) | -64.06% |
| 55 | 54 | Guadeloupe | $31,163,662 | $30,308,561 | $855,101 | 2.82% |
| 56 | 50 | Guyana | $25,814,235 | $33,799,335 | $(7,985,100) | -23.63% |
| 57 | 100 | Bosnia-Hercegovina | $24,667,681 | $1,221,655 | $23,446,026 | 1919.20% |
| 58 | 41 | Mauritania | $23,889,130 | $56,311,483 | $(32,422,353) | -57.58% |
| 59 | 57 | French Guiana | $23,274,505 | $24,014,727 | $(740,222) | -3.08% |
| 60 | 64 | Anguilla | $23,220,569 | $18,727,128 | $4,493,441 | 23.99% |
| 61 | 56 | Uganda | $22,078,017 | $24,343,690 | $(2,265,673) | -9.31% |
| 62 | 61 | Mali | $22,042,630 | $20,135,153 | $1,907,477 | 9.47% |
| 63 | 170 | Syria | $21,891,401 | $(147,582,470) | $169,473,871 | -114.83% |
| 64 | 66 | Armenia | $21,423,517 | $15,696,784 | $5,726,733 | 36.48% |
| 65 | 69 | Kyrgyzstan | $21,218,774 | $14,447,484 | $6,771,290 | 46.87% |
| 66 | 49 | Djibouti | $20,546,822 | $35,167,268 | $(14,620,446) | -41.57% |
| 67 | 67 | Federated States of Micronesia | $19,421,142 | $14,883,735 | $4,537,407 | 30.49% |
| 68 | 29 | Turkmenistan | $17,510,439 | $112,345,085 | $(94,834,646) | -84.41% |
| 69 | 79 | Somalia | $16,123,692 | $5,590,483 | $10,533,209 | 188.41% |
| 70 | 58 | Gambia | $16,087,304 | $22,823,691 | $(6,736,387) | -29.51% |
| 71 | 39 | Azerbaijan | $14,139,047 | $60,502,936 | $(46,363,889) | -76.63% |
| 72 | 70 | Burkina | $13,540,752 | $14,371,238 | $(830,486) | -5.78% |
| 73 | 141 | Zambia | $12,692,781 | $(7,549,951) | $20,242,732 | -268.12% |
| 74 | 90 | Montserrat | $11,827,050 | $3,094,898 | $8,732,152 | 282.15% |
| 75 | 81 | Cape Verde | $9,937,673 | $5,480,836 | $4,456,837 | 81.32% |
| 76 | 98 | Maldives | $9,219,717 | $1,357,037 | $7,862,680 | 579.40% |
| 77 | 84 | Central African Republic | $8,464,029 | $5,050,749 | $3,413,280 | 67.58% |
| 78 | 36 | Unidentified Countries | $7,717,889 | $63,627,465 | $(55,909,576) | -87.87% |
| 79 | 76 | Palau | $6,937,527 | $8,075,206 | $(1,137,679) | -14.09% |
| 80 | 80 | East Timor | $6,785,996 | $5,553,207 | $1,232,789 | 22.20% |
| 81 | 88 | Vanuatu | $6,550,638 | $3,422,374 | $3,128,264 | 91.41% |
| 82 | 55 | Eritrea | $6,524,688 | $25,037,281 | $(18,512,593) | -73.94% |
| 83 | 78 | Andorra | $5,810,477 | $7,039,122 | $(1,228,645) | -17.45% |
| 84 | 86 | Western Samoa | $5,784,161 | $4,139,428 | $1,644,733 | 39.73% |
| 85 | 89 | Burma (Myanmar) | $5,651,639 | $3,233,860 | $2,417,779 | 74.76% |
| 86 | 65 | Vatican City | $5,593,765 | $16,337,890 | $(10,744,125) | -65.76% |
| 87 | 87 | Rwanda | $5,573,335 | $3,914,806 | $1,658,529 | 42.37% |
| 88 | 92 | San Marino | $4,645,961 | $2,649,994 | $1,995,967 | 75.32% |
| 89 | 94 | Burundi | $4,585,428 | $2,401,258 | $2,184,170 | 90.96% |
| 90 | 156 | Malawi | $2,951,755 | $(47,360,340) | $50,312,095 | -106.23% |
| 91 | 91 | Tonga | $2,618,305 | $2,954,424 | $(336,119) | -11.38% |
| 92 | 97 | Guinea-Bissau | $2,574,063 | $1,577,072 | $996,991 | 63.22% |
| 93 | 102 | Nauru | $2,430,051 | $837,838 | $1,592,213 | 190.04% |
| 94 | 106 | Monaco | $2,417,298 | $289,329 | $2,127,969 | 735.48% |
| 95 | 75 | Sao Tome and Principe | $2,416,019 | $9,210,500 | $(6,794,481) | -73.77% |
| 96 | 83 | Marshall Islands | $2,114,816 | $5,228,734 | $(3,113,918) | -59.55% |
| 97 | 132 | Cook Islands | $2,043,728 | $(583,860) | $2,627,588 | -450.04% |
| 98 | 95 | Bhutan | $1,879,894 | $2,375,058 | $(495,164) | -20.85% |
| 99 | 63 | Sierra Leone | $1,654,298 | $19,138,965 | $(17,484,667) | -91.36% |
| 100 | 105 | Solomon Islands | $1,589,161 | $364,484 | $1,224,677 | 336.00% |
| 101 | 85 | Svalbard, Jan Mayen Island | $1,304,667 | $4,643,897 | $(3,339,230) | -71.91% |
| 102 | 135 | St Helena | $889,927 | $(1,526,425) | $2,416,352 | -158.30% |
| 103 | 93 | West Bank Administered by Israel | $855,612 | $2,461,295 | $(1,605,683) | -65.24% |
| 104 | 99 | Christmas Island | $800,887 | $1,311,558 | $(510,671) | -38.94% |
| 105 | 108 | Pitcairn Island | $603,300 | $238,079 | $365,221 | 153.40% |
| 106 | 104 | British Indian Ocean Territories | $522,962 | $366,359 | $156,603 | 42.75% |
| 107 | 110 | Norfolk Island | $445,760 | $174,180 | $271,580 | 155.92% |
| 108 | 109 | Niue | $299,502 | $202,747 | $96,755 | 47.72% |
| 109 | 112 | Heard and McDonald Islands | $271,627 | $30,847 | $240,780 | 780.56% |
| 110 | 82 | Laos | $125,995 | $5,382,866 | $(5,256,871) | -97.66% |
| 111 | 111 | French Southern and Antarctic Lands | $109,175 | $159,996 | $(50,821) | -31.76% |
| 112 | 107 | Wallis and Futuna | $84,249 | $266,267 | $(182,018) | -68.36% |
| 113 | 114 | Tuvalu | $27,234 | $9,440 | $17,794 | 188.50% |
| 114 | 172 | Congo (Kinshasa) | $11,886 | $(183,763,899) | $183,775,785 | -100.01% |
| 115 | 115 | Mayott | $2,623 | $- | $2,623 | NA |
When viewed by Customs district, the United States has five trade surpluses. Seattle leads the way, followed by Miami, Anchorage, Alaska, and Pembina, North Dakota. The remaining 38 traditional Customs districts have deficits.
But even among those Customs district with large overall deficits, many have trade surpluses with a large number of nations. Los Angeles, for example, with the nation’s largest deficit due to its key relationship with China, has a trade surplus with 104 nations.
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)