Source: http://worldcityweb.com/home/USA/statistics/view/167/

February 14th, 2007
Seattle had the United States largest trade surplus nearly $10.6 billion in 2006, according to WorldCity analysis of statistics released by the U.S. Census Department. Just a year earlier, the nation’s eighth most important Customs district carried a $2.9 billion trade deficit.
The second largest surplus was posted by the Miami Customs District. Its exports exceeded its imports by almost $7.2 billion.
Seattle’s international trade grew more than 19 percent in 2006 to total nearly $120 billion. That growth outpaced the United States as a whole. U.S. trade grew 12 percent in 2006, according to trade statistics released Tuesday.
Seattle is closer to Asia than any other U.S. gateway and gains were posted with key traders in that region. China, the district’s second-most important trader after Canada, saw its exchange with Seattle climb nearly 14 percent to $21 billion.
“Seattle’s most important traders are in Asia and their exchange with the Customs District during the past year has been robust,” said WorldCity Editor Mary Dempsey. “Trade with Thailand rose nearly 128 percent while that with Malaysia nearly doubled. The exchange with Singapore was up 68 percent. South Korea’s trade with Seattle rose 21 percent.”
| 2006 | 2005 | Surplus/(Deficit) | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|
| All Districts | $(817,976,281,424) | $(767,476,888,014) | $(650,929,539,532) | $(532,350,267,974) | ||
| 1 | 7 | Seattle, Washington | $10,563,963,721 | $(2,900,819,357) | $(374,249,821) | $4,116,754,213 |
| 2 | 1 | Miami, Florida | $7,153,732,406 | $2,293,401,499 | $1,253,633,064 | $259,215,952 |
| 3 | 2 | Anchorage, Alaska | $3,180,387,355 | $1,636,518,796 | $(1,797,737,700) | $(769,197,821) |
| 4 | 3 | Pembina, North Dakota | $1,958,528,316 | $783,669,908 | $(52,458,233) | $(405,375,674) |
| 5 | 5 | Milwaukee, Wisconsin | $(1,214,117,567) | $(1,189,747,783) | $(1,290,853,729) | $(1,608,087,792) |
| 6 | 6 | Honolulu, Hawaii | $(1,636,820,110) | $(1,323,066,283) | $(1,086,060,294) | $71,308,271 |
| 7 | 4 | Washington, D.C. | $(2,106,726,009) | $(29,746,120) | $(465,208,618) | $(70,492,545) |
| 8 | 12 | Duluth Minnesota | $(5,087,457,566) | $(7,397,173,762) | $(7,185,042,293) | $(5,977,541,157) |
| 9 | 8 | Providence, Rhode Island | $(5,682,679,843) | $(4,346,973,736) | $(3,197,511,246) | $(3,025,799,168) |
| 10 | 13 | Buffalo, New York | $(6,614,060,772) | $(7,590,622,014) | $(7,090,458,514) | $(6,709,353,903) |
| 11 | 17 | St. Albans, Vermont | $(7,706,347,261) | $(8,345,978,631) | $(6,719,127,341) | $(6,618,873,000) |
| 12 | 18 | Portland, Maine | $(7,898,475,829) | $(8,413,494,141) | $(6,338,767,636) | $(5,967,460,343) |
| 13 | 10 | Nogales, Arizona | $(8,039,193,637) | $(6,090,747,096) | $(5,862,246,908) | $(6,053,392,753) |
| 14 | 11 | Norfolk, Virginia | $(8,260,591,564) | $(6,760,334,372) | $(6,869,874,936) | $(5,614,742,363) |
| 15 | 15 | El Paso, Texas | $(8,266,389,308) | $(8,111,769,415) | $(8,726,119,918) | $(8,020,338,352) |
| 16 | 16 | St. Louis, Missouri | $(8,593,227,354) | $(8,329,420,743) | $(8,041,402,270) | $(6,929,057,493) |
| 17 | 14 | Columbia-Snake | $(8,755,748,464) | $(7,909,328,144) | $(7,149,215,319) | $(5,675,733,376) |
| 18 | 22 | San Juan, Puerto Rico | $(9,003,747,302) | $(9,778,823,918) | $(9,681,105,194) | $(10,594,641,705) |
| 19 | 9 | Minneapolis, Minnesota | $(9,508,241,406) | $(4,608,650,493) | $(3,981,633,713) | $(3,928,631,640) |
| 20 | 19 | U.S. Virgin Islands | $(9,766,141,651) | $(8,567,525,450) | $(6,240,457,314) | $(4,651,348,867) |
| 21 | 20 | Tampa, Florida | $(12,208,149,574) | $(9,200,061,247) | $(7,617,750,355) | $(8,324,021,573) |
| 22 | 23 | Boston, Massachusetts | $(12,267,970,230) | $(11,324,518,258) | $(9,452,187,938) | $(9,445,302,734) |
| 23 | 21 | Mobile, Alabama | $(12,913,255,859) | $(9,296,270,003) | $(7,079,154,487) | $(5,292,967,085) |
| 24 | 29 | Detroit, Michigan | $(13,229,838,389) | $(16,196,013,486) | $(17,637,809,395) | $(9,779,657,643) |
| 25 | 24 | Wilmington, N. Carolina | $(14,031,386,227) | $(13,274,508,333) | $(11,990,165,701) | $(11,389,822,927) |
| 26 | 30 | Great Falls, Montana | $(15,421,476,108) | $(17,318,335,175) | $(15,643,727,432) | $(11,779,912,876) |
| 27 | 27 | Ogdensburg, New York | $(15,858,032,007) | $(14,935,266,913) | $(12,207,218,597) | $(10,729,190,191) |
| 28 | 28 | Charleston, S. Carolina | $(16,815,057,641) | $(15,729,578,247) | $(11,779,955,159) | $(8,187,722,738) |
| 29 | 26 | Dallas, Texas | $(16,989,526,153) | $(13,944,270,140) | $(11,251,852,005) | $(9,079,087,525) |
| 30 | 25 | San Diego, California | $(18,813,650,215) | $(13,408,906,062) | $(11,386,484,789) | $(10,265,174,560) |
| 31 | 33 | Baltimore, Maryland | $(19,647,520,427) | $(20,636,695,008) | $(19,469,619,775) | $(16,645,948,328) |
| 32 | 32 | Port Arthur, Texas | $(21,243,058,452) | $(18,740,208,621) | $(16,184,309,297) | $(12,411,204,207) |
| 33 | 31 | Laredo, Texas | $(22,837,870,121) | $(18,197,117,303) | $(18,933,281,403) | $(18,149,415,267) |
| 34 | 34 | Savannah, Georgia | $(26,727,401,607) | $(23,216,582,204) | $(17,216,504,100) | $(14,269,628,703) |
| 35 | 35 | San Francisco, Calif. | $(28,299,968,888) | $(25,792,403,140) | $(17,083,395,775) | $(13,461,501,393) |
| 36 | 36 | Cleveland, Ohio | $(34,802,295,054) | $(28,184,868,466) | $(23,722,598,249) | $(17,336,688,592) |
| 37 | 37 | Philadelphia, Pa. | $(43,062,542,198) | $(37,663,735,488) | $(29,288,586,567) | $(23,519,140,948) |
| 38 | 38 | Houston, Texas | $(45,999,354,909) | $(42,437,239,817) | $(25,668,397,868) | $(16,935,715,707) |
| 39 | 39 | Chicago, Illinois | $(56,212,422,658) | $(48,797,528,407) | $(43,109,076,191) | $(36,853,592,293) |
| 40 | 40 | New Orleans, Louisiana | $(73,226,252,025) | $(65,231,119,745) | $(42,042,998,156) | $(27,340,977,395) |
| 41 | 41 | New York City, New York | $(82,408,177,508) | $(85,838,846,736) | $(83,457,860,752) | $(76,090,605,523) |
| 42 | 42 | Los Angeles, California | $(148,550,408,145) | $(137,075,247,858) | $(122,291,361,268) | $(99,683,116,076) |
Seattle’s trade was also helped by a strong year at Boeing, one of Seattle’s most important manufacturers. Aircraft and aircraft parts combined to make up more than half the district’s $65 billion in exports in 2006.
Seattle’s trade with the United Arab Emirates doubled to $4.4 billion largely as a result of aircraft sales to the Middle Eastern nation.
Other highlights:
Seattle’s top two traders, Canada and China, accounted for more than 40 percent of the district’s total trade.
Twenty countries did more than $1 million in trade with Seattle in 2006.
Total U.S. trade reached $2.9 billion. Canada was the nation’s No. 1 trade partner, followed by China, which passed Mexico in 2006.
Los Angeles remained the nation’s top-ranked Customs district, followed by New York, Detroit and Houston.
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)