Source: http://worldcityweb.com/home/USA/statistics/view/182/

April 16th, 2007
U.S. trade with the world is off to a rather tepid 6 percent increase through the first two months of the year, according to WorldCity analysis of the most recent Census data.
Exports rose faster than imports in both percentage terms and in dollar terms, leading to a decrease in the trade deficit. Exports rose $17.8 billion while imports rose $8.9 billion, leading to a 7 percent decline in the deficit.
Los Angeles was the fastest-growing Customs district, in dollar terms, with a $6.4 billion increase, and Houston was the fastest-growing in percentage terms, among top Customs districts, with 18 percent growth. Two leading Customs districts saw a decline in total trade, Detroit and Buffalo.
Among countries, China, Brazil, Singapore and India were the strongest performers through the first two months. China alone accounted for almost $11 billion of the nearly $27 billion increase. The United States’ top trade partner, Canada, saw its trade drop 2.8 percent, explaining the decline in Detroit and Buffalo, both of which count Canada as their top trade partner.
| 2007 | 2006 | Total Trade | Jan.-Feb. 2007 | Jan.-Feb. 2006 | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| All Districts | $460,870,866,604 | $434,198,079,028 | $26,672,787,576 | 6.14% | ||
| 1 | 1 | Los Angeles, California | $53,006,744,828 | $46,635,810,536 | $6,370,934,292 | 13.66% |
| 2 | 2 | New York City, New York | $47,487,509,270 | $44,428,002,610 | $3,059,506,660 | 6.89% |
| 3 | 3 | Detroit, Michigan | $37,965,999,281 | $38,135,556,102 | ($169,556,821) | -0.44% |
| 4 | 6 | Houston, Texas | $25,871,379,503 | $21,878,084,622 | $3,993,294,881 | 18.25% |
| 5 | 5 | New Orleans, Louisiana | $25,439,406,618 | $22,831,617,353 | $2,607,789,265 | 11.42% |
| 6 | 4 | Laredo, Texas | $24,919,333,287 | $24,111,145,551 | $808,187,736 | 3.35% |
| 7 | 8 | Seattle, Washington | $19,169,808,113 | $17,555,379,040 | $1,614,429,073 | 9.20% |
| 8 | 7 | Chicago, Illinois | $18,766,969,947 | $17,669,555,326 | $1,097,414,621 | 6.21% |
| 9 | 9 | San Francisco, Calif. | $17,114,137,314 | $16,352,987,439 | $761,149,875 | 4.65% |
| 10 | 11 | Savannah, Georgia | $13,491,984,133 | $12,364,788,129 | $1,127,196,004 | 9.12% |
| 11 | 10 | Buffalo, New York | $12,777,727,618 | $13,106,791,340 | ($329,063,722) | -2.51% |
| 12 | 12 | Cleveland, Ohio | $12,115,343,056 | $11,149,516,684 | $965,826,372 | 8.66% |
| 13 | 13 | Miami, Florida | $11,845,039,536 | $10,896,524,978 | $948,514,558 | 8.70% |
| 14 | 14 | Philadelphia, Pa. | $10,338,338,336 | $10,150,387,868 | $187,950,468 | 1.85% |
| 15 | 15 | Dallas, Texas | $9,496,324,384 | $8,760,550,753 | $735,773,631 | 8.40% |
| 16 | 16 | El Paso, Texas | $8,438,545,928 | $8,205,366,070 | $233,179,858 | 2.84% |
| 17 | 19 | San Diego, California | $8,128,671,106 | $7,208,624,491 | $920,046,615 | 12.76% |
| 18 | 17 | Charleston, S. Carolina | $8,028,369,962 | $7,683,040,623 | $345,329,339 | 4.49% |
| 19 | 21 | Norfolk, Virginia | $7,423,203,386 | $6,905,073,914 | $518,129,472 | 7.50% |
| 20 | 18 | Ogdensburg, New York | $6,872,270,127 | $7,333,811,199 | ($461,541,072) | -6.29% |
| 2007 | 2006 | Total Trade | Feb. 2007 YTD | Feb. 2006 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| World Total | $460,870,866,604 | $434,198,079,028 | $26,672,787,576 | 6.14% | ||
| 1 | 1 | Canada | $83,545,513,481 | $85,967,783,942 | $(2,422,270,461) | -2.82% |
| 2 | 3 | China | $57,694,349,997 | $46,912,541,125 | $10,781,808,872 | 22.98% |
| 3 | 2 | Mexico | $51,265,753,300 | $50,779,098,942 | $486,654,358 | 0.96% |
| 4 | 4 | Japan | $33,157,037,794 | $31,447,606,585 | $1,709,431,209 | 5.44% |
| 5 | 5 | Germany | $21,295,409,253 | $19,479,759,274 | $1,815,649,979 | 9.32% |
| 6 | 6 | United Kingdom | $15,740,298,365 | $14,247,592,509 | $1,492,705,856 | 10.48% |
| 7 | 7 | South Korea | $13,086,072,320 | $12,401,566,530 | $684,505,790 | 5.52% |
| 8 | 8 | France | $10,603,324,866 | $9,673,624,337 | $929,700,529 | 9.61% |
| 9 | 9 | Taiwan | $9,634,649,291 | $8,859,106,684 | $775,542,607 | 8.75% |
| 10 | 11 | Netherlands | $7,718,001,961 | $7,121,605,875 | $596,396,086 | 8.37% |
| 11 | 14 | Brazil | $7,417,779,489 | $6,537,561,985 | $880,217,504 | 13.46% |
| 12 | 12 | Malaysia | $7,405,991,559 | $7,039,040,775 | $366,950,784 | 5.21% |
| 13 | 13 | Italy | $7,263,583,811 | $6,844,479,306 | $419,104,505 | 6.12% |
| 14 | 15 | Singapore | $7,211,017,622 | $5,911,359,580 | $1,299,658,042 | 21.99% |
| 15 | 16 | Ireland | $6,623,474,595 | $5,765,044,826 | $858,429,769 | 14.89% |
| 16 | 10 | Venezuela | $6,070,528,532 | $7,281,098,542 | $(1,210,570,010) | -16.63% |
| 17 | 18 | Belgium | $5,903,744,051 | $5,225,315,648 | $678,428,403 | 12.98% |
| 18 | 20 | India | $5,629,337,823 | $4,734,155,788 | $895,182,035 | 18.91% |
| 19 | 17 | Saudi Arabia | $5,331,311,969 | $5,698,051,597 | $(366,739,628) | -6.44% |
| 20 | 21 | Israel | $4,986,497,403 | $4,579,871,543 | $406,625,860 | 8.88% |
| 21 | 22 | Thailand | $4,698,547,527 | $4,314,133,948 | $384,413,579 | 8.91% |
| 22 | 19 | Nigeria | $4,625,987,634 | $5,087,420,913 | $(461,433,279) | -9.07% |
| 23 | 23 | Switzerland | $4,401,958,129 | $4,084,388,526 | $317,569,603 | 7.78% |
| 24 | 24 | Australia | $4,044,053,115 | $3,904,498,761 | $139,554,354 | 3.57% |
| 25 | 25 | Hong Kong | $3,884,722,858 | $3,707,244,972 | $177,477,886 | 4.79% |
| 26 | 28 | Spain | $2,918,577,108 | $2,634,410,573 | $284,166,535 | 10.79% |
| 27 | 26 | Sweden | $2,828,979,553 | $2,812,244,349 | $16,735,204 | 0.60% |
| 28 | 30 | Indonesia | $2,819,215,244 | $2,475,931,072 | $343,284,172 | 13.86% |
| 29 | 31 | Chile | $2,762,539,597 | $2,429,613,976 | $332,925,621 | 13.70% |
| 30 | 27 | Philippines | $2,659,604,707 | $2,733,678,628 | $(74,073,921) | -2.71% |
| 31 | 32 | Colombia | $2,618,202,538 | $2,417,872,073 | $200,330,465 | 8.29% |
| 32 | 34 | Algeria | $2,592,380,848 | $1,855,495,985 | $736,884,863 | 39.71% |
| 33 | 29 | Russia | $2,187,143,180 | $2,631,559,397 | $(444,416,217) | -16.89% |
| 34 | 42 | Austria | $2,122,493,462 | $1,439,149,867 | $683,343,595 | 47.48% |
| 35 | 39 | South Africa | $2,031,172,044 | $1,646,763,831 | $384,408,213 | 23.34% |
| 36 | 36 | Angola | $1,901,741,935 | $1,735,109,800 | $166,632,135 | 9.60% |
| 37 | 35 | Iraq | $1,715,246,501 | $1,790,514,681 | $(75,268,180) | -4.20% |
| 38 | 45 | Vietnam | $1,653,626,844 | $1,335,745,736 | $317,881,108 | 23.80% |
| 39 | 37 | Trinidad and Tobago | $1,650,315,983 | $1,657,744,605 | $(7,428,622) | -0.45% |
| 40 | 38 | Turkey | $1,601,411,310 | $1,648,413,831 | $(47,002,521) | -2.85% |
| 41 | 43 | Dominican Republic | $1,517,438,767 | $1,398,965,551 | $118,473,216 | 8.47% |
| 42 | 40 | Norway | $1,487,962,958 | $1,530,473,739 | $(42,510,781) | -2.78% |
| 43 | 41 | Ecuador | $1,485,077,782 | $1,511,666,353 | $(26,588,571) | -1.76% |
| 44 | 46 | Argentina | $1,430,417,146 | $1,328,279,868 | $102,137,278 | 7.69% |
| 45 | 33 | United Arab Emirates | $1,404,980,010 | $2,311,407,835 | $(906,427,825) | -39.22% |
| 46 | 44 | Peru | $1,393,831,172 | $1,381,890,427 | $11,940,745 | 0.86% |
| 47 | 47 | Costa Rica | $1,332,728,114 | $1,191,028,177 | $141,699,937 | 11.90% |
| 48 | 50 | Finland | $1,221,555,758 | $1,015,842,748 | $205,713,010 | 20.25% |
| 49 | 49 | Honduras | $1,194,432,442 | $1,104,742,230 | $89,690,212 | 8.12% |
| 50 | 52 | Denmark | $1,185,335,336 | $947,557,738 | $237,777,598 | 25.09% |
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)