Source: http://worldcityweb.com/home/USA/statistics/view/187/

July 13th, 2007
U.S. trade with the world topped $1.2 trillion through the first five months of the years, a 6.6 percent increase over the same period of 2005, according to WorldCity analysis of U.S. Census data released Thursday.
The numbers held good news for deficit-watchers, as exports grew at more than twice the rate of imports, leaving the deficit at $310 billion through the first five months of the year compared to $323.9 billion in the first five months of 2005.
The good news did not, however, come from the U.S.-China trade balance. The U.S. deficit with China jumped to $96.3 billion, a 17 percent increase over the first five months of 2005 and a 77 percent increase since the same period in 2002.
The trade deficit has declined through May with 148 countries while increasing with 84. In addition to China, the trade deficit worsened at least $1 billion with Mexico, Ireland and Angola. The United States surplus with the United Arab Emirates also fell more than $1 billion, thus having the effect of increasing the overall U.S. deficit.
The deficit has fallen at least $1 billion with Canada, the United Kingdom, Germany, Japan, Venezuela, Brazil, Taiwan, Colombia, Saudi Arabia and Russia. The U.S. trade surplus has grown at least $1 billion with the Netherlands, Belgium, Hong Kong and moved into a small surplus with Switzerland.
The overall ranking shows some shifts, including Malaysia, which ended 2005 at No. 10 and has slipped to No. 14, and Venezuela, which finished the year at No. 12 and has fallen to No. 15. Canada, China and Mexico remain the top three U.S. trade partners followed by Japan, Germany and the United Kingdom.
There is less movement at the Customs district level. Laredo, Texas, dominated by trade with Mexico, has fallen two positions from May 2005, to No. 6, dropping behind Houston and New Orleans. In the annual rankings, Laredo was ahead of New Orleans, and is only 0.5 percent below New Orleans.
Los Angeles remains the leading Customs district, followed by New York and Detroit. Houston, New Orleans and the Savannah Customs district grew at the fastest rate among the leading Customs districts.
| Change | 2006 | Total Trade | May 2007 YTD | May 2006 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| World Total | $1,231,308,142,375 | $1,154,884,719,541 | $76,423,422,834 | 6.62% | ||
| 0 | 1 | Canada | $227,579,351,088 | $223,426,818,847 | $4,152,532,241 | 1.86% |
| 1 | 2 | China | $145,632,653,759 | $124,961,748,938 | $20,670,904,821 | 16.54% |
| -1 | 3 | Mexico | $138,296,547,911 | $135,095,587,753 | $3,200,960,158 | 2.37% |
| 0 | 4 | Japan | $85,789,295,163 | $83,309,364,081 | $2,479,931,082 | 2.98% |
| 0 | 5 | Germany | $57,789,043,908 | $53,025,524,739 | $4,763,519,169 | 8.98% |
| 0 | 6 | United Kingdom | $44,369,181,764 | $40,584,995,381 | $3,784,186,383 | 9.32% |
| 0 | 7 | South Korea | $34,233,386,042 | $31,933,714,962 | $2,299,671,080 | 7.20% |
| 0 | 8 | France | $27,950,898,755 | $25,297,783,275 | $2,653,115,480 | 10.49% |
| 0 | 9 | Taiwan | $25,270,034,651 | $23,634,199,488 | $1,635,835,163 | 6.92% |
| 1 | 10 | Netherlands | $20,655,848,411 | $19,315,403,890 | $1,340,444,521 | 6.94% |
| 2 | 11 | Italy | $19,396,509,304 | $18,387,627,762 | $1,008,881,542 | 5.49% |
| 2 | 12 | Brazil | $19,298,150,233 | $17,189,255,449 | $2,108,894,784 | 12.27% |
| 2 | 13 | Singapore | $18,611,103,981 | $16,294,860,103 | $2,316,243,878 | 14.21% |
| -4 | 14 | Malaysia | $18,136,809,158 | $19,602,227,850 | $(1,465,418,692) | -7.48% |
| -3 | 15 | Venezuela | $17,986,295,931 | $18,913,566,239 | $(927,270,308) | -4.90% |
| 1 | 16 | Ireland | $17,188,758,079 | $15,378,164,636 | $1,810,593,443 | 11.77% |
| 1 | 17 | Belgium | $16,141,359,493 | $14,489,912,095 | $1,651,447,398 | 11.40% |
| -2 | 18 | Saudi Arabia | $15,398,427,940 | $15,531,029,999 | $(132,602,059) | -0.85% |
| 1 | 19 | India | $14,989,821,507 | $12,637,933,443 | $2,351,888,064 | 18.61% |
| 1 | 20 | Israel | $13,468,204,483 | $11,821,727,183 | $1,646,477,300 | 13.93% |
| 2 | 21 | Switzerland | $12,726,553,411 | $11,064,611,586 | $1,661,941,825 | 15.02% |
| -3 | 22 | Nigeria | $12,571,638,992 | $12,769,386,830 | $(197,747,838) | -1.55% |
| -1 | 23 | Thailand | $12,162,918,812 | $11,550,220,427 | $612,698,385 | 5.30% |
| 0 | 24 | Australia | $10,892,506,329 | $10,235,916,409 | $656,589,920 | 6.41% |
| 0 | 25 | Hong Kong | $10,236,341,784 | $10,002,979,640 | $233,362,144 | 2.33% |
| 0 | 26 | Russia | $10,077,474,102 | $9,919,440,667 | $158,033,435 | 1.59% |
| 2 | 27 | Spain | $8,009,873,992 | $6,810,759,568 | $1,199,114,424 | 17.61% |
| 5 | 28 | Algeria | $7,595,163,773 | $5,596,789,124 | $1,998,374,649 | 35.71% |
| -2 | 29 | Sweden | $7,578,797,345 | $7,891,624,645 | $(312,827,300) | -3.96% |
| 1 | 30 | Indonesia | $7,299,931,355 | $6,491,350,539 | $808,580,816 | 12.46% |
| 1 | 31 | Chile | $7,222,980,693 | $6,462,675,673 | $760,305,020 | 11.76% |
| -4 | 32 | Philippines | $6,841,838,970 | $6,976,495,542 | $(134,656,572) | -1.93% |
| -3 | 33 | Colombia | $6,498,342,676 | $6,509,392,173 | $(11,049,497) | -0.17% |
| 3 | 34 | South Africa | $5,622,522,562 | $4,564,988,923 | $1,057,533,639 | 23.17% |
| 5 | 35 | Angola | $5,531,944,684 | $4,296,263,127 | $1,235,681,557 | 28.76% |
| 3 | 36 | Austria | $5,525,363,151 | $4,308,088,253 | $1,217,274,898 | 28.26% |
| -1 | 37 | Turkey | $4,622,283,834 | $4,602,315,485 | $19,968,349 | 0.43% |
| 8 | 38 | Vietnam | $4,417,916,190 | $3,472,638,978 | $945,277,212 | 27.22% |
| -4 | 39 | Iraq | $4,393,869,570 | $5,148,542,817 | $(754,673,247) | -14.66% |
| -2 | 40 | Trinidad and Tobago | $4,373,247,107 | $4,417,342,279 | $(44,095,172) | -1.00% |
| -7 | 41 | United Arab Emirates | $4,344,268,255 | $5,580,399,209 | $(1,236,130,954) | -22.15% |
| -1 | 42 | Norway | $4,268,319,396 | $4,142,281,723 | $126,037,673 | 3.04% |
| 0 | 43 | Dominican Republic | $4,041,478,373 | $3,828,074,328 | $213,404,045 | 5.57% |
| 0 | 44 | Argentina | $3,934,056,524 | $3,518,534,277 | $415,522,247 | 11.81% |
| -3 | 45 | Ecuador | $3,591,508,865 | $3,964,939,978 | $(373,431,113) | -9.42% |
| 2 | 46 | Denmark | $3,574,124,418 | $2,953,931,526 | $620,192,892 | 21.00% |
| 2 | 47 | Finland | $3,526,446,052 | $2,952,650,541 | $573,795,511 | 19.43% |
| -1 | 48 | Costa Rica | $3,460,559,239 | $3,311,958,458 | $148,600,781 | 4.49% |
| 1 | 49 | Honduras | $3,309,010,761 | $2,929,340,091 | $379,670,670 | 12.96% |
| -5 | 50 | Peru | $3,269,923,281 | $3,514,623,674 | $(244,700,393) | -6.96% |
| Change | May 2006 YTD | Total Trade | May 2006 YTD | May 2005 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| All Districts | $1,231,308,142,375 | $1,154,884,719,541 | $76,423,422,834 | 6.62% | ||
| 0 | 1 | Los Angeles | $136,387,231,055 | $127,092,915,380 | $9,294,315,675 | 7.31% |
| 0 | 2 | New York City | $128,861,505,208 | $117,911,440,863 | $10,950,064,345 | 9.29% |
| 0 | 3 | Detroit | $103,528,918,285 | $101,781,401,821 | $1,747,516,464 | 1.72% |
| 1 | 4 | Houston | $70,499,592,019 | $62,183,661,818 | $8,315,930,201 | 13.37% |
| 1 | 5 | New Orleans | $67,665,637,947 | $59,943,363,309 | $7,722,274,638 | 12.88% |
| -2 | 6 | Laredo, Texas | $67,632,939,916 | $63,325,662,896 | $4,307,277,020 | 6.80% |
| 0 | 7 | Seattle | $50,990,376,566 | $47,140,778,346 | $3,849,598,220 | 8.17% |
| 0 | 8 | Chicago | $49,784,465,250 | $47,072,087,902 | $2,712,377,348 | 5.76% |
| 0 | 9 | San Francisco | $44,948,015,623 | $44,350,139,341 | $597,876,282 | 1.35% |
| 1 | 10 | Savannah | $36,757,350,105 | $32,319,961,976 | $4,437,388,129 | 13.73% |
| -1 | 11 | Buffalo, N.Y. | $35,277,120,326 | $34,638,786,995 | $638,333,331 | 1.84% |
| 0 | 12 | Cleveland | $31,934,602,543 | $29,859,859,686 | $2,074,742,857 | 6.95% |
| 0 | 13 | Miami | $31,278,610,050 | $28,837,513,901 | $2,441,096,149 | 8.47% |
| 0 | 14 | Philadelphia | $28,473,110,780 | $27,282,899,639 | $1,190,211,141 | 4.36% |
| 0 | 15 | Dallas | $23,723,627,880 | $21,856,680,458 | $1,866,947,422 | 8.54% |
| 1 | 16 | Charleston, S.C. | $22,706,493,591 | $20,448,875,774 | $2,257,617,817 | 11.04% |
| -1 | 17 | El Paso | $22,509,277,789 | $21,452,448,352 | $1,056,829,437 | 4.93% |
| 0 | 18 | San Diego | $21,108,755,118 | $19,377,268,005 | $1,731,487,113 | 8.94% |
| 1 | 19 | Norfolk | $19,270,284,120 | $17,896,918,265 | $1,373,365,855 | 7.67% |
| -1 | 20 | Ogdensburg, N.Y. | $18,443,875,798 | $18,769,775,157 | $(325,899,359) | -1.74% |
| 1 | 21 | Baltimore | $17,953,564,348 | $16,604,994,423 | $1,348,569,925 | 8.12% |
| -1 | 22 | Great Falls, Mont. | $17,902,939,817 | $16,801,043,854 | $1,101,895,963 | 6.56% |
| 1 | 23 | Low Value Shipments | $16,389,105,523 | $14,489,251,401 | $1,899,854,122 | 13.11% |
| 2 | 24 | San Juan, P.R. | $14,976,050,827 | $12,490,968,761 | $2,485,082,066 | 19.90% |
| 0 | 25 | Boston | $14,545,425,861 | $13,481,278,187 | $1,064,147,674 | 7.89% |
| -3 | 26 | Tampa | $14,448,747,757 | $14,864,391,748 | $(415,643,991) | -2.80% |
| 0 | 27 | Pembina, N.D. | $13,124,987,434 | $12,416,520,603 | $708,466,831 | 5.71% |
| 4 | 28 | Columbia-Snake River | $11,063,866,445 | $9,228,340,612 | $1,835,525,833 | 19.89% |
| -1 | 29 | Port Arthur, Texas | $10,928,462,850 | $11,231,751,150 | $(303,288,300) | -2.70% |
| -1 | 30 | Nogales, Ariz. | $10,757,726,658 | $10,943,674,072 | $(185,947,414) | -1.70% |
| -1 | 31 | Anchorage | $9,960,345,464 | $10,692,402,142 | $(732,056,678) | -6.85% |
| -1 | 32 | Mobile | $9,325,868,013 | $9,899,323,642 | $(573,455,629) | -5.79% |
| 0 | 33 | Shipments Individually | $8,314,672,658 | $8,091,078,669 | $223,593,989 | 2.76% |
| 0 | 34 | Wilmington, N.C. | $7,973,334,884 | $7,481,417,920 | $491,916,964 | 6.58% |
| 2 | 35 | Minneapolis | $6,065,784,378 | $5,579,382,275 | $486,402,103 | 8.72% |
| -1 | 36 | St. Albans, Vt. | $5,872,668,093 | $6,410,907,425 | $(538,239,332) | -8.40% |
| -1 | 37 | Portland, Maine | $5,359,500,280 | $5,699,498,842 | $(339,998,562) | -5.97% |
| 0 | 38 | Washington, D.C. | $5,159,482,305 | $5,230,576,786 | $(71,094,481) | -1.36% |
| 0 | 39 | St. Louis | $5,131,472,441 | $4,633,589,733 | $497,882,708 | 10.75% |
| 0 | 40 | U.S. Virgin Islands | $3,884,490,544 | $4,273,277,954 | $(388,787,410) | -9.10% |
| 0 | 41 | Duluth Minn. | $3,716,628,650 | $3,833,483,767 | $(116,855,117) | -3.05% |
| 0 | 42 | Honolulu | $3,124,238,874 | $3,055,960,151 | $68,278,723 | 2.23% |
| 0 | 43 | Providence, R.I. | $1,989,766,344 | $2,452,374,786 | $(462,608,442) | -18.86% |
| 0 | 44 | Norfolk/Mobile/Charleston | $975,595,052 | $831,005,672 | $144,589,380 | 17.40% |
| 0 | 45 | Milwaukee | $511,980,263 | $528,922,931 | $(16,942,668) | -3.20% |
| 1 | 46 | Mail Shipments | $45,395,061 | $44,967,871 | $427,190 | 0.95% |
| -1 | 47 | Vessels Under Own Power | $24,251,582 | $51,894,280 | $(27,642,698) | -53.27% |
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)