Source: http://worldcityweb.com/home/USA/statistics/view/188/

U.S. trade growth slowest in years

August 15th, 2007

U.S. trade with the world advanced at one of the slowest rates in years through the first six months of 2007, according to WorldCity analysis of the most recent U.S. Census data.

Overall trade increased 6.3 percent to a shade under $1.5 trillion, with exports rising 10.6 percent and imports rising just 3.8 percent. Because of that, the U.S. trade deficit fell 4.9 percent when compared to the first six months of 2006 though it did not fall below the level of 2005.

(Charts below showing top country trade, top Customs district trade.)

Through the first six months of 2006, trade grew at 13.5 percent, or more than twice the rate of 2007 and the rate the year before was 12.6 percent, also double the rate of 2007.

Among the Top 25 Customs districts, only the Southeastern ports of Houston, New Orleans, Savannah and Charleston grew at more than 10 percent through the first half of the year. Among Top 10 trade partners, only China grew more quickly than a 10 percent clip, while heavyweights Canada, Mexico and Japan all grew barely more than 2 percent each.

A weaker U.S. dollar and a weakening U.S. housing sector are significant factors.

Change June 2007 YTD Total Trade June 2007 YTD June 2006 YTD Dollar Change Percent Change
All Districts $1,494,360,017,340 $1,405,993,960,803 $88,366,056,537 6.28%
0 1 Los Angeles $166,205,072,456 $155,429,500,198 $10,775,572,258 6.93%
0 2 New York City $155,901,870,047 $143,212,682,230 $12,689,187,817 8.86%
0 3 Detroit $124,663,117,160 $123,365,810,992 $1,297,306,168 1.05%
1 4 Houston $84,949,835,180 $76,372,098,617 $8,577,736,563 11.23%
-1 5 Laredo, Texas $81,978,519,124 $77,395,643,891 $4,582,875,233 5.92%
0 6 New Orleans $81,670,133,273 $73,316,096,837 $8,354,036,436 11.39%
0 7 Seattle $62,447,310,879 $57,814,644,934 $4,632,665,945 8.01%
0 8 Chicago $61,562,128,510 $57,674,791,424 $3,887,337,086 6.74%
0 9 San Francisco $54,564,633,327 $53,880,091,338 $684,541,989 1.27%
1 10 Savannah $44,499,098,777 $39,114,319,944 $5,384,778,833 13.77%
-1 11 Buffalo, N.Y. $43,050,205,016 $42,078,306,736 $971,898,280 2.31%
0 12 Cleveland $38,995,426,130 $36,448,521,864 $2,546,904,266 6.99%
0 13 Miami $37,685,019,800 $35,147,958,386 $2,537,061,414 7.22%
0 14 Philadelphia $34,751,692,455 $33,452,373,991 $1,299,318,464 3.88%
0 15 Dallas $28,573,820,033 $26,779,195,733 $1,794,624,300 6.70%
1 16 Charleston, S.C. $27,853,147,279 $24,649,972,673 $3,203,174,606 12.99%
-1 17 El Paso $27,294,131,027 $25,866,985,184 $1,427,145,843 5.52%
0 18 San Diego $25,499,026,989 $23,731,506,811 $1,767,520,178 7.45%
1 19 Norfolk $23,124,245,154 $21,467,193,430 $1,657,051,724 7.72%
-1 20 Ogdensburg, N.Y. $22,282,997,021 $22,671,650,950 ($388,653,929) -1.71%
1 21 Baltimore $22,080,709,681 $19,989,970,477 $2,090,739,204 10.46%
-1 22 Great Falls, Mont. $21,740,694,298 $20,051,208,498 $1,689,485,800 8.43%
1 23 Low Value Shipments $19,986,318,110 $17,722,752,819 $2,263,565,291 12.77%
2 24 San Juan, P.R. $18,027,972,517 $15,525,689,615 $2,502,282,902 16.12%
0 25 Boston $17,571,825,414 $16,375,338,177 $1,196,487,237 7.31%
-3 26 Tampa $17,465,284,795 $18,051,678,862 ($586,394,067) -3.25%
0 27 Pembina, N.D. $15,880,195,669 $14,979,060,659 $901,135,010 6.02%
4 28 Columbia-Snake River $13,415,169,805 $11,309,935,895 $2,105,233,910 18.61%
-1 29 Port Arthur, Texas $13,292,179,822 $13,683,943,888 ($391,764,066) -2.86%
-1 30 Nogales, Ariz. $12,951,357,732 $13,128,232,217 ($176,874,485) -1.35%
-1 31 Anchorage $11,972,088,478 $12,805,605,208 ($833,516,730) -6.51%
-1 32 Mobile $11,504,726,671 $12,090,636,858 ($585,910,187) -4.85%
0 33 Shipments Individually $10,096,826,601 $9,822,550,228 $274,276,373 2.79%
0 34 Wilmington, N.C. $9,595,631,484 $9,054,121,388 $541,510,096 5.98%
2 35 Minneapolis $7,438,585,859 $6,863,311,751 $575,274,108 8.38%
-1 36 St. Albans, Vt. $7,031,117,465 $7,577,604,483 ($546,487,018) -7.21%
-1 37 Portland, Maine $6,767,756,837 $6,905,623,979 ($137,867,142) -2.00%
0 38 Washington, D.C. $6,330,435,046 $6,315,483,392 $14,951,654 0.24%
0 39 St. Louis $6,273,137,074 $5,720,160,011 $552,977,063 9.67%
0 40 U.S. Virgin Islands $4,543,146,088 $5,113,340,518 ($570,194,430) -11.15%
0 41 Duluth Minn. $4,503,525,415 $4,518,446,031 ($14,920,616) -0.33%
0 42 Honolulu $4,035,155,345 $3,762,267,035 $272,888,310 7.25%
0 43 Providence, R.I. $2,402,486,403 $2,950,666,667 ($548,180,264) -18.58%
0 44 Norfolk/Mobile/Charleston $1,168,883,714 $1,024,559,287 $144,324,427 14.09%
0 45 Milwaukee $620,432,712 $674,293,298 ($53,860,586) -7.99%
0 46 Vessels Under Own Power $58,903,691 $54,415,422 $4,488,269 8.25%
0 47 Mail Shipments $54,040,977 $53,717,977 $323,000 0.60%

Change June 2007 YTD Total Trade June 2007 YTD June 2006 YTD Dollar Change Percent Change
World Total $1,494,360,017,340 $1,405,993,960,803 $88,366,056,537 6.28%
0 1 Canada $277,067,609,874 $270,845,729,398 $6,221,880,476 2.30%
1 2 China $178,593,864,428 $153,299,435,180 $25,294,429,248 16.50%
-1 3 Mexico $167,915,822,705 $164,597,454,574 $3,318,368,131 2.02%
0 4 Japan $103,079,754,660 $101,047,595,000 $2,032,159,660 2.01%
0 5 Germany $69,739,893,110 $63,833,715,330 $5,906,177,780 9.25%
0 6 United Kingdom $53,652,544,779 $49,600,574,412 $4,051,970,367 8.17%
0 7 South Korea $41,369,717,700 $38,608,055,716 $2,761,661,984 7.15%
0 8 France $33,909,812,060 $31,078,044,997 $2,831,767,063 9.11%
0 9 Taiwan $30,953,810,947 $29,415,933,766 $1,537,877,181 5.23%
1 10 Netherlands $24,930,687,694 $23,552,364,870 $1,378,322,824 5.85%
2 11 Italy $23,580,280,695 $22,464,679,294 $1,115,601,401 4.97%
2 12 Brazil $23,416,148,155 $20,846,784,226 $2,569,363,929 12.32%
2 13 Singapore $22,464,658,664 $19,655,541,230 $2,809,117,434 14.29%
-2 14 Venezuela $21,999,435,565 $22,736,190,633 ($736,755,068) -3.24%
-5 15 Malaysia $21,639,569,601 $23,664,179,228 ($2,024,609,627) -8.56%
1 16 Ireland $20,045,126,545 $18,545,993,682 $1,499,132,863 8.08%
1 17 Belgium $19,922,141,724 $17,634,819,876 $2,287,321,848 12.97%
-2 18 Saudi Arabia $18,803,226,150 $19,282,364,066 ($479,137,916) -2.48%
1 19 India $17,983,196,940 $15,012,177,877 $2,971,019,063 19.79%
1 20 Israel $16,246,901,862 $14,564,756,463 $1,682,145,399 11.55%
2 21 Switzerland $15,763,515,889 $13,655,009,412 $2,108,506,477 15.44%
-3 22 Nigeria $15,167,582,184 $15,421,008,086 ($253,425,902) -1.64%
-1 23 Thailand $14,715,154,188 $14,087,636,903 $627,517,285 4.45%
1 24 Australia $13,195,550,127 $12,321,586,105 $873,964,022 7.09%
-1 25 Hong Kong $12,614,710,118 $12,324,798,164 $289,911,954 2.35%
0 26 Russia $12,203,335,342 $12,038,832,567 $164,502,775 1.37%
1 27 Spain $9,809,981,452 $8,415,050,441 $1,394,931,011 16.58%
5 28 Algeria $9,237,372,512 $7,300,621,467 $1,936,751,045 26.53%
-2 29 Sweden $9,228,723,380 $9,383,481,672 ($154,758,292) -1.65%
2 30 Indonesia $8,911,327,470 $7,856,472,317 $1,054,855,153 13.43%
-1 31 Chile $8,499,421,631 $8,023,438,138 $475,983,493 5.93%
-3 32 Philippines $8,268,261,639 $8,410,953,477 ($142,691,838) -1.70%
-2 33 Colombia $7,937,403,120 $7,913,450,465 $23,952,655 0.30%
4 34 Angola $6,833,746,398 $5,436,627,869 $1,397,118,529 25.70%
1 35 South Africa $6,755,922,689 $5,623,563,247 $1,132,359,442 20.14%
4 36 Austria $6,647,053,085 $5,159,567,066 $1,487,486,019 28.83%
0 37 Turkey $5,563,630,001 $5,567,891,196 ($4,261,195) -0.08%
-3 38 Iraq $5,483,074,424 $6,338,722,110 ($855,647,686) -13.50%
5 39 Vietnam $5,440,128,643 $4,430,965,387 $1,009,163,256 22.78%
-6 40 United Arab Emirates $5,430,374,728 $6,480,312,035 ($1,049,937,307) -16.20%
-2 41 Trinidad and Tobago $5,319,466,285 $5,290,952,747 $28,513,538 0.54%
0 42 Norway $5,214,552,797 $4,730,190,588 $484,362,209 10.24%
0 43 Dominican Republic $4,862,789,872 $4,658,607,200 $204,182,672 4.38%
2 44 Argentina $4,663,096,908 $4,261,043,304 $402,053,604 9.44%
4 45 Finland $4,302,556,572 $3,624,911,762 $677,644,810 18.69%
-5 46 Ecuador $4,246,938,675 $4,750,266,736 ($503,328,061) -10.60%
1 47 Denmark $4,193,076,868 $3,636,251,745 $556,825,123 15.31%
-1 48 Costa Rica $4,162,751,176 $4,042,050,582 $120,700,594 2.99%
-4 49 Peru $4,066,734,355 $4,279,616,208 ($212,881,853) -4.97%
0 50 Honduras $3,995,472,043 $3,610,984,253 $384,487,790 10.65%
1 51 Egypt $3,697,665,096 $3,151,488,159 $546,176,937 17.33%
-1 52 Guatemala $3,521,529,529 $3,300,707,395 $220,822,134 6.69%
1 53 Kuwait $3,170,577,836 $2,850,058,231 $320,519,605 11.25%
-1 54 New Zealand $3,072,680,483 $3,044,224,443 $28,456,040 0.93%
0 55 Pakistan $2,831,693,369 $2,789,949,962 $41,743,407 1.50%
0 56 Portugal $2,750,839,651 $2,088,075,687 $662,763,964 31.74%
0 57 Poland $2,350,303,548 $1,926,938,127 $423,365,421 21.97%
1 58 El Salvador $2,062,792,508 $1,872,935,540 $189,856,968 10.14%
-1 59 Hungary $1,971,567,086 $1,877,402,070 $94,165,016 5.02%
2 60 Bangladesh $1,873,377,489 $1,686,255,059 $187,122,430 11.10%
12 61 Greece $1,847,426,250 $1,125,320,125 $722,106,125 64.17%
2 62 Panama $1,845,627,947 $1,488,281,968 $357,345,979 24.01%
-2 63 Czech Republic $1,835,277,718 $1,707,857,438 $127,420,280 7.46%
-4 64 Aruba $1,806,733,523 $1,845,935,236 ($39,201,713) -2.12%
19 65 Gabon $1,620,678,898 $626,635,230 $994,043,668 158.63%
2 66 Libya $1,571,733,717 $1,241,339,789 $330,393,928 26.62%
-4 67 Congo (Brazzaville) $1,488,198,700 $1,507,474,964 ($19,276,264) -1.28%
3 68 Jamaica $1,434,181,668 $1,163,430,584 $270,751,084 23.27%
-2 69 Bahamas $1,313,280,905 $1,324,990,592 ($11,709,687) -0.88%
4 70 Cambodia $1,211,686,542 $1,014,284,177 $197,402,365 19.46%
7 71 Slovakia $1,168,202,751 $811,150,305 $357,052,446 44.02%
-2 72 Sri Lanka $1,148,379,826 $1,203,329,385 ($54,949,559) -4.57%
-4 73 Ukraine $1,137,224,646 $1,209,812,022 ($72,587,376) -6.00%
-2 74 Nicaragua $1,130,247,065 $1,137,118,614 ($6,871,549) -0.60%
-9 75 Netherlands Antilles $1,126,348,054 $1,364,294,135 ($237,946,081) -17.44%
7 76 Qatar $1,099,302,038 $635,848,336 $463,453,702 72.89%
2 77 Kazakhstan $984,053,920 $805,719,173 $178,334,747 22.13%
-3 78 Jordan $976,280,708 $964,583,356 $11,697,352 1.21%
2 79 Morocco $889,601,941 $733,559,317 $156,042,624 21.27%
-15 80 Equatorial Guinea $871,459,871 $1,370,295,021 ($498,835,150) -36.40%
-5 81 Chad $833,979,847 $903,252,434 ($69,272,587) -7.67%
-5 82 Romania $792,212,665 $896,996,160 ($104,783,495) -11.68%
5 83 Bahrain $649,518,903 $554,632,082 $94,886,821 17.11%
5 84 Oman $632,653,430 $501,055,623 $131,597,807 26.26%
-5 85 Macao $631,500,578 $766,074,205 ($134,573,627) -17.57%
0 86 Lithuania $621,295,584 $593,454,557 $27,841,027 4.69%
-5 87 Haiti $613,948,440 $650,248,483 ($36,300,043) -5.58%
31 88 Azerbaijan $605,615,602 $164,671,468 $440,944,134 267.77%
-4 89 Luxembourg $575,397,938 $606,519,171 ($31,121,233) -5.13%
1 90 Paraguay $565,832,144 $454,533,436 $111,298,708 24.49%
-1 91 Uruguay $552,386,614 $496,940,842 $55,445,772 11.16%
11 92 Kenya $547,008,678 $297,998,342 $249,010,336 83.56%
13 93 Belarus $501,536,757 $251,534,428 $250,002,329 99.39%
-2 94 Cote d'Ivoire $450,418,327 $434,206,992 $16,211,335 3.73%
-8 95 Lebanon $444,207,747 $569,460,892 ($125,253,145) -22.00%
4 96 Iceland $435,933,944 $330,940,356 $104,993,588 31.73%
2 97 Slovenia $391,833,777 $331,518,628 $60,315,149 18.19%
7 98 Brunei $344,105,721 $261,942,431 $82,163,290 31.37%
-3 99 Tunisia $342,391,245 $383,366,967 ($40,975,722) -10.69%
1 100 Cayman Islands $329,523,420 $321,909,538 $7,613,882 2.37%
-6 101 Republic of Yemen $312,318,711 $387,621,633 ($75,302,922) -19.43%
-5 102 Bermuda $303,849,507 $362,478,066 ($58,628,559) -16.17%
-5 103 Latvia $302,471,100 $334,373,649 ($31,902,549) -9.54%
-10 104 Estonia $296,103,903 $394,288,579 ($98,184,676) -24.90%
4 105 Ghana $295,750,633 $226,839,394 $68,911,239 30.38%
-13 106 Bulgaria $291,327,021 $395,155,274 ($103,828,253) -26.28%
-3 107 Bolivia $284,987,172 $272,399,098 $12,588,074 4.62%
-1 108 Croatia $283,354,923 $248,737,491 $34,617,432 13.92%
3 109 Afghanistan $265,360,351 $194,457,207 $70,903,144 36.46%
-8 110 Malta $260,472,309 $305,207,082 ($44,734,773) -14.66%
-3 111 Barbados $236,298,232 $227,363,424 $8,934,808 3.93%
9 112 Georgia $235,243,063 $158,347,471 $76,895,592 48.56%
20 113 Turkmenistan $214,529,681 $97,600,262 $116,929,419 119.80%
1 114 Lesotho $212,772,166 $177,280,734 $35,491,432 20.02%
9 115 Syria $198,879,225 $152,331,070 $46,548,155 30.56%
33 116 Gibraltar $193,600,937 $55,784,266 $137,816,671 247.05%
1 117 Turks and Caicos Islands $189,915,338 $166,523,134 $23,392,204 14.05%
-7 118 Suriname $184,618,360 $200,449,931 ($15,831,571) -7.90%
16 119 Namibia $176,241,945 $93,162,768 $83,079,177 89.18%
-7 120 Belize $175,144,958 $184,875,580 ($9,730,622) -5.26%
-7 121 Cuba $173,754,895 $177,780,652 ($4,025,757) -2.26%
3 122 Madagascar $166,743,730 $146,358,047 $20,385,683 13.93%
0 123 Cameroon $164,433,278 $157,280,340 $7,152,938 4.55%
45 124 Togo $162,040,288 $26,383,960 $135,656,328 514.16%
-3 125 Guyana $154,532,225 $157,825,608 ($3,293,383) -2.09%
-10 126 Liechtenstein $149,473,145 $177,050,478 ($27,577,333) -15.58%
-1 127 Iran $142,280,823 $135,632,265 $6,648,558 4.90%
19 128 Congo (Kinshasa) $139,634,896 $58,617,051 $81,017,845 138.22%
-12 129 Botswana $123,023,305 $168,117,402 ($45,094,097) -26.82%
1 130 Antigua and Barbuda $121,296,792 $104,638,864 $16,657,928 15.92%
-3 131 British Virgin Islands $115,011,095 $119,227,139 ($4,216,044) -3.54%
-22 132 Cyprus $113,961,630 $203,058,282 ($89,096,652) -43.88%
-6 133 Mauritius $106,589,893 $124,160,067 ($17,570,174) -14.15%
19 134 Benin $106,408,501 $46,468,205 $59,940,296 128.99%
2 135 St Lucia $99,743,288 $85,453,655 $14,289,633 16.72%
45 136 Martinique $96,733,217 $12,484,464 $84,248,753 674.83%
-8 137 Tanzania $93,904,957 $107,072,517 ($13,167,560) -12.30%
-4 138 Liberia $93,220,264 $96,282,847 ($3,062,583) -3.18%
0 139 Swaziland $91,147,311 $79,344,449 $11,802,862 14.88%
1 140 French Polynesia $87,905,585 $75,302,509 $12,603,076 16.74%
31 141 Guadeloupe $85,296,943 $23,082,789 $62,214,154 269.53%
1 142 Uzbekistan $82,435,872 $69,493,128 $12,942,744 18.62%
-5 143 Guinea $80,646,859 $84,758,210 ($4,111,351) -4.85%
-14 144 St Kitts and Nevis $79,073,972 $106,322,797 ($27,248,825) -25.63%
98 145 Serbia $76,865,093 $- $76,865,093 #DIV/0!
8 146 Papua New Guinea $73,799,589 $43,253,860 $30,545,729 70.62%
4 147 Senegal $72,615,128 $52,548,833 $20,066,295 38.19%
2 148 Armenia $68,188,148 $53,480,926 $14,707,222 27.50%
13 149 New Caledonia $68,045,178 $34,474,020 $33,571,158 97.38%
-8 150 Fiji $66,855,186 $73,365,336 ($6,510,150) -8.87%
-3 151 Ethiopia $65,295,239 $57,646,590 $7,648,649 13.27%
52 152 Unidentified Countries $57,827,141 $3,835,938 $53,991,203 1407.51%
-8 153 Nepal $57,591,592 $61,280,310 ($3,688,718) -6.02%
22 154 Mauritania $57,557,654 $17,626,733 $39,930,921 226.54%
-15 155 Zimbabwe $56,754,518 $77,366,496 ($20,611,978) -26.64%
-10 156 Malawi $56,663,984 $59,257,982 ($2,593,998) -4.38%
4 157 Mozambique $55,165,811 $37,214,433 $17,951,378 48.24%
0 158 Zambia $53,579,209 $38,842,800 $14,736,409 37.94%
-15 159 Mongolia $51,200,447 $65,510,160 ($14,309,713) -21.84%
-4 160 Sudan $49,144,586 $39,865,805 $9,278,781 23.28%
-2 161 Grenada $48,875,865 $38,250,524 $10,625,341 27.78%
-2 162 Uganda $48,740,582 $38,104,089 $10,636,493 27.91%
-43 163 Niger $45,455,018 $159,906,463 ($114,451,445) -71.57%
-1 164 Dominica $44,151,091 $33,616,288 $10,534,803 31.34%
-8 165 Macedonia (Skopje) $43,450,610 $39,810,093 $3,640,517 9.14%
0 166 Sierra Leone $43,089,862 $28,358,650 $14,731,212 51.95%
7 167 Anguilla $40,787,560 $20,792,244 $19,995,316 96.17%
-13 168 Ethiopia $38,319,002 $40,284,077 ($1,965,075) -4.88%
1 169 St Vincent and the Grenadines $34,023,847 $24,217,907 $9,805,940 40.49%
-6 170 Moldova $30,223,799 $32,833,056 ($2,609,257) -7.95%
-35 171 Tajikistan $29,137,435 $86,664,704 ($57,527,269) -66.38%
-7 172 Tokelau $29,136,865 $31,781,193 ($2,644,328) -8.32%
0 173 Kyrgyzstan $26,669,591 $22,810,949 $3,858,642 16.92%
-6 174 Albania $25,016,597 $27,738,045 ($2,721,448) -9.81%
21 175 Laos $23,322,457 $5,830,359 $17,492,098 300.02%
-5 176 Monaco $23,033,463 $24,170,607 ($1,137,144) -4.70%
-25 177 Bosnia-Hercegovina $18,860,788 $50,291,909 ($31,431,121) -62.50%
60 178 Montenegro $18,421,291 $- $18,421,291 #DIV/0!
-4 179 Djibouti $18,235,733 $17,720,360 $515,373 2.91%
-13 180 Mali $16,986,155 $28,099,648 ($11,113,493) -39.55%
3 181 Burkina $16,977,278 $11,469,994 $5,507,284 48.01%
0 182 Marshall Islands $16,652,385 $12,429,344 $4,223,041 33.98%
-6 183 Federated States of Micronesia $14,839,321 $15,348,411 ($509,090) -3.32%
1 184 Rwanda $14,475,587 $11,140,998 $3,334,589 29.93%
10 185 Vanuatu $11,735,430 $6,402,135 $5,333,295 83.30%
0 186 French Guiana $11,528,824 $11,017,111 $511,713 4.64%
-8 187 Central African Republic $11,327,935 $12,959,262 ($1,631,327) -12.59%
0 188 Western Samoa $10,562,394 $9,027,028 $1,535,366 17.01%
3 189 Seychelles $10,017,409 $7,923,479 $2,093,930 26.43%
-1 190 Maldives $9,906,220 $8,443,103 $1,463,117 17.33%
-4 191 Tonga $9,080,247 $9,150,020 ($69,773) -0.76%
16 192 West Bank Administered by Israel $8,593,659 $2,590,864 $6,002,795 231.69%
-15 193 Gambia $8,328,229 $13,288,780 ($4,960,551) -37.33%
4 194 Andorra $8,160,355 $5,513,247 $2,647,108 48.01%
-15 195 Somalia $7,890,566 $12,525,306 ($4,634,740) -37.00%
1 196 Palau $7,364,112 $5,683,460 $1,680,652 29.57%
5 197 Vatican City $6,718,015 $4,075,328 $2,642,687 64.85%
3 198 Burma (Myanmar) $6,645,534 $4,182,759 $2,462,775 58.88%
-5 199 Greenland $6,423,027 $6,429,725 ($6,698) -0.10%
3 200 East Timor $6,121,750 $3,895,782 $2,225,968 57.14%
4 201 Faroe Islands $5,543,434 $3,430,255 $2,113,179 61.60%
-3 202 San Marino $5,422,847 $5,053,877 $368,970 7.30%
-3 203 Burundi $5,085,729 $4,677,652 $408,077 8.72%
15 204 Christmas Island $4,754,872 $1,000,359 $3,754,513 375.32%
10 205 Sao Tome and Principe $4,257,372 $1,267,430 $2,989,942 235.91%
-13 206 Reunion $4,187,218 $6,821,794 ($2,634,576) -38.62%
-1 207 Bhutan $3,787,110 $2,987,133 $799,977 26.78%
-25 208 Montserrat $3,206,292 $11,674,588 ($8,468,296) -72.54%
2 209 Solomon Islands $3,070,706 $2,411,531 $659,175 27.33%
-20 210 Cape Verde $2,941,428 $8,441,189 ($5,499,761) -65.15%
-20 211 Falkland Islands $2,050,430 $8,212,672 ($6,162,242) -75.03%
-2 212 Nauru $1,770,483 $2,447,404 ($676,921) -27.66%
1 213 St Helena $1,761,963 $1,345,329 $416,634 30.97%
11 214 Heard and McDonald Islands $1,564,617 $199,951 $1,364,666 682.50%
11 215 Niue $1,493,264 $198,148 $1,295,116 653.61%
5 216 Kiribati $1,440,086 $789,950 $650,136 82.30%
-8 217 Cook Islands $1,222,606 $2,523,043 ($1,300,437) -51.54%
5 218 Pitcairn Island $1,137,021 $525,696 $611,325 116.29%
-12 219 Eritrea $1,071,965 $2,732,839 ($1,660,874) -60.77%
-8 220 Guinea-Bissau $975,616 $2,285,802 ($1,310,186) -57.32%
-1 221 Cocos (Keeling) Island $864,863 $792,266 $72,597 9.16%
2 222 Gaza Strip Administered by Israel $856,446 $317,697 $538,749 169.58%
-1 223 Norfolk Island $854,499 $566,409 $288,090 50.86%
3 224 French Southern and Antarctic Lands $740,770 $88,767 $652,003 734.51%
-9 225 St Pierre and Miquelon $731,276 $1,193,709 ($462,433) -38.74%
-8 226 Svalbard, Jan Mayen Island $548,248 $1,034,232 ($485,984) -46.99%
-10 227 Comoros $535,653 $1,190,625 ($654,972) -55.01%
2 228 Mayotte $306,441 $13,397 $293,044 2187.39%
-16 229 British Indian Ocean Territories $272,847 $1,841,705 ($1,568,858) -85.19%
2 230 Western Sahara $271,351 $- $271,351 #DIV/0!
-3 231 Wallis and Futuna $145,324 $69,009 $76,315 110.59%
-3 232 Tuvalu $14,800 $29,822 ($15,022) -50.37%
-101 233 Serbia and Montenegro $- $98,172,620 ($98,172,620) -100.00%

Recent Reports

Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)

U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)

Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)

Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)

U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)

Baltimore, N.Y. among big gainers in exports (12/21/2007)

Aircraft, corn, gold exports growing rapidly (12/18/2007)

Slumping dollar means surging exports (11/13/2007)

With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)

U.S. trade passes $2 trillion through August, a record (10/25/2007)

Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)

U.S.-Burma trade vaporized in 2003 (09/30/2007)

Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)

U.S. trade growth slowest in years (08/15/2007)

2nd U.S. TradeNumbers released (08/12/2007)

U.S. trade up and deficit down (07/13/2007)

1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)

France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)

Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)

U.S. trade rises a tepid 6 percent through February (04/16/2007)

South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)

It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)

U.S takes precedent-setting action against China in coated-paper case (04/02/2007)

Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)

South Korea takes big step toward $100 Billion Club (04/02/2007)

U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)

Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)

U.S. trade, exports, imports, deficit set new annual records (02/15/2007)

Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)

Seattle registers largest, and one of few, surpluses (02/14/2007)

DC is nation's fastest-growing Customs district for 2006 (02/14/2007)

Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)

Sneak peek at the annual trade statistic release (01/22/2007)

U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)

U.S. trade growth at 14 percent through August (10/16/2006)

Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)

Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)

Trade with Muslim world growing faster than average (09/25/2006)

Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)

New Orleans rebounding, one year after Katrina (08/27/2006)

Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)

Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)

Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)

Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)

Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)

Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)

Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)

Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)

Annual Report: No. 18 Belgium - Diamonds, medicines lead trade (07/19/2006)

Annual Report: No. 15 Ireland - Chemicals, drugs drive exports (07/17/2006)