Source: http://worldcityweb.com/home/USA/statistics/view/201/

October 9th, 2007
U.S. exports continue their brisk, record-breaking growth, according to WorldCity analysis of the most recent Census data.
International trade, including exports, imports, the deficit, the impact of China on U.S. manufacturing jobs, “fast-track” authority and more, were the topic of discussion during the Republican Party debate on Wednesday night.
What no candidate mentioned was that U.S. exports exceeded $1 trillion in value for the first time in U.S. history in 2006. While imports are rising more quickly than exports in dollar terms, increasing the U.S. trade deficit, exports continue to rise more quickly in percentage terms.
Through the first seven months of 2007, the most recent data available, exports are at a record $651.9 billion, up more than 11.2 percent. Over the last five years, the percentage growth is 63.2 percent, rising to the current level from the July 2002 year-to-date level of $399.4 billion.
More significantly, the increase is widely disbursed. In 2002, 68 specific commodities were valued at more than $1 billion through July. This year, there are 138 export commodities valued at more than $1 billion through July.
Through July, 138 categories of exports exceeded $1 billion in value, an increase from 68 in 2002.
| 2007 | 2002 | July 2007 YTD | July 2002 YTD | Dollar Change | Percent Change | |
|---|---|---|---|---|---|---|
| Total, All Exports | $651,852,321,524 | $399,439,795,695 | $252,412,525,829 | 63.19% | ||
| 1 | 2 | Aircraft | $28,872,859,227 | $17,754,692,449 | $11,118,166,778 | 62.62% |
| 2 | 5 | Motor vehicles for transporting people | $24,027,688,661 | $11,905,238,685 | $12,122,449,976 | 101.82% |
| 3 | 1 | Electronic integrated circuits | $23,757,420,290 | $22,147,877,437 | $1,609,542,853 | 7.27% |
| 4 | 3 | Motor vehicle parts | $20,270,675,976 | $17,177,238,231 | $3,093,437,745 | 18.01% |
| 5 | 7 | Regional jet parts | $14,393,436,665 | $9,316,446,925 | $5,076,989,740 | 54.49% |
| 6 | 4 | Computers | $13,703,331,846 | $12,601,038,841 | $1,102,293,005 | 8.75% |
| 7 | 16 | Oil, not crude | $13,145,213,159 | $3,110,000,502 | $10,035,212,657 | 322.68% |
| 8 | 8 | Aircraft parts | $12,584,686,157 | $8,220,711,608 | $4,363,974,549 | 53.09% |
| 9 | 10 | Electric equipment for line telephony | $9,925,044,449 | $5,203,940,557 | $4,721,103,892 | 90.72% |
| 10 | 9 | Medical instruments for surgeons, dentists, vets | $9,770,842,643 | $5,803,592,618 | $3,967,250,025 | 68.36% |
| 11 | 11 | Medicine | $9,665,876,825 | $4,745,121,321 | $4,920,755,504 | 103.70% |
| 12 | 12 | Machinery parts | $9,292,669,279 | $4,539,798,183 | $4,752,871,096 | 104.69% |
| 13 | 6 | Computer parts | $9,211,303,464 | $9,379,066,929 | ($167,763,465) | -1.79% |
| 14 | 15 | Motor vehicles for transporting goods | $7,362,873,650 | $3,185,975,059 | $4,176,898,591 | 131.10% |
| 15 | 42 | Gold | $6,990,794,328 | $1,604,687,859 | $5,386,106,469 | 335.65% |
| 16 | 23 | Diamonds, not mounted | $6,427,044,311 | $2,581,503,379 | $3,845,540,932 | 148.97% |
| 17 | NA | Machines for manufacturing | $5,437,874,775 | |||
| 18 | 48 | Human blood, animal blood, plasma, vaccines | $5,231,309,837 | $1,410,958,071 | $3,820,351,766 | 270.76% |
| 19 | 19 | Corn | $5,215,436,769 | $2,952,629,422 | $2,262,807,347 | 76.64% |
| 20 | 17 | Electrical supplies, apparatus, less than 1000V | $4,604,732,808 | $3,050,280,190 | $1,554,452,618 | 50.96% |
| 21 | 26 | Photo-sensitive semi-conductors, parts | $4,569,296,900 | $2,363,539,266 | $2,205,757,634 | 93.32% |
| 22 | 20 | Soybeans, whether broken or not | $4,510,076,160 | $2,883,206,747 | $1,626,869,413 | 56.43% |
| 23 | 21 | Insulated wire, cable | $4,114,293,265 | $2,691,839,233 | $1,422,454,032 | 52.84% |
| 24 | 103 | Scrap iron, steel | $4,047,041,859 | $766,812,780 | $3,280,229,079 | 427.77% |
| 25 | 14 | Internal combustion engines, including aircraft | $3,967,074,141 | $3,672,667,799 | $294,406,342 | 8.02% |
| 26 | 13 | Miscellaneous machines, parts | $3,882,033,009 | $3,859,341,563 | $22,691,446 | 0.59% |
| 27 | 33 | Orthopedic appliances, artificial body parts | $3,864,934,467 | $1,847,181,568 | $2,017,752,899 | 109.23% |
| 28 | 22 | Medical technology | $3,683,466,022 | $2,659,061,919 | $1,024,404,103 | 38.53% |
| 29 | 31 | Taps, cocks and valves for pipes, tanks | $3,583,444,494 | $1,985,235,284 | $1,598,209,210 | 80.50% |
| 30 | 47 | Polymers of ethylene | $3,569,461,722 | $1,537,748,015 | $2,031,713,707 | 132.12% |
| 31 | 56 | Paintings, drawings and other artwork | $3,511,226,924 | $1,297,213,390 | $2,214,013,534 | 170.67% |
| 32 | 32 | Medical equipment for physicals, including anal exams | $3,386,197,776 | $1,910,088,242 | $1,476,109,534 | 77.28% |
| 33 | 27 | Centrifuges, filters, machines and parts | $3,376,499,306 | $2,217,710,166 | $1,158,789,140 | 52.25% |
| 34 | 154 | Printing machinery, including ink jet printers | $3,298,998,509 | $492,293,212 | $2,806,705,297 | 570.13% |
| 35 | 118 | Unrecorded media for audio | $3,253,453,201 | $707,414,964 | $2,546,038,237 | 359.91% |
| 36 | 60 | Self-propelled heavy construction machinery | $3,246,259,552 | $1,222,200,115 | $2,024,059,437 | 165.61% |
| 37 | 35 | Wheat, meslin | $3,140,476,882 | $1,843,349,776 | $1,297,127,106 | 70.37% |
| 38 | 25 | Parts for cellular communications | $3,127,575,181 | $2,517,049,120 | $610,526,061 | 24.26% |
| 39 | 34 | Pumps for dispensing liquids | $3,110,628,243 | $1,846,517,931 | $1,264,110,312 | 68.46% |
| 40 | 40 | Polyethers, expoxides and polyesters, primary forms | $3,047,088,577 | $1,639,165,272 | $1,407,923,305 | 85.89% |
| 41 | 29 | Compressors and pumps | $2,995,321,565 | $2,070,584,547 | $924,737,018 | 44.66% |
| 42 | 52 | Internal combustion piston engines, including aircraft | $2,904,376,458 | $1,339,643,569 | $1,564,732,889 | 116.80% |
| 43 | 41 | Miscellaneous machine parts | $2,891,416,342 | $1,609,860,909 | $1,281,555,433 | 79.61% |
| 44 | 84 | Cyclic hydrocarbons | $2,888,966,098 | $896,329,372 | $1,992,636,726 | 222.31% |
| 45 | 53 | Cotton, not carded or combed | $2,868,174,364 | $1,304,975,408 | $1,563,198,956 | 119.79% |
| 46 | 24 | Engine parts | $2,846,210,649 | $2,524,594,880 | $321,615,769 | 12.74% |
| 47 | 104 | Petroleum gases, other gaseous hydrocarbons | $2,768,751,997 | $766,642,339 | $2,002,109,658 | 261.15% |
| 48 | 49 | Tractors | $2,685,046,580 | $1,381,123,200 | $1,303,923,380 | 94.41% |
| 49 | 61 | Jewelry, parts | $2,633,390,434 | $1,200,002,691 | $1,433,387,743 | 119.45% |
| 50 | 30 | Misc. plastic articles | $2,606,951,015 | $2,026,936,198 | $580,014,817 | 28.62% |
| 51 | 18 | Transmission apparatus for cellular phones | $2,585,653,718 | $3,015,752,348 | ($430,098,630) | -14.26% |
| 52 | 121 | Scrap of precious metal | $2,584,477,293 | $692,509,453 | $1,891,967,840 | 273.20% |
| 53 | 37 | Power supplies, transformers | $2,507,829,855 | $1,716,875,443 | $790,954,412 | 46.07% |
| 54 | 28 | Exports of repaired imports Imports of returned exports | $2,490,968,462 | $2,184,363,559 | $306,604,903 | 14.04% |
| 55 | 105 | Heterocyclic chemical compounds | $2,470,820,214 | $755,742,021 | $1,715,078,193 | 226.94% |
| 56 | 44 | Misc. medical chemical re-agents | $2,416,014,668 | $1,570,272,759 | $845,741,909 | 53.86% |
| 57 | 38 | Plastic boxes, containers | $2,365,049,015 | $1,685,055,558 | $679,993,457 | 40.35% |
| 58 | 93 | Unwrought platinum in various forms | $2,284,550,906 | $838,331,444 | $1,446,219,462 | 172.51% |
| 59 | 43 | Plastic plates, sheet, film | $2,225,224,297 | $1,588,621,004 | $636,603,293 | 40.07% |
| 60 | 95 | Chemical compounds | $2,220,385,556 | $832,548,692 | $1,387,836,864 | 166.70% |
| 61 | 46 | Miscellaneous electrical machinery | $2,183,244,012 | $1,542,649,904 | $640,594,108 | 41.53% |
| 62 | 76 | Coal, briquettes | $2,159,912,465 | $938,345,492 | $1,221,566,973 | 130.18% |
| 63 | 58 | Chemical woodpulp | $1,962,250,242 | $1,264,180,700 | $698,069,542 | 55.22% |
| 64 | 57 | Rubber tires | $1,940,632,919 | $1,272,318,665 | $668,314,254 | 52.53% |
| 65 | 144 | Parts for arcade, parlor games | $1,916,807,711 | $553,610,279 | $1,363,197,432 | 246.24% |
| 66 | 65 | Harvesting machinery for poultry | $1,899,244,525 | $1,047,767,923 | $851,476,602 | 81.27% |
| 67 | 45 | Seats, excluding barber, dental | $1,895,093,591 | $1,552,190,839 | $342,902,752 | 22.09% |
| 68 | 70 | Aluminum plates, sheets, strip more than 0.2mm thick | $1,886,749,636 | $994,812,624 | $891,937,012 | 89.66% |
| 69 | 116 | Color TVs, computer monitors | $1,885,256,816 | $711,986,862 | $1,173,269,954 | 164.79% |
| 70 | 51 | Fertilizers | $1,876,427,512 | $1,356,534,972 | $519,892,540 | 38.33% |
| 71 | 39 | Automatic regulating instruments, parts | $1,874,862,904 | $1,681,499,267 | $193,363,637 | 11.50% |
| 72 | 63 | X-ray apparatus | $1,844,303,484 | $1,124,334,219 | $719,969,265 | 64.04% |
| 73 | 137 | Trailers, not mechanically propelled, parts | $1,795,880,914 | $570,032,521 | $1,225,848,393 | 215.05% |
| 74 | 72 | Transmission shafts, bearings, gears | $1,793,146,757 | $981,100,296 | $812,046,461 | 82.77% |
| 75 | 55 | Misc. iron and steel articles | $1,789,776,896 | $1,299,000,879 | $490,776,017 | 37.78% |
| 76 | 102 | Binders for found molds; chemical products | $1,725,014,239 | $774,627,379 | $950,386,860 | 122.69% |
| 77 | 100 | Synthetic rubber, including butadiene | $1,722,459,352 | $795,588,752 | $926,870,600 | 116.50% |
| 78 | 79 | Poultry, fresh, chilled or frozen | $1,715,539,547 | $919,584,933 | $795,954,614 | 86.56% |
| 79 | 73 | Machinery for heating and sterilizing | $1,694,458,984 | $974,584,349 | $719,874,635 | 73.86% |
| 80 | 66 | Prepared foods, beverages | $1,690,844,027 | $1,043,219,087 | $647,624,940 | 62.08% |
| 81 | 75 | Parts for electrical supplies | $1,682,996,053 | $939,325,728 | $743,670,325 | 79.17% |
| 82 | 119 | Electrical boards, panels and switches | $1,668,671,698 | $695,258,444 | $973,413,254 | 140.01% |
| 83 | 233 | Copper waste and scrap | $1,625,959,665 | $309,056,771 | $1,316,902,894 | 426.10% |
| 84 | 69 | Optical fibers | $1,619,126,970 | $997,265,530 | $621,861,440 | 62.36% |
| 85 | 251 | Aluminum waste and scrap | $1,593,342,443 | $286,287,849 | $1,307,054,594 | 456.55% |
| 86 | 62 | Refrigerators, freezers | $1,592,829,586 | $1,172,354,595 | $420,474,991 | 35.87% |
| 87 | 80 | Misc. uncoated kraft paper, paperboard | $1,575,428,435 | $914,495,707 | $660,932,728 | 72.27% |
| 88 | 182 | Yachts and other boats | $1,499,585,298 | $415,094,983 | $1,084,490,315 | 261.26% |
| 89 | 91 | Make-up and skin care products | $1,490,594,145 | $854,824,193 | $635,769,952 | 74.37% |
| 90 | 89 | Sand-blasting, other liquid-dispersing equipment | $1,484,014,444 | $866,701,595 | $617,312,849 | 71.23% |
| 91 | 136 | Paper, paperboard scrap | $1,483,124,737 | $571,978,294 | $911,146,443 | 159.30% |
| 92 | 64 | Books, brochures | $1,446,052,062 | $1,101,976,029 | $344,076,033 | 31.22% |
| 93 | 113 | Instruments to check flow, levels; parts | $1,416,078,154 | $729,139,014 | $686,939,140 | 94.21% |
| 94 | 162 | Hormones and steroids used as hormones | $1,407,814,481 | $467,441,257 | $940,373,224 | 201.17% |
| 95 | 54 | Air conditioning machines | $1,406,110,553 | $1,302,284,088 | $103,826,465 | 7.97% |
| 96 | 68 | Insecticides, fungicides | $1,394,711,238 | $1,013,036,124 | $381,675,114 | 37.68% |
| 97 | 78 | Furniture, parts | $1,389,157,950 | $922,499,993 | $466,657,957 | 50.59% |
| 98 | 92 | Screws, nuts, bolts, washers | $1,381,738,606 | $853,106,998 | $528,631,608 | 61.97% |
| 99 | 150 | Electric generating sets, rotary converters | $1,370,257,905 | $525,654,752 | $844,603,153 | 160.68% |
| 100 | 181 | Ethers, ether-alcohols, alcohol peroxides etc. | $1,355,656,673 | $415,836,073 | $939,820,600 | 226.01% |
| 101 | 110 | Pork meat, fresh, frozen or chilled | $1,347,103,791 | $736,859,772 | $610,244,019 | 82.82% |
| 102 | 87 | Paper and paperboard, coated with kaolin | $1,330,226,607 | $881,445,575 | $448,781,032 | 50.91% |
| 103 | 86 | Electric motors, generators, not sets | $1,329,300,675 | $884,980,524 | $444,320,151 | 50.21% |
| 104 | 156 | Almonds, walnuts, pistachios, hazelnuts, etc. | $1,328,737,844 | $486,396,730 | $842,341,114 | 173.18% |
| 105 | 117 | Misc. chemical reaction initiators, accelerators | $1,324,130,298 | $708,408,593 | $615,721,705 | 86.92% |
| 106 | 81 | Amplifiers, speakers, microphones | $1,301,577,798 | $913,259,501 | $388,318,297 | 42.52% |
| 107 | 126 | Petroleum products | $1,295,785,810 | $657,917,462 | $637,868,348 | 96.95% |
| 108 | 106 | Organic surfuric agents | $1,284,121,976 | $752,037,021 | $532,084,955 | 70.75% |
| 109 | 88 | Radioactive chemical elements and isotopes | $1,283,371,733 | $875,855,766 | $407,515,967 | 46.53% |
| 110 | 67 | Wood, sawed or chipped, greater than 6 meters thick | $1,267,011,055 | $1,037,283,924 | $229,727,131 | 22.15% |
| 111 | 82 | Machine tool parts | $1,259,639,647 | $905,189,046 | $354,450,601 | 39.16% |
| 112 | 168 | Fork-lift trucks | $1,249,048,565 | $446,164,668 | $802,883,897 | 179.95% |
| 113 | 142 | Acyclic alcohols | $1,232,612,108 | $558,482,879 | $674,129,229 | 120.71% |
| 114 | 71 | Equipment, parts for exercising | $1,212,593,509 | $987,223,774 | $225,369,735 | 22.83% |
| 115 | 85 | Laser-based medical equipment, parts | $1,202,781,153 | $886,331,969 | $316,449,184 | 35.70% |
| 116 | 90 | Bombs, grenades, cartridges, parts | $1,188,748,405 | $866,440,622 | $322,307,783 | 37.20% |
| 117 | 111 | Anti-knock additives | $1,185,083,579 | $735,227,429 | $449,856,150 | 61.19% |
| 118 | 165 | Meteorological, hydaulic and survey equipment | $1,175,748,313 | $456,562,757 | $719,185,556 | 157.52% |
| 119 | 240 | Hydrogen, raw gases | $1,174,308,277 | $300,772,416 | $873,535,861 | 290.43% |
| 120 | 178 | Exports of charitable items, returned as imports | $1,122,640,725 | $420,364,903 | $702,275,822 | 167.06% |
| 121 | 133 | Polymers of vinyl chloride | $1,101,363,200 | $617,675,235 | $483,687,965 | 78.31% |
| 122 | 59 | Printed circuits | $1,100,202,811 | $1,256,626,082 | ($156,423,271) | -12.45% |
| 123 | 107 | Preparations for animal feeding | $1,094,623,922 | $751,187,196 | $343,436,726 | 45.72% |
| 124 | 148 | Halogenated derivatives of hydrocarbons | $1,082,935,048 | $532,163,814 | $550,771,234 | 103.50% |
| 125 | 108 | Misc. coated paper, paperboard | $1,075,073,471 | $746,916,503 | $328,156,968 | 43.93% |
| 126 | 114 | Wood in the rough, stripped or not of sapwood, etc. | $1,071,376,629 | $728,450,792 | $342,925,837 | 47.08% |
| 127 | 120 | Interchangeable tools for hand- or machine-tools | $1,059,056,755 | $695,222,499 | $363,834,256 | 52.33% |
| 128 | 77 | Hardware for fixtures | $1,058,641,245 | $930,797,090 | $127,844,155 | 13.73% |
| 129 | 145 | Plastic tubes, hoses and fittings | $1,056,131,839 | $550,950,063 | $505,181,776 | 91.69% |
| 130 | 217 | Seamless iron tubes and pipes | $1,034,995,225 | $332,056,117 | $702,939,108 | 211.69% |
| 131 | 94 | Raw hides, skins of cows, horses | $1,029,685,212 | $833,498,223 | $196,186,989 | 23.54% |
| 132 | 130 | Parts of electric motors, generators, sets | $1,024,493,149 | $637,838,387 | $386,654,762 | 60.62% |
| 133 | 268 | Miscellaneous medicines | $1,018,760,974 | $263,119,593 | $755,641,381 | 287.19% |
| 134 | 109 | Misc, articles of unharded vulcanized rubber | $1,015,645,964 | $742,753,873 | $272,892,091 | 36.74% |
| 135 | 123 | Frozen fish | $1,015,269,581 | $675,888,140 | $339,381,441 | 50.21% |
| 136 | 115 | Compasses and similar navigational instruments | $1,013,373,919 | $718,200,542 | $295,173,377 | 41.10% |
| 137 | 129 | Self-adhesive plates, sheets, film | $1,006,797,978 | $638,098,034 | $368,699,944 | 57.78% |
| 138 | 127 | Ball bearings, roller bearings, parts | $1,004,474,575 | $653,434,463 | $351,040,112 | 53.72% |
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)