Source: http://worldcityweb.com/home/USA/statistics/view/202/

U.S. trade passes $2 trillion through August, a record

October 25th, 2007

U.S. trade with the world surpassed $2 trillion in August, the first time it has passed that mark in the first two thirds of the year.

Nevertheless, imports in particular and two-way trade in general have slowed considerably in 2007, according to WorldCity analysis of the most recently released U.S. Census data.

Overall, U.S. trade increased at 6.6 percent through the first eight months of the year, and appears to be on a path to the slowest growth in perhaps a decade or longer.

Despite the slower growth, U.S. trade remains on a path to surpass $3 trillion in 2007, when annual figures are released in mid-February. The 2006 total trade figure was $2.9 trillion. Exports surpassed $1 trillion for the first time in 2006; imports will approach $2 trillion in 2007 but are not likely to surpass that milestone until at least 2008.

The slowing import growth, fueled by a host of factors, including downward pressure on the U.S. dollar in global markets and a housing slump, led to a rare decrease in the U.S. trade deficit, from $550 billion through the first eight months of 2006 to $520 billion this year.

Change 2007 2006 Total Trade August 2007 YTD August 2006 YTD Dollar Change Percent Change
World Total $2,025,112,087,094 $1,900,570,927,267 $124,541,159,827 6.55%
0 1 1 Canada $367,872,971,888 $356,980,090,312 $10,892,881,576 3.05%
1 2 3 China $246,292,490,532 $214,462,954,105 $31,829,536,427 14.84%
-1 3 2 Mexico $227,458,647,159 $220,244,071,245 $7,214,575,914 3.28%
0 4 4 Japan $137,754,614,970 $136,153,792,208 $1,600,822,762 1.18%
0 5 5 Germany $94,778,495,804 $85,705,342,849 $9,073,152,955 10.59%
0 6 6 United Kingdom $70,940,898,471 $66,130,101,278 $4,810,797,193 7.27%
0 7 7 South Korea $55,275,912,852 $51,958,431,397 $3,317,481,455 6.38%
0 8 8 France $45,561,523,703 $40,865,781,765 $4,695,741,938 11.49%
0 9 9 Taiwan $42,438,574,064 $39,951,667,403 $2,486,906,661 6.22%
1 10 11 Netherlands $33,408,170,931 $31,741,703,085 $1,666,467,846 5.25%
3 11 14 Brazil $32,363,615,225 $29,394,439,806 $2,969,175,419 10.10%
1 12 13 Italy $32,347,117,179 $30,239,904,138 $2,107,213,041 6.97%
-1 13 12 Venezuela $30,573,783,514 $31,626,754,873 $(1,052,971,359) -3.33%
1 14 15 Singapore $29,740,286,851 $26,865,957,819 $2,874,329,032 10.70%
-5 15 10 Malaysia $29,061,550,893 $32,520,013,265 $(3,458,462,372) -10.63%
0 16 16 Saudi Arabia $27,064,973,057 $26,703,607,433 $361,365,624 1.35%
1 17 18 Belgium $26,635,021,493 $23,640,954,226 $2,994,067,267 12.66%
-1 18 17 Ireland $26,510,202,376 $24,561,170,572 $1,949,031,804 7.94%
1 19 20 India $26,109,904,507 $20,541,973,264 $5,567,931,243 27.11%
1 20 21 Israel $22,268,598,223 $19,729,097,197 $2,539,501,026 12.87%
2 21 23 Switzerland $21,354,322,869 $18,087,269,400 $3,267,053,469 18.06%
-3 22 19 Nigeria $21,128,095,078 $20,848,635,481 $279,459,597 1.34%
-1 23 22 Thailand $19,962,918,506 $19,394,073,920 $568,844,586 2.93%
1 24 25 Australia $18,141,003,851 $16,898,152,740 $1,242,851,111 7.35%
-1 25 24 Russia $17,435,398,562 $17,033,547,279 $401,851,283 2.36%
0 26 26 Hong Kong $17,066,020,965 $16,574,060,894 $491,960,071 2.97%
3 27 30 Spain $13,424,777,038 $11,217,990,188 $2,206,786,850 19.67%
1 28 29 Algeria $13,234,310,039 $11,248,994,736 $1,985,315,303 17.65%
3 29 32 Indonesia $12,258,702,769 $10,814,286,304 $1,444,416,465 13.36%
-3 30 27 Sweden $11,764,613,052 $12,083,826,834 $(319,213,782) -2.64%
0 31 31 Chile $11,593,857,180 $10,829,070,813 $764,786,367 7.06%
1 32 33 Colombia $11,306,605,943 $10,716,066,420 $590,539,523 5.51%
-5 33 28 Philippines $11,154,710,421 $11,470,734,914 $(316,024,493) -2.76%
3 34 37 South Africa $9,496,522,109 $7,719,064,386 $1,777,457,723 23.03%
1 35 36 Angola $8,846,604,741 $8,179,712,036 $666,892,705 8.15%
3 36 39 Austria $8,691,974,328 $6,920,852,807 $1,771,121,521 25.59%
-2 37 35 United Arab Emirates $7,860,755,145 $8,565,164,755 $(704,409,610) -8.22%
-4 38 34 Iraq $7,750,624,127 $9,262,052,955 $(1,511,428,828) -16.32%
5 39 44 Vietnam $7,733,238,109 $6,184,805,925 $1,548,432,184 25.04%
-2 40 38 Turkey $7,332,157,907 $7,588,645,288 $(256,487,381) -3.38%
-1 41 40 Trinidad and Tobago $7,182,174,380 $6,876,794,647 $305,379,733 4.44%
-1 42 41 Norway $7,043,676,004 $6,519,040,249 $524,635,755 8.05%
0 43 43 Dominican Republic $6,691,088,898 $6,376,750,094 $314,338,804 4.93%
1 44 45 Argentina $6,435,086,300 $5,698,180,700 $736,905,600 12.93%
4 45 49 Denmark $5,996,192,436 $5,039,127,597 $957,064,839 18.99%
-4 46 42 Ecuador $5,728,422,110 $6,473,072,662 $(744,650,552) -11.50%
1 47 48 Finland $5,645,147,914 $5,125,791,576 $519,356,338 10.13%
-2 48 46 Peru $5,639,403,363 $5,693,887,775 $(54,484,412) -0.96%
1 49 50 Honduras $5,522,712,288 $4,885,828,602 $636,883,686 13.04%
-3 50 47 Costa Rica $5,482,189,146 $5,340,903,072 $141,286,074 2.65%
1 51 52 Egypt $5,014,050,687 $4,296,660,610 $717,390,077 16.70%
-1 52 51 Guatemala $4,728,372,852 $4,444,705,778 $283,667,074 6.38%
1 53 54 Kuwait $4,121,077,669 $3,809,127,782 $311,949,887 8.19%
-1 54 53 New Zealand $4,117,492,370 $4,171,810,944 $(54,318,574) -1.30%
0 55 55 Pakistan $3,777,771,261 $3,636,585,603 $141,185,658 3.88%
0 56 56 Portugal $3,683,885,795 $3,006,921,058 $676,964,737 22.51%
1 57 58 Poland $3,390,713,006 $2,538,966,895 $851,746,111 33.55%
-1 58 57 El Salvador $2,884,645,439 $2,592,145,584 $292,499,855 11.28%
0 59 59 Hungary $2,658,005,476 $2,475,109,985 $182,895,491 7.39%
1 60 61 Bangladesh $2,643,637,197 $2,350,308,617 $293,328,580 12.48%
3 61 64 Panama $2,572,019,364 $2,047,109,534 $524,909,830 25.64%
0 62 62 Czech Republic $2,422,922,287 $2,329,064,218 $93,858,069 4.03%
2 63 65 Libya $2,391,567,134 $1,854,806,227 $536,760,907 28.94%
7 64 71 Greece $2,371,479,953 $1,585,539,379 $785,940,574 49.57%
-5 65 60 Aruba $2,334,099,637 $2,382,761,856 $(48,662,219) -2.04%
17 66 83 Gabon $2,044,591,770 $964,415,751 $1,080,176,019 112.00%
-4 67 63 Congo (Brazzaville) $2,016,542,248 $2,125,252,460 $(108,710,212) -5.12%
4 68 72 Jamaica $1,956,206,072 $1,567,327,628 $388,878,444 24.81%
-3 69 66 Bahamas $1,739,359,709 $1,804,586,207 $(65,226,498) -3.61%
4 70 74 Cambodia $1,706,433,412 $1,436,233,702 $270,199,710 18.81%
-2 71 69 Ukraine $1,670,893,091 $1,633,088,263 $37,804,828 2.31%
-4 72 68 Netherlands Antilles $1,592,194,736 $1,746,337,643 $(154,142,907) -8.83%
0 73 73 Nicaragua $1,588,391,227 $1,509,088,783 $79,302,444 5.25%
8 74 82 Qatar $1,587,256,161 $969,978,864 $617,277,297 63.64%
-5 75 70 Sri Lanka $1,572,041,245 $1,606,415,000 $(34,373,755) -2.14%
2 76 78 Slovakia $1,569,777,772 $1,097,740,337 $472,037,435 43.00%
-2 77 75 Jordan $1,441,538,113 $1,364,763,462 $76,774,651 5.63%
-2 78 76 Chad $1,361,754,113 $1,292,781,475 $68,972,638 5.34%
-12 79 67 Equatorial Guinea $1,295,837,094 $1,772,859,328 $(477,022,234) -26.91%
0 80 80 Kazakhstan $1,183,467,484 $1,040,580,463 $142,887,021 13.73%
3 81 84 Morocco $1,168,450,180 $957,526,135 $210,924,045 22.03%
-5 82 77 Romania $1,072,108,633 $1,145,625,136 $(73,516,503) -6.42%
4 83 87 Luxembourg $1,032,027,549 $798,950,430 $233,077,119 29.17%
-5 84 79 Oman $940,672,380 $1,065,880,513 $(125,208,133) -11.75%
-4 85 81 Macao $871,737,373 $1,022,016,897 $(150,279,524) -14.70%
27 86 113 Azerbaijan $864,900,124 $265,247,071 $599,653,053 226.07%
1 87 88 Bahrain $824,102,229 $735,478,312 $88,623,917 12.05%
3 88 91 Paraguay $807,595,668 $630,119,526 $177,476,142 28.17%
-4 89 85 Haiti $799,444,153 $853,351,781 $(53,907,628) -6.32%
-4 90 86 Lithuania $797,089,704 $818,751,787 $(21,662,083) -2.65%
-1 91 90 Uruguay $758,694,720 $670,771,017 $87,923,703 13.11%
9 92 101 Kenya $660,729,285 $428,627,896 $232,101,389 54.15%
6 93 99 Belarus $636,215,164 $436,277,204 $199,937,960 45.83%
-5 94 89 Lebanon $572,578,677 $679,851,228 $(107,272,551) -15.78%
8 95 103 Iceland $571,408,723 $408,850,320 $162,558,403 39.76%
-1 96 95 Tunisia $533,461,506 $515,109,088 $18,352,418 3.56%
0 97 97 Republic of Yemen $533,309,484 $493,374,029 $39,935,455 8.09%
0 98 98 Slovenia $528,671,281 $455,495,563 $73,175,718 16.07%
-7 99 92 Cote d'Ivoire $509,843,935 $594,609,271 $(84,765,336) -14.26%
2 100 102 Latvia $476,834,650 $425,807,287 $51,027,363 11.98%

August is an important month. It is the month when retailer bets on the Christmas holidays start showing up in the form of Asian imports hitting ports in Los Angeles and Long Beach and, increasingly ports like Savannah, New York, Seattle and San Francisco.

Through August, Chinese imports increased 14.6 percent to $205.1 billion, almost four times the national average of 3.8 percent. But other Asian nations were either flat in imports or showed declines, including Japan (-0.8 percent), South Korea (5.8 percent), Taiwan (-0.02 percent), Singapore (5.3 percent) and Malaysia (-10 percent).

Beyond China, which saw total trade increase $31.8 billion through the first eight months of the year, the fastest-growing countries in dollar terms are Canada at $10.9 billion, Germany at $9.1 billion and Mexico at $7.2 billion.

In percentage terms, among top trade partners, Switzerland, Spain, India, Austria and South Africa all showed growth well above average, as did Algeria and Belgium and China, to a lesser extent.

The fastest-growing Customs districts, looking at year over year growth in percentage terms, were three in the Southeastern United States New Orleans, Savannah and Charleston as well as Seattle. In dollar terms, New York, Los Angeles, Houston and New Orleans grew the fastest.

Change 2007 2006 Time August 2007 YTD August 2006 YTD Dollar Change Percent Change
Total Trade 2,025,112,087,094 1,900,570,927,267 124,541,159,827 6.55%
0 1 1 Los Angeles 225,973,188,267 213,602,380,008 12,370,808,259 5.79%
0 2 2 New York City 212,126,424,361 193,550,312,858 18,576,111,503 9.60%
0 3 3 Detroit 162,946,323,731 160,091,521,763 2,854,801,968 1.78%
0 4 4 Houston 117,762,174,292 107,169,491,965 10,592,682,327 9.88%
1 5 6 New Orleans 111,200,020,373 100,838,041,855 10,361,978,518 10.28%
-1 6 5 Laredo 111,001,152,241 103,748,486,482 7,252,665,759 6.99%
1 7 8 Seattle 86,130,871,596 77,664,871,966 8,465,999,630 10.90%
-1 8 7 Chicago 84,010,172,536 77,901,411,598 6,108,760,938 7.84%
0 9 9 San Francisco 73,520,578,073 73,073,797,370 446,780,703 0.61%
1 10 11 Savannah 60,661,896,382 53,618,670,260 7,043,226,122 13.14%
-1 11 10 Buffalo 56,674,337,837 54,980,311,460 1,694,026,377 3.08%
0 12 12 Cleveland 53,246,374,814 49,401,250,312 3,845,124,502 7.78%
0 13 13 Miami 51,163,260,721 46,947,871,640 4,215,389,081 8.98%
0 14 14 Philadelphia 47,401,860,089 45,951,883,073 1,449,977,016 3.16%
0 15 15 Dallas/Fort Worth 38,638,680,591 37,552,845,722 1,085,834,869 2.89%
1 16 17 Charleston 37,437,729,493 33,256,382,311 4,181,347,182 12.57%
-1 17 16 El Paso 36,764,618,783 34,475,178,704 2,289,440,079 6.64%
0 18 18 San Diego 34,882,414,461 32,632,716,383 2,249,698,078 6.89%
1 19 20 Norfolk 31,944,416,965 28,644,488,771 3,299,928,194 11.52%
-1 20 19 Ogdensburg, N.Y. 30,140,567,428 30,063,652,391 76,915,037 0.26%
1 21 22 Baltimore 30,096,120,929 26,567,440,028 3,528,680,901 13.28%
-1 22 21 Great Falls, Mont. 28,616,327,286 26,873,623,756 1,742,703,530 6.48%
1 23 24 Low Value Shipments 26,749,921,264 23,573,972,336 3,175,948,928 13.47%
1 24 25 Boston 24,317,862,361 22,311,988,693 2,005,873,668 8.99%
-2 25 23 Tampa 23,827,157,245 24,737,088,753 -909,931,508 -3.68%
0 26 26 San Juan, P.R. 23,766,861,322 21,050,209,239 2,716,652,083 12.91%
0 27 27 Pembina, N.D. 21,337,444,636 19,967,943,237 1,369,501,399 6.86%
0 28 28 Port Arthur, Texas 18,309,223,603 18,985,191,342 -675,967,739 -3.56%
3 29 32 Columbia-Snake River 18,108,000,905 15,143,194,612 2,964,806,293 19.58%
-1 30 29 Anchorage 16,727,312,984 17,620,461,179 -893,148,195 -5.07%
0 31 31 Nogales, Ariz. 16,639,478,335 16,403,739,437 235,738,898 1.44%
-2 32 30 Mobile 16,095,056,367 16,730,325,930 -635,269,563 -3.80%
0 33 33 Shipments Individually 13,700,078,722 13,217,614,451 482,464,271 3.65%
0 34 34 Wilmington, N.C. 12,734,874,940 12,344,658,882 390,216,058 3.16%
1 35 36 Minneapolis, Minn. 10,509,159,102 9,342,984,978 1,166,174,124 12.48%
-1 36 35 St. Albans, Vt. 9,440,335,461 9,850,239,487 -409,904,026 -4.16%
0 37 37 Portland, Maine 9,257,438,643 9,341,470,028 -84,031,385 -0.90%
1 38 39 St. Louis 8,683,895,437 7,818,824,077 865,071,360 11.06%
-1 39 38 Washington, D.C. 8,394,380,892 8,498,009,424 -103,628,532 -1.22%
0 40 40 U.S. Viergin Islands 6,380,482,935 7,205,176,531 -824,693,596 -11.45%
0 41 41 Duluth Minn. 6,104,883,672 5,955,613,615 149,270,057 2.51%
0 42 42 Honolulu 5,568,905,363 5,258,024,231 310,881,132 5.91%
0 43 43 Providence, R.I. 3,266,987,940 4,166,754,948 -899,767,008 -21.59%
0 44 44 Norfolk/Mobile/Charleston 1,643,920,662 1,313,698,722 330,221,940 25.14%
0 45 45 Milwaukee 1,052,814,760 992,462,384 60,352,376 6.08%
1 46 47 Mail Shipments 86,217,131 66,005,919 20,211,212 30.62%
-1 47 46 Vessels Under Own Power 69,881,163 68,644,156 1,237,007 1.80%

Recent Reports

NY passes LA and it's all about oil (08/13/2008)

Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)

Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)

U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)

Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)

Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)

U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)

Baltimore, N.Y. among big gainers in exports (12/21/2007)

Aircraft, corn, gold exports growing rapidly (12/18/2007)

Slumping dollar means surging exports (11/13/2007)

With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)

U.S. trade passes $2 trillion through August, a record (10/25/2007)

Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)

U.S.-Burma trade vaporized in 2003 (09/30/2007)

Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)

U.S. trade growth slowest in years (08/15/2007)

2nd U.S. TradeNumbers released (08/12/2007)

U.S. trade up and deficit down (07/13/2007)

1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)

France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)

Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)

U.S. trade rises a tepid 6 percent through February (04/16/2007)

South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)

It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)

U.S takes precedent-setting action against China in coated-paper case (04/02/2007)

Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)

South Korea takes big step toward $100 Billion Club (04/02/2007)

U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)

Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)

U.S. trade, exports, imports, deficit set new annual records (02/15/2007)

Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)

Seattle registers largest, and one of few, surpluses (02/14/2007)

DC is nation's fastest-growing Customs district for 2006 (02/14/2007)

Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)

Sneak peek at the annual trade statistic release (01/22/2007)

U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)

U.S. trade growth at 14 percent through August (10/16/2006)

Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)

Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)

Trade with Muslim world growing faster than average (09/25/2006)

Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)

New Orleans rebounding, one year after Katrina (08/27/2006)

Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)

Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)

Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)

Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)

Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)

Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)

Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)

Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)