Source: http://worldcityweb.com/home/USA/statistics/view/206/

November 13th, 2007
The drooping U.S. dollar is boosting exports at triple the rate of imports, increasing the number of nations with which the United States has a surplus, and narrowing deficits at Customs districts around the country.
The United States’ trade balance improved exports grew faster than imports with 157 nations while worsening with 76, according to WorldCity analysis of the most recent U.S. Census data, released Nov. 9 and covering the first nine months of 2007.
A big factor is the weakness of the dollar. The U.S. dollar has fallen against the Euro to record lows, against the Japanese yen, against the British pound, the Canadian dollar and many other of the world’s currencies. China’s yuan does not float freely against the U.S. dollar, and Chinese exports and the U.S deficit with China continue to grow.
Other highlights:
—The United States registered a trade surplus with 127 nations, a deficit with 105. (See chart below.) Through the first nine months of 2006, the previous year, the total was 115 and 114, respectively.
—Twenty-nine Customs districts improved their trade balance while 18 saw it worsen. Houston and New York, both of which have significant deficits, had the biggest change in the trade balance, shrinking the imbalance.
—Seattle’s trade surplus, the largest and one of the few in the nation, is on pace to set a record, surpassing $11.5 billion in September, up from $6.4 billion through the first three quarters of 2006. Seattle is home to Boeing, which is exporting large numbers of jets. Miami also has a large trade surplus, due to its links to Latin America. It jumped past $8.2 billion, up from $4.6 billion during the same period of 2006.
Overall, the U.S. deficit fell $36.2 billion when compared to the first nine months of 2006, from $619.9 billion to $583.7 billion. Through the first nine months of 2007, total U.S. trade stood at $2.3 trillion, up 9.5 percent. Exports have risen 11.4 percent while imports have risen 3.67 percent.
| Rank | U.S. Trade Surplus Nations | September 2007 YTD |
|---|---|---|
| 1 | Netherlands | $11,452,630,372 |
| 2 | Hong Kong | $9,590,218,280 |
| 3 | Australia | $7,735,100,751 |
| 4 | Belgium | $7,300,450,003 |
| 5 | United Arab Emirates | $7,085,829,611 |
| 6 | Singapore | $5,553,073,323 |
| 7 | Switzerland | $2,518,138,483 |
| 8 | Panama | $2,366,378,742 |
| 9 | Egypt | $1,826,146,164 |
| 10 | Turkey | $1,356,054,810 |
| 11 | Bahamas | $1,261,987,808 |
| 12 | Dominican Republic | $1,122,732,904 |
| 13 | Qatar | $1,113,296,794 |
| 14 | Argentina | $1,095,553,819 |
| 15 | Jamaica | $1,058,611,736 |
| 16 | Paraguay | $842,292,121 |
| 17 | Greece | $796,991,819 |
| 18 | Netherlands Antilles | $728,443,785 |
| 19 | Guatemala | $526,816,195 |
| 20 | Lebanon | $519,758,189 |
| 21 | Poland | $513,831,091 |
| 22 | Morocco | $463,598,679 |
| 23 | Cayman Islands | $453,935,126 |
| 24 | Bermuda | $421,799,500 |
| 25 | Gibraltar | $408,390,368 |
| 26 | Honduras | $343,356,750 |
| 27 | Iceland | $333,456,993 |
| 28 | Afghanistan | $316,822,622 |
| 29 | Luxembourg | $304,563,144 |
| 30 | Cuba | $297,797,941 |
| 31 | Barbados | $293,380,868 |
| 32 | Turks and Caicos Islands | $281,832,619 |
| 33 | Kenya | $243,511,259 |
| 34 | Togo | $228,613,993 |
| 35 | Benin | $187,585,373 |
| 36 | Unidentified Countries | $180,020,353 |
| 37 | Ghana | $178,739,376 |
| 38 | Costa Rica | $172,070,513 |
| 39 | Antigua and Barbuda | $170,748,311 |
| 40 | El Salvador | $163,968,774 |
| 41 | Lithuania | $160,809,630 |
| 42 | Haiti | $159,622,404 |
| 43 | Syria | $155,860,101 |
| 44 | Martinique | $141,935,929 |
| 45 | Georgia | $124,218,752 |
| 46 | Cyprus | $122,329,809 |
| 47 | Guadeloupe | $115,505,950 |
| 48 | St Lucia | $113,847,135 |
| 49 | Senegal | $102,183,850 |
| 50 | Suriname | $99,207,334 |
| 51 | Belize | $94,293,806 |
| 52 | Mozambique | $88,578,978 |
| 53 | Mauritania | $87,593,541 |
| 54 | Tanzania | $81,658,953 |
| 55 | British Virgin Islands | $78,089,622 |
| 56 | Anguilla | $68,148,125 |
| 57 | Dominica | $60,023,220 |
| 58 | Oman | $57,674,847 |
| 59 | Guyana | $56,141,273 |
| 60 | Grenada | $55,610,289 |
| 61 | Niger | $53,357,256 |
| 62 | Armenia | $52,982,358 |
| 63 | St Vincent and the Grenadines | $49,185,096 |
| 64 | Sudan | $48,878,065 |
| 65 | Serbia | $41,602,419 |
| 66 | Tajikistan | $40,677,039 |
| 67 | French Polynesia | $39,953,582 |
| 68 | St Kitts and Nevis | $38,857,969 |
| 69 | Republic of Yemen | $37,901,142 |
| 70 | Tokelau | $36,286,359 |
| 71 | Uganda | $32,590,811 |
| 72 | Uruguay | $31,395,010 |
| 73 | Kyrgyzstan | $30,146,884 |
| 74 | Djibouti | $28,537,276 |
| 75 | Burkina | $27,628,796 |
| 76 | French Guiana | $25,414,846 |
| 77 | Federated States of Micronesia | $24,547,000 |
| 78 | Ethiopia | $23,980,829 |
| 79 | Mali | $22,876,904 |
| 80 | Ukraine | $19,654,076 |
| 81 | Moldova | $19,515,170 |
| 82 | Zambia | $18,790,088 |
| 83 | Montenegro | $18,534,229 |
| 84 | Albania | $16,242,163 |
| 85 | Zimbabwe | $15,061,258 |
| 86 | Gambia | $13,853,962 |
| 87 | Central African Republic | $13,545,424 |
| 88 | Somalia | $11,888,290 |
| 89 | Vatican City | $11,421,253 |
| 90 | Vanuatu | $11,276,717 |
| 91 | Maldives | $11,216,473 |
| 92 | Monaco | $11,173,541 |
| 93 | Andorra | $10,879,794 |
| 94 | Marshall Islands | $10,414,779 |
| 95 | Palau | $10,240,820 |
| 96 | San Marino | $9,938,147 |
| 97 | East Timor | $9,625,483 |
| 98 | Western Samoa | $8,838,715 |
| 99 | Burma (Myanmar) | $7,534,090 |
| 100 | West Bank Administered by Israel | $6,259,573 |
| 101 | Sao Tome and Principe | $5,900,699 |
| 102 | Tonga | $5,836,367 |
| 103 | Rwanda | $5,722,284 |
| 104 | Burundi | $5,068,655 |
| 105 | Eritrea | $4,918,509 |
| 106 | Nauru | $3,682,153 |
| 107 | Montserrat | $3,387,127 |
| 108 | Bhutan | $3,280,124 |
| 109 | Solomon Islands | $3,099,103 |
| 110 | Gaza Strip Administered by Israel | $2,970,797 |
| 111 | Cape Verde | $2,792,416 |
| 112 | Guinea-Bissau | $1,847,748 |
| 113 | North Korea | $1,728,160 |
| 114 | Heard and McDonald Islands | $1,538,990 |
| 115 | Pitcairn Island | $1,526,008 |
| 116 | Niue | $1,396,351 |
| 117 | Seychelles | $1,125,189 |
| 118 | Norfolk Island | $925,131 |
| 119 | Cook Islands | $865,026 |
| 120 | Sierra Leone | $834,831 |
| 121 | British Indian Ocean Territories | $434,294 |
| 122 | Svalbard, Jan Mayen Island | $401,265 |
| 123 | Western Sahara | $333,298 |
| 124 | Reunion | $303,933 |
| 125 | Cocos (Keeling) Island | $190,134 |
| 126 | Wallis and Futuna | $131,900 |
| 127 | St Helena | $119,121 |
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)
Annual Report: No. 18 Belgium - Diamonds, medicines lead trade (07/19/2006)
Annual Report: No. 15 Ireland - Chemicals, drugs drive exports (07/17/2006)