Source: http://worldcityweb.com/home/USA/statistics/view/207/

Aircraft, corn, gold exports growing rapidly

December 18th, 2007

The U.S. trade deficit continues to decline on the strength of surging exports of aircraft, printers, corn, wheat, landline phone equipment, gold, and scrap iron and steal — and tepid growth on the import side.

With imports, the United States is experiencing year-over-year declines in cars, computers, computer parts, computer motherboards and cell phone equipment, according to WorldCity analysis of Census statistics through October, the most recent available. Even the value of oil imports has risen only 1 percent.

See Export, Import and Country tables below.

The United States trimmed $32.4 billion from the deficit it registered through the first 10 months of 2006, leaving it at $659 billion through October of 2007. That figure is, nevertheless, higher than it was for the same period in 2005, when it stood at $631.8 billion.

The United States improved its trade balance with 165 nations, when compared to the same period of 2006, and saw its trade position falter with 73 nations.

The most improvement came in trade with Brazil, with a narrowing of the deficit by $5.1 billion, from $6.8 billion to $1.7 billion; Canada, $5.1 billion, from $60.4 billion to $55.3 billion; India, $4.2 billion, from $10 billion to $5.9 billion; and Japan, $4.1 billion, from $73.2 billion to $69.1 billion.

The United States increased its deficit with China by $22.8 billion, from $190.7 billion to $213.5 billion; with Mexico by $6.4 billion, from $53.8 billion to $60.2 billion; and with a handful of other nations by less than $2 billion.

The United States added 16 nations to the list of countries with which it has a trade surplus, including Poland, Honduras, Lithuania, Yemen, Uruguay and Niger. All told, the United States has surpluses with 128 nations and deficits with 106.

Overall, exports increased $101.3 billion through the first 10 months of 2007, to $957.6 billion, with aircraft replacing computer motherboards as the leading export.

Motherboards slipped to No. 3 overall, behind cars, which remained the No. 2 ranked U.S. export. Exports have increased 65 percent since 2002.

Imports increased $68.9 billion through October, or 4.4 percent, to $1.6 trillion. Oil is the leading import and cars are No. 2. Over the same five-year period, imports have increased an almost identical percentage as exports: 68.5 percent.

October 2007 YTD October 2006 YTD Dollar Change Percent Change
2007 2006 Total Exports $957,575,682,633 $856,246,729,242 $101,328,953,391 11.83%
1 2 Aircraft $43,310,514,137 $36,052,770,966 $7,257,743,171 20.13%
2 3 Motor vehicles for transporting people $36,006,890,322 $28,737,052,548 $7,269,837,774 25.30%
3 1 Electronic integrated circuits $34,424,260,495 $38,988,793,639 $(4,564,533,144) -11.71%
4 4 Motor vehicle parts $29,408,111,478 $28,140,578,357 $1,267,533,121 4.50%
5 8 Low value shipments $21,894,584,585 $17,880,470,289 $4,014,114,296 22.45%
6 6 Regional jet parts $21,621,719,517 $18,729,878,010 $2,891,841,507 15.44%
7 7 Oil, not crude $20,114,081,836 $18,673,141,301 $1,440,940,535 7.72%
8 5 Computers $20,001,250,453 $21,729,168,200 $(1,727,917,747) -7.95%
9 10 Aircraft parts $18,200,591,187 $16,924,137,465 $1,276,453,722 7.54%
10 15 Electric equipment for line telephony $14,886,186,814 $9,012,105,302 $5,874,081,512 65.18%
11 12 Medical instruments for surgeons, dentists, vets $14,141,841,531 $13,100,072,371 $1,041,769,160 7.95%
12 11 Medicine $13,864,294,702 $13,104,088,201 $760,206,501 5.80%
13 13 Machinery parts $13,359,121,257 $9,878,050,613 $3,481,070,644 35.24%
14 9 Computer parts $13,016,949,991 $17,244,271,016 $(4,227,321,025) -24.51%
15 14 Motor vehicles for transporting goods $11,155,282,393 $9,672,864,859 $1,482,417,534 15.33%
16 20 Gold $10,163,488,428 $6,203,288,748 $3,960,199,680 63.84%
17 16 Diamonds, not mounted $9,597,016,192 $8,101,742,511 $1,495,273,681 18.46%
18 21 Corn $7,952,343,856 $5,637,632,287 $2,314,711,569 41.06%
19 1245 Misc. machinery for semiconducter industry $7,775,807,261 $7,775,807,261 #DIV/0!
20 28 Human blood, animal blood, plasma, vaccines $7,473,755,319 $5,030,082,770 $2,443,672,549 48.58%
21 25 Soybeans, whether broken or not $6,910,188,842 $5,161,739,056 $1,748,449,786 33.87%
22 27 Photo-sensitive semi-conductors, parts $6,795,596,031 $5,150,821,146 $1,644,774,885 31.93%
23 19 Electrical supplies, apparatus, less than 1000V $6,782,203,032 $6,291,429,079 $490,773,953 7.80%
24 46 Wheat, meslin $6,547,191,490 $3,467,713,987 $3,079,477,503 88.80%
25 22 Insulated wire, cable $6,002,447,517 $5,389,661,151 $612,786,366 11.37%
26 24 Internal combustion engines, including aircraft $5,805,188,583 $5,166,557,587 $638,630,996 12.36%
27 47 Scrap iron, steel $5,747,552,481 $3,430,053,604 $2,317,498,877 67.56%
28 29 Orthopedic appliances, artificial body parts $5,427,837,842 $4,645,650,079 $782,187,763 16.84%
29 23 Medical technology $5,330,213,330 $5,324,560,421 $5,652,909 0.11%
30 32 Polymers of ethylene $5,298,740,212 $4,294,499,445 $1,004,240,767 23.38%
31 17 Miscellaneous machines, parts $5,296,942,312 $7,819,483,949 $(2,522,541,637) -32.26%
32 30 Taps, cocks and valves for pipes, tanks $5,254,489,590 $4,549,818,844 $704,670,746 15.49%
33 31 Centrifuges, filters, machines and parts $5,062,841,506 $4,332,310,968 $730,530,538 16.86%
34 186 Printing machinery, including ink jet printers $4,998,766,417 $887,661,629 $4,111,104,788 463.14%
35 33 Medical equipment for physicals, including anal exams $4,943,889,184 $4,285,602,567 $658,286,617 15.36%
36 119 Unrecorded media for audio $4,829,344,651 $1,504,487,437 $3,324,857,214 221.00%
37 42 Self-propelled heavy construction machinery $4,802,799,648 $3,887,469,770 $915,329,878 23.55%
38 40 Pumps for dispensing liquids $4,581,824,003 $3,925,695,317 $656,128,686 16.71%
39 48 Paintings, drawings and other artwork $4,453,597,810 $3,361,916,818 $1,091,680,992 32.47%
40 34 Compressors and pumps $4,364,491,169 $4,241,786,138 $122,705,031 2.89%
41 39 Polyethers, expoxides and polyesters, primary forms $4,359,719,187 $3,982,821,741 $376,897,446 9.46%
42 26 Parts for cellular communications $4,328,360,815 $5,158,151,787 $(829,790,972) -16.09%
43 38 Engine parts $4,261,741,117 $4,002,337,155 $259,403,962 6.48%
44 41 Miscellaneous machine parts $4,146,759,607 $3,894,721,907 $252,037,700 6.47%
45 36 Internal combustion piston engines, including aircraft $4,143,518,279 $4,113,400,372 $30,117,907 0.73%
46 59 Cyclic hydrocarbons $4,085,441,833 $2,807,468,120 $1,277,973,713 45.52%
47 43 Tractors $4,047,350,550 $3,886,822,767 $160,527,783 4.13%
48 68 Scrap of precious metal $4,005,446,752 $2,506,245,334 $1,499,201,418 59.82%
49 37 Cotton, not carded or combed $3,949,080,795 $4,053,791,875 $(104,711,080) -2.58%
50 18 Transmission apparatus for cellular phones $3,835,001,233 $6,802,585,632 $(2,967,584,399) -43.62%

2007 2006 October 2007 YTD October 2006 YTD Dollar Change Percent Change
Total Imports $1,616,602,181,151 $1,547,697,998,158 $68,904,182,993 4.45%
1 1 Crude oil $194,544,031,025 $192,563,090,449 $1,980,940,576 1.03%
2 2 Motor vehicles for transporting people $110,156,346,404 $110,667,167,586 $(510,821,182) -0.46%
3 3 Oil, not crude $61,124,171,447 $57,644,226,078 $3,479,945,369 6.04%
4 4 Computers $47,642,356,560 $56,041,034,744 $(8,398,678,184) -14.99%
5 13 Electric equipment for line telephony $42,311,579,358 $18,223,913,186 $24,087,666,172 132.18%
6 5 Motor vehicle parts $38,151,638,692 $36,412,592,505 $1,739,046,187 4.78%
7 8 Medicine $33,129,387,865 $28,476,235,979 $4,653,151,886 16.34%
8 11 Color TVs, computer monitors $30,560,133,140 $21,970,551,380 $8,589,581,760 39.10%
9 7 Exports of repaired imports Imports of returned exports $29,716,532,255 $28,766,349,348 $950,182,907 3.30%
10 10 Petroleum gases, other gaseous hydrocarbons $28,248,610,221 $28,159,735,326 $88,874,895 0.32%
11 9 Computer parts $18,807,537,507 $28,160,846,257 $(9,353,308,750) -33.21%
12 12 Electronic integrated circuits $17,622,001,969 $19,123,030,338 $(1,501,028,369) -7.85%
13 151 Printing machinery, including ink jet printers $17,590,481,771 $1,708,007,388 $15,882,474,383 929.88%
14 14 Salvage, estimate of low value Imports $17,284,015,561 $16,674,522,808 $609,492,753 3.66%
15 15 Motor vehicles for transporting goods $16,619,220,385 $15,555,597,317 $1,063,623,068 6.84%
16 16 Diamonds, not mounted $15,824,141,694 $14,633,359,802 $1,190,781,892 8.14%
17 17 Furniture, parts $14,363,393,770 $14,143,384,845 $220,008,925 1.56%
18 19 Sweaters, pullovers, vest, knit or crocheted $12,203,488,859 $11,271,090,900 $932,397,959 8.27%
19 25 Regional jet parts $11,999,996,004 $10,174,119,813 $1,825,876,191 17.95%
20 18 Seats, excluding barber, dental $11,996,082,915 $11,445,889,382 $550,193,533 4.81%
21 6 Transmission apparatus for cellular phones $11,975,142,092 $30,764,093,164 $(18,788,951,072) -61.07%
22 22 Insulated wire, cable $11,383,731,891 $10,426,306,244 $957,425,647 9.18%
23 26 Aircraft $11,273,615,939 $8,656,629,977 $2,616,985,962 30.23%
24 20 Women's or girls' suits, not knit $11,015,732,572 $11,194,109,768 $(178,377,196) -1.59%
25 21 Medical instruments for surgeons, dentists, vets $10,912,186,928 $10,530,980,503 $381,206,425 3.62%
26 24 Footware, sole of rubber, plastic or leather; upper leather $10,082,483,619 $10,323,104,951 $(240,621,332) -2.33%
27 23 Heterocyclic chemical compounds $8,955,680,072 $10,341,853,334 $(1,386,173,262) -13.40%
28 48 Parts for arcade, parlor games $8,953,604,420 $4,923,407,899 $4,030,196,521 81.86%
29 28 Power supplies, transformers $8,677,252,410 $7,682,707,103 $994,545,307 12.95%
30 35 Toys, scale models, puzzles $8,501,092,058 $6,784,505,617 $1,716,586,441 25.30%
31 29 Taps, cocks and valves for pipes, tanks $8,101,629,455 $7,484,846,258 $616,783,197 8.24%
32 37 Nucleic acids and salts, heterocyclic compounds $7,981,648,982 $6,642,358,257 $1,339,290,725 20.16%
33 33 Rubber tires $7,495,035,434 $6,977,894,531 $517,140,903 7.41%
34 34 Internal combustion engines, including aircraft $7,495,018,607 $6,866,968,544 $628,050,063 9.15%
35 31 Jewelry, parts $7,278,107,123 $7,300,452,184 $(22,345,061) -0.31%
36 32 Men's or boys' suits, not knit $7,126,516,396 $7,140,175,299 $(13,658,903) -0.19%
37 27 Aluminum, unwrought $7,124,593,530 $7,747,716,869 $(623,123,339) -8.04%
38 43 Aircraft parts $6,891,219,842 $5,419,985,509 $1,471,234,333 27.14%
39 38 Electrical supplies, apparatus, less than 1000V $6,633,441,917 $6,286,746,114 $346,695,803 5.51%
40 36 Engine parts $6,627,163,972 $6,757,087,301 $(129,923,329) -1.92%
41 50 Unwrought platinum in various forms $6,522,849,107 $4,866,053,422 $1,656,795,685 34.05%
42 39 Compressors and pumps $6,383,104,869 $6,176,949,630 $206,155,239 3.34%
43 42 Travel goods, including handbags, wallets, jewelry cases $6,346,814,661 $5,784,381,886 $562,432,775 9.72%
44 41 Machinery parts $6,287,475,535 $5,866,521,642 $420,953,893 7.18%
45 30 Wood, sawed or chipped, greater than 6 meters thick $5,653,248,432 $7,345,299,666 $(1,692,051,234) -23.04%
46 52 Electric motors, generators, not sets $5,282,965,309 $4,738,856,342 $544,108,967 11.48%
47 46 Lamp and lighting parts $5,244,983,082 $5,213,169,314 $31,813,768 0.61%
48 54 Pumps for dispensing liquids $5,195,766,518 $4,523,153,784 $672,612,734 14.87%
49 40 Refined copper, alloys, unwrought $5,072,131,815 $5,890,281,433 $(818,149,618) -13.89%
50 71 Unrecorded media for audio $4,952,530,041 $3,603,356,567 $1,349,173,474 37.44%

Oct. 2007 YTD October 2006 YTD Total Trade October 2007 YTD October 2006 YTD Dollar Change Percent Change
World Total $2,574,177,863,784 $2,403,944,727,400 $170,233,136,384 7.08%
1 1 Canada $467,339,710,081 $446,251,501,797 $21,088,208,284 4.73%
2 2 China $318,572,641,131 $281,058,095,131 $37,514,546,000 13.35%
3 3 Mexico $288,589,843,727 $278,075,622,635 $10,514,221,092 3.78%
4 4 Japan $173,496,026,631 $172,373,732,883 $1,122,293,748 0.65%
5 5 Germany $119,263,103,796 $107,360,618,285 $11,902,485,511 11.09%
6 6 United Kingdom $89,622,173,731 $82,684,997,580 $6,937,176,151 8.39%
7 7 South Korea $68,550,532,458 $65,121,324,662 $3,429,207,796 5.27%
8 8 France $57,848,088,355 $51,098,693,640 $6,749,394,715 13.21%
9 9 Taiwan $53,177,110,254 $50,770,454,756 $2,406,655,498 4.74%
10 11 Netherlands $42,350,062,986 $40,034,708,227 $2,315,354,759 5.78%
11 13 Brazil $41,497,054,342 $37,634,500,504 $3,862,553,838 10.26%
12 14 Italy $40,628,453,750 $37,451,003,622 $3,177,450,128 8.48%
13 12 Venezuela $39,769,106,459 $39,193,412,626 $575,693,833 1.47%
14 15 Singapore $37,190,698,103 $34,023,254,244 $3,167,443,859 9.31%
15 10 Malaysia $36,535,552,116 $41,041,107,407 $(4,505,555,291) -10.98%
16 16 Saudi Arabia $35,476,605,356 $33,212,094,738 $2,264,510,618 6.82%
17 19 India $34,135,369,244 $26,519,942,665 $7,615,426,579 28.72%
18 18 Belgium $33,589,740,176 $29,812,017,933 $3,777,722,243 12.67%
19 17 Ireland $33,245,571,901 $30,659,007,891 $2,586,564,010 8.44%
20 21 Israel $27,589,684,038 $24,871,200,621 $2,718,483,417 10.93%
21 20 Nigeria $27,533,116,469 $25,623,469,722 $1,909,646,747 7.45%
22 23 Switzerland $26,636,582,031 $23,267,818,882 $3,368,763,149 14.48%
23 22 Thailand $25,949,217,174 $24,676,785,125 $1,272,432,049 5.16%
24 25 Australia $22,957,545,535 $21,326,323,330 $1,631,222,205 7.65%
25 24 Hong Kong $22,549,318,066 $21,364,421,350 $1,184,896,716 5.55%
26 26 Russia $21,775,088,054 $21,146,558,783 $628,529,271 2.97%
27 30 Spain $16,915,214,171 $14,074,205,154 $2,841,009,017 20.19%
28 29 Algeria $16,174,018,202 $14,345,744,115 $1,828,274,087 12.74%
29 31 Indonesia $15,508,104,018 $13,852,840,147 $1,655,263,871 11.95%
30 27 Sweden $14,666,266,947 $14,954,593,183 $(288,326,236) -1.93%
31 33 Colombia $14,553,052,241 $13,532,411,273 $1,020,640,968 7.54%
32 32 Chile $14,320,688,517 $13,565,961,560 $754,726,957 5.56%
33 28 Philippines $14,138,175,178 $14,552,123,745 $(413,948,567) -2.84%
34 37 South Africa $12,007,298,466 $9,983,426,218 $2,023,872,248 20.27%
35 35 Angola $11,291,908,335 $11,091,673,142 $200,235,193 1.81%
36 39 Austria $11,096,351,453 $9,073,751,315 $2,022,600,138 22.29%
37 34 Iraq $10,546,168,776 $11,397,398,748 $(851,229,972) -7.47%
38 36 United Arab Emirates $10,325,477,480 $11,019,037,404 $(693,559,924) -6.29%
39 43 Vietnam $10,175,316,504 $8,117,563,430 $2,057,753,074 25.35%
40 38 Turkey $9,195,979,408 $9,394,772,700 $(198,793,292) -2.12%
41 40 Trinidad and Tobago $8,823,788,649 $8,347,196,354 $476,592,295 5.71%
42 44 Norway $8,577,853,242 $7,941,033,827 $636,819,415 8.02%
43 42 Dominican Republic $8,436,538,085 $8,208,631,558 $227,906,527 2.78%
44 45 Argentina $8,183,250,778 $7,242,899,043 $940,351,735 12.98%
45 46 Peru $7,594,360,107 $7,235,957,532 $358,402,575 4.95%
46 48 Denmark $7,563,580,046 $6,529,794,510 $1,033,785,536 15.83%
47 41 Ecuador $7,457,561,935 $8,214,546,587 $(756,984,652) -9.22%
48 49 Finland $7,035,025,076 $6,400,695,343 $634,329,733 9.91%
49 47 Costa Rica $6,966,723,752 $6,661,362,956 $305,360,796 4.58%
50 50 Honduras $6,919,480,487 $6,165,558,937 $753,921,550 12.23%
51 52 Egypt $6,568,786,175 $5,369,697,569 $1,199,088,606 22.33%
52 51 Guatemala $5,930,987,226 $5,544,543,163 $386,444,063 6.97%
53 54 Kuwait $5,295,281,971 $4,940,956,434 $354,325,537 7.17%
54 53 New Zealand $4,987,376,232 $5,166,953,308 $(179,577,076) -3.48%
55 55 Pakistan $4,717,377,750 $4,605,399,693 $111,978,057 2.43%
56 56 Portugal $4,583,562,628 $3,646,928,944 $936,633,684 25.68%
57 58 Poland $4,180,536,990 $3,205,803,058 $974,733,932 30.41%
58 57 El Salvador $3,654,459,717 $3,335,444,073 $319,015,644 9.56%
59 60 Bangladesh $3,323,808,817 $3,065,705,391 $258,103,426 8.42%
60 59 Hungary $3,320,676,183 $3,149,823,619 $170,852,564 5.42%
61 64 Panama $3,297,604,578 $2,582,971,042 $714,633,536 27.67%
62 61 Czech Republic $3,047,227,602 $2,904,649,815 $142,577,787 4.91%
63 65 Libya $2,988,904,126 $2,400,754,616 $588,149,510 24.50%
64 62 Aruba $2,867,097,259 $2,831,587,503 $35,509,756 1.25%
65 68 Greece $2,825,375,370 $2,081,046,415 $744,328,955 35.77%
66 63 Congo (Brazzaville) $2,575,192,797 $2,755,232,550 $(180,039,753) -6.53%
67 70 Jamaica $2,469,655,586 $2,063,383,231 $406,272,355 19.69%
68 82 Gabon $2,360,021,483 $1,245,848,180 $1,114,173,303 89.43%
69 66 Bahamas $2,327,347,757 $2,280,315,826 $47,031,931 2.06%
70 74 Cambodia $2,191,585,249 $1,880,564,357 $311,020,892 16.54%
71 67 Netherlands Antilles $2,185,797,923 $2,116,827,086 $68,970,837 3.26%
72 72 Ukraine $2,138,288,209 $2,009,792,154 $128,496,055 6.39%
73 73 Nicaragua $2,050,500,959 $1,905,691,514 $144,809,445 7.60%
74 81 Qatar $1,997,234,897 $1,249,813,503 $747,421,394 59.80%
75 71 Sri Lanka $1,952,547,666 $2,014,996,933 $(62,449,267) -3.10%
76 75 Jordan $1,886,689,741 $1,732,878,140 $153,811,601 8.88%
77 78 Slovakia $1,855,076,013 $1,510,808,504 $344,267,509 22.79%
78 76 Chad $1,753,739,047 $1,650,579,239 $103,159,808 6.25%
79 80 Kazakhstan $1,727,246,234 $1,374,252,395 $352,993,839 25.69%
80 69 Equatorial Guinea $1,602,644,421 $2,063,447,826 $(460,803,405) -22.33%
81 84 Morocco $1,599,195,069 $1,177,037,733 $422,157,336 35.87%
82 77 Oman $1,578,320,198 $1,604,140,598 $(25,820,400) -1.61%
83 87 Luxembourg $1,379,178,803 $951,001,364 $428,177,439 45.02%
84 79 Romania $1,353,908,785 $1,413,508,404 $(59,599,619) -4.22%
85 97 Azerbaijan $1,302,389,093 $624,446,234 $677,942,859 108.57%
86 83 Macao $1,098,799,589 $1,239,244,828 $(140,445,239) -11.33%
87 91 Paraguay $1,068,599,552 $806,315,343 $262,284,209 32.53%
88 88 Bahrain $1,023,375,112 $933,559,580 $89,815,532 9.62%
89 85 Haiti $1,013,760,265 $1,094,373,560 $(80,613,295) -7.37%
90 86 Lithuania $973,040,229 $1,006,096,681 $(33,056,452) -3.29%
91 90 Uruguay $938,501,644 $836,674,896 $101,826,748 12.17%
92 102 Belarus $919,534,829 $527,024,887 $392,509,942 74.48%
93 98 Kenya $786,473,349 $604,149,050 $182,324,299 30.18%
94 96 Republic of Yemen $768,855,717 $627,274,260 $141,581,457 22.57%
95 89 Lebanon $756,436,350 $866,751,721 $(110,315,371) -12.73%
96 104 Iceland $709,582,750 $501,435,300 $208,147,450 41.51%
97 99 Slovenia $658,785,840 $585,968,598 $72,817,242 12.43%
98 93 Tunisia $643,040,762 $677,363,844 $(34,323,082) -5.07%
99 92 Cote d'Ivoire $617,243,163 $682,317,392 $(65,074,229) -9.54%
100 105 Latvia $592,806,964 $485,839,667 $106,967,297 22.02%
101 95 Bulgaria $567,662,621 $642,501,955 $(74,839,334) -11.65%
102 101 Cayman Islands $541,047,879 $544,617,704 $(3,569,825) -0.66%
103 103 Brunei $519,710,441 $525,404,795 $(5,694,354) -1.08%
104 109 Ghana $516,470,915 $392,522,888 $123,948,027 31.58%
105 100 Bermuda $509,438,606 $579,688,542 $(70,249,936) -12.12%
106 106 Bolivia $500,619,091 $470,611,770 $30,007,321 6.38%
107 108 Croatia $498,989,229 $397,791,643 $101,197,586 25.44%
108 94 Estonia $486,242,345 $661,991,160 $(175,748,815) -26.55%
109 111 Afghanistan $467,665,576 $376,204,839 $91,460,737 24.31%
110 124 Gibraltar $458,690,249 $246,760,499 $211,929,750 85.88%
111 107 Malta $439,434,822 $451,509,970 $(12,075,148) -2.67%
112 121 Georgia $406,272,516 $257,871,241 $148,401,275 57.55%
113 110 Barbados $393,138,286 $384,555,195 $8,583,091 2.23%
114 112 Lesotho $389,436,128 $348,960,206 $40,475,922 11.60%
115 132 Turkmenistan $384,406,408 $164,692,795 $219,713,613 133.41%
116 115 Cameroon $359,897,936 $330,203,699 $29,694,237 8.99%
117 116 Syria $358,396,661 $320,643,214 $37,753,447 11.77%
118 113 Suriname $357,140,194 $343,850,272 $13,289,922 3.87%
119 117 Turks and Caicos Islands $333,171,567 $306,297,828 $26,873,739 8.77%
120 118 Cuba $332,011,411 $280,424,543 $51,586,868 18.40%
121 119 Madagascar $316,840,407 $277,082,264 $39,758,143 14.35%
122 156 Unidentified Countries $302,621,802 $80,485,973 $222,135,829 275.99%
123 154 Togo $279,347,188 $84,426,470 $194,920,718 230.88%
124 133 Namibia $276,060,167 $164,143,069 $111,917,098 68.18%
125 114 Belize $268,188,387 $335,060,353 $(66,871,966) -19.96%
126 123 Guyana $258,435,093 $254,606,852 $3,828,241 1.50%
127 120 Liechtenstein $255,246,310 $276,278,283 $(21,031,973) -7.61%
128 141 Uzbekistan $246,884,950 $138,102,949 $108,782,001 78.77%
129 129 Iran $242,440,918 $205,571,543 $36,869,375 17.94%
130 145 Congo (Kinshasa) $238,104,924 $116,951,807 $121,153,117 103.59%
131 152 Benin $220,225,376 $88,827,637 $131,397,739 147.92%
132 135 Antigua and Barbuda $212,951,096 $156,704,057 $56,247,039 35.89%
133 125 Botswana $202,760,737 $242,778,451 $(40,017,714) -16.48%
134 127 Mauritius $190,495,126 $217,578,321 $(27,083,195) -12.45%
135 128 British Virgin Islands $172,150,764 $211,725,931 $(39,575,167) -18.69%
136 134 Tanzania $169,604,054 $161,582,076 $8,021,978 4.96%
137 161 Martinique $165,759,731 $66,183,492 $99,576,239 150.45%
138 122 Cyprus $160,473,262 $257,830,421 $(97,357,159) -37.76%
139 131 Liberia $160,034,623 $171,683,542 $(11,648,919) -6.79%
140 139 French Polynesia $152,709,119 $142,607,384 $10,101,735 7.08%
141 138 St Lucia $149,702,741 $145,837,488 $3,865,253 2.65%
142 142 Swaziland $149,100,704 $136,052,833 $13,047,871 9.59%
143 144 Zimbabwe $147,713,127 $117,543,899 $30,169,228 25.67%
144 153 Senegal $146,883,634 $84,762,089 $62,121,545 73.29%
145 137 Fiji $143,783,657 $150,516,040 $(6,732,383) -4.47%
146 148 Papua New Guinea $142,957,055 $105,145,660 $37,811,395 35.96%
147 140 Guinea $142,666,621 $138,342,365 $4,324,256 3.13%
148 136 St Kitts and Nevis $137,230,474 $151,465,179 $(14,234,705) -9.40%
149 147 Ethiopia $135,217,739 $108,922,723 $26,295,016 24.14%
150 243 Serbia $134,596,356 $- $134,596,356 #DIV/0!
151 172 Guadeloupe $129,935,935 $50,055,755 $79,880,180 159.58%
152 149 Armenia $112,424,124 $102,898,421 $9,525,703 9.26%
153 159 New Caledonia $105,443,367 $69,559,007 $35,884,360 51.59%
154 163 Mozambique $102,458,919 $61,038,951 $41,419,968 67.86%
155 150 Nepal $100,519,155 $100,269,249 $249,906 0.25%
156 160 Zambia $97,170,067 $66,255,988 $30,914,079 46.66%
157 143 Mongolia $95,237,137 $121,634,843 $(26,397,706) -21.70%
158 146 Mauritania $91,956,873 $111,772,561 $(19,815,688) -17.73%
159 155 Malawi $88,855,309 $83,350,907 $5,504,402 6.60%
160 164 Uganda $88,761,134 $60,529,828 $28,231,306 46.64%
161 167 Sierra Leone $85,596,022 $59,562,435 $26,033,587 43.71%
162 177 Anguilla $84,481,375 $39,535,518 $44,945,857 113.68%
163 168 Macedonia (Skopje) $83,862,944 $56,783,192 $27,079,752 47.69%
164 157 Ethiopia $81,842,998 $72,961,207 $8,881,791 12.17%
165 162 Grenada $76,155,232 $65,260,198 $10,895,034 16.69%
166 165 Dominica $71,234,382 $60,038,980 $11,195,402 18.65%
167 126 Niger $69,996,908 $240,952,327 $(170,955,419) -70.95%
168 170 Sudan $64,215,802 $53,951,793 $10,264,009 19.02%
169 169 Moldova $64,167,538 $56,486,629 $7,680,909 13.60%
170 166 Monaco $59,632,440 $59,825,232 $(192,792) -0.32%
171 174 St Vincent and the Grenadines $58,270,446 $44,983,623 $13,286,823 29.54%
172 173 Tokelau $53,668,331 $45,180,205 $8,488,126 18.79%
173 151 Tajikistan $48,469,679 $92,498,725 $(44,029,046) -47.60%
174 176 Djibouti $44,390,173 $41,247,972 $3,142,201 7.62%
175 178 Mali $36,014,378 $37,709,030 $(1,694,652) -4.49%
176 171 Kyrgyzstan $35,447,539 $50,383,478 $(14,935,939) -29.64%
177 175 Albania $35,305,090 $42,790,297 $(7,485,207) -17.49%
178 158 Bosnia-Hercegovina $35,187,777 $70,543,017 $(35,355,240) -50.12%
179 180 Federated States of Micronesia $34,409,666 $25,253,312 $9,156,354 36.26%
180 187 Burkina $33,406,803 $16,065,056 $17,341,747 107.95%
181 238 Montenegro $31,595,300 $- $31,595,300 #DIV/0!
182 193 Laos $30,380,015 $13,359,775 $17,020,240 127.40%
183 181 Marshall Islands $28,544,471 $25,034,694 $3,509,777 14.02%
184 179 French Guiana $28,278,079 $26,935,187 $1,342,892 4.99%
185 186 Rwanda $22,882,076 $17,284,402 $5,597,674 32.39%
186 182 Central African Republic $19,555,635 $22,372,756 $(2,817,121) -12.59%
187 185 Western Samoa $18,697,701 $18,078,073 $619,628 3.43%
188 183 Somalia $18,204,249 $19,476,451 $(1,272,202) -6.53%
189 184 Gambia $16,338,377 $18,948,464 $(2,610,087) -13.77%
190 189 Seychelles $16,075,498 $15,357,953 $717,545 4.67%
191 190 Tonga $15,983,917 $15,169,581 $814,336 5.37%
192 188 Maldives $15,913,098 $15,498,145 $414,953 2.68%
193 209 West Bank Administered by Israel $13,948,685 $5,113,948 $8,834,737 172.76%
194 202 Vatican City $13,283,835 $8,689,780 $4,594,055 52.87%
195 197 Vanuatu $12,945,433 $10,224,045 $2,721,388 26.62%
196 195 San Marino $12,792,239 $10,474,693 $2,317,546 22.13%
197 196 Greenland $12,765,309 $10,316,969 $2,448,340 23.73%
198 203 Andorra $12,154,073 $8,115,720 $4,038,353 49.76%
199 199 Palau $11,870,808 $9,572,198 $2,298,610 24.01%
200 201 East Timor $10,694,506 $9,217,906 $1,476,600 16.02%
201 206 Faroe Islands $9,060,531 $5,981,533 $3,078,998 51.48%
202 205 Burma (Myanmar) $7,744,253 $6,668,078 $1,076,175 16.14%
203 204 Burundi $7,613,818 $6,851,063 $762,755 11.13%
204 213 Sao Tome and Principe $6,859,065 $3,513,690 $3,345,375 95.21%
205 198 Reunion $6,825,793 $9,578,430 $(2,752,637) -28.74%
206 218 St Helena $6,592,352 $2,054,719 $4,537,633 220.84%
207 192 Cape Verde $6,486,023 $13,845,595 $(7,359,572) -53.15%
208 221 Christmas Island $6,254,350 $1,317,992 $4,936,358 374.54%
209 200 Eritrea $6,163,088 $9,242,269 $(3,079,181) -33.32%
210 223 Gaza Strip Administered by Israel $6,091,215 $1,045,864 $5,045,351 482.41%
211 212 Nauru $6,013,546 $3,566,078 $2,447,468 68.63%
212 207 Solomon Islands $5,348,779 $5,690,299 $(341,520) -6.00%
213 214 Guinea-Bissau $5,088,084 $3,403,554 $1,684,530 49.49%
214 194 Falkland Islands $4,839,227 $11,809,502 $(6,970,275) -59.02%
215 191 Montserrat $4,636,256 $14,342,675 $(9,706,419) -67.68%
216 211 Bhutan $4,383,295 $3,758,719 $624,576 16.62%
217 210 Cook Islands $2,804,419 $4,647,513 $(1,843,094) -39.66%
218 215 Kiribati $2,153,539 $2,169,351 $(15,812) -0.73%
219 226 Niue $1,971,122 $372,071 $1,599,051 429.77%
