Looking for info on your Customs District?
Contact us today!

Printable Version Of This Page

Email This Page To A Friend

WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888

Copyright WorldCity 2008
Site By Omnibus Creative

U.S. exports to Putin's Russia growing far faster than national average

December 23rd, 2007

Vladimir Putin, named Time’s Person of the Year for 2007 in this week’s issue, might be a controversial and surprising selection, but oil-rich Russia’s economic performance under his leadership is clear from U.S. trade statistics.

Putting Russia back on the world stage

Among the Top 50 trade partners with the United States, only India and Vietnam have seen their U.S. exports grow at a faster rate in 2007, when compared to the same 10-month period in 2006. U.S. exports to Russia have grown 53.1 percent, while India’s have grown 71.5 percent and Vietnam’s 62.2 percent, according to WorldCity analysis of the most recent Census data.

Over the longer term, in just the last five years of Putin’s leadership:
—U.S. trade with Russia has increased at almost three times the national average, up 193 percent compared to 67 percent for the world as a whole;
—Russia is now the United States’ 20th-leading import partner, up from 27th in 2002;
—On the export side, Russia is now the United States’ 30th-leading partner, up from 39th in 2002.

Russian oil makes it all possible, of course. Refined petroleum and crude oil make up more than 50 percent of the Russian imports into the United States. Those also fuel the economy, creating the market for U.S. exports.

On the import side, the leading U.S. Customs districts handling Russian trade are New Orleans, Houston, New York and Baltimore. On the export side, New York, Houston and Baltimore are host to the leading airports and seaports.

More than anything, Russia buys U.S. poultry, and the increase in 2007 is more than 75 percent. About 70 percent of that poultry leaves through the Mobile, Ala., Customs district. But the signs of a growing economy are evident in the other top U.S. exports cars, aircraft, machinery parts and tractors. U.S. cars headed to Russia have increased 73 percent through October of 2007, when compared to 2006, and tractors have more than doubled, up 124 percent.

Others show the influence of the city with more billionaires than any other, as the Time coverage of Putin’s reign points out. The category of paintings, drawings and other artwork jumped from the 92nd leading U.S. export to No. 26 on an increase of more than 400 percent. The category of make-up and skin-care products has nearly tripled in 2007, jumping from No. 66 to No. 23, two ahead of almonds, walnuts and pistachios, both pointing to a society with more disposable income.

Visit our interactive World Trade Map to research Russia’s historical trade with the United States.

Top 50 Exports to Russia October 2007 YTD October 2006 YTD Dollar Change Percent Change
Change 2007 2006 Total, All Exports $5,872,613,079 $3,837,069,122 $2,035,543,957 53.05%
0 1 1 Poultry, fresh, chilled or frozen $629,499,815 $358,242,124 $271,257,691 75.72%
0 2 2 Motor vehicles for transporting people $566,212,956 $326,610,418 $239,602,538 73.36%
0 3 3 Aircraft $456,559,855 $309,822,346 $146,737,509 47.36%
0 4 4 Machinery parts $421,170,000 $309,637,301 $111,532,699 36.02%
0 5 5 Tractors $338,898,610 $151,232,591 $187,666,019 124.09%
45 6 51 Electric generating sets, rotary converters $205,608,757 $13,657,703 $191,951,054 1405.44%
-1 7 6 Pork meat, fresh, frozen or chilled $121,398,395 $112,838,649 $8,559,746 7.59%
0 8 8 Saws, drills and other hand tools $101,562,460 $68,052,983 $33,509,477 49.24%
6 9 15 Computers $99,846,061 $38,606,988 $61,239,073 158.62%
6 10 16 Harvesting machinery for poultry $84,949,187 $38,544,225 $46,404,962 120.39%
-4 11 7 Computer parts $72,315,234 $103,255,991 $(30,940,757) -29.97%
27 12 39 Lifting, handling, loading, unloading machines $65,083,514 $18,959,499 $46,124,015 243.28%
14 13 27 Unrecorded media for audio $64,907,498 $23,234,663 $41,672,835 179.36%
-3 14 11 Moving, grading machinery, snow plows, etc. $62,553,438 $40,408,310 $22,145,128 54.80%
4 15 19 Machinery for sorting minerals, ores $57,017,752 $37,903,927 $19,113,825 50.43%
-6 16 10 Pumps for dispensing liquids $55,269,161 $48,353,754 $6,915,407 14.30%
-5 17 12 Motor vehicle parts $45,876,624 $40,301,203 $5,575,421 13.83%
-9 18 9 Miscellaneous machines, parts $43,364,350 $54,404,697 $(11,040,347) -20.29%
5 19 24 Organic surfuric agents $42,677,173 $28,413,346 $14,263,827 50.20%
2 20 22 Internal combustion engines, including aircraft $42,112,484 $28,961,929 $13,150,555 45.41%
-4 21 17 Cellulose, misc. chemical derivatives $38,998,606 $38,335,886 $662,720 1.73%
-1 22 21 Medical instruments for surgeons, dentists, vets $38,693,269 $32,112,854 $6,580,415 20.49%
43 23 66 Make-up and skin care products $38,286,666 $10,815,480 $27,471,186 254.00%
11 24 35 Insulated wire, cable $38,154,132 $20,725,450 $17,428,682 84.09%
3 25 28 Almonds, walnuts, pistachios, hazelnuts, etc. $37,611,409 $22,968,203 $14,643,206 63.75%
66 26 92 Paintings, drawings and other artwork $37,428,257 $6,845,718 $30,582,539 446.74%
-4 27 23 Raw tobacco $35,363,626 $28,868,571 $6,495,055 22.50%
-15 28 13 Meteorological, hydaulic and survey equipment $34,529,104 $39,852,426 $(5,323,322) -13.36%
-11 29 18 Motor vehicles for transporting goods $33,985,202 $38,154,456 $(4,169,254) -10.93%
20 30 50 Medical equipment for physicals, including anal exams $32,790,409 $13,899,327 $18,891,082 135.91%
17 31 48 Medicine $32,775,529 $14,312,568 $18,462,961 129.00%
-7 32 25 Yachts and other boats $32,400,933 $27,043,868 $5,357,065 19.81%
277 33 310 Exports of repaired imports $31,702,334 $603,289 $31,099,045 5154.92%
-8 34 26 Centrifuges, filters, machines and parts $30,860,332 $24,464,264 $6,396,068 26.14%
-21 35 14 Misc. special purpose vehicles $30,372,065 $38,814,353 $(8,442,288) -21.75%
11 36 47 Agricutural machinery for lawns, soil $30,291,810 $14,705,921 $15,585,889 105.98%
5 37 42 Aircraft parts $27,917,700 $17,470,549 $10,447,151 59.80%
-18 38 20 Frozen fish $26,648,200 $32,145,075 $(5,496,875) -17.10%
-3 39 36 Machinery for heating and sterilizing $25,694,391 $20,309,546 $5,384,845 26.51%
-10 40 30 Office machines $24,993,122 $22,027,884 $2,965,238 13.46%
219 41 260 Pulley tackle and hoists, wenches $23,949,203 $971,974 $22,977,229 2363.98%
2 42 44 Optical fibers $23,818,434 $15,868,856 $7,949,578 50.10%
15 43 58 Binders for found molds; chemical products $23,657,258 $12,033,651 $11,623,607 96.59%
166 44 210 Natural or cultured pearls; precious, semiprecious stones $23,410,541 $1,613,117 $21,797,424 1351.26%
109 45 154 Regional jet parts $23,375,920 $3,111,996 $20,263,924 651.16%
-12 46 34 Self-propelled heavy construction machinery $23,031,248 $20,737,574 $2,293,674 11.06%
-14 47 33 Electronic integrated circuits $22,766,881 $20,931,922 $1,834,959 8.77%
25 48 73 Misc. chemical reaction initiators, accelerators $21,813,426 $9,387,266 $12,426,160 132.37%
-20 49 29 Engine parts $19,883,164 $22,286,152 $(2,402,988) -10.78%
-1 50 49 Seamless iron tubes and pipes $19,523,979 $14,283,014 $5,240,965 36.69%

U.S. Top Export Partners October 2007 YTD October 2006 YTD Dollar Change Percent Change
2007 Rank 2002 Rank World Total $957,575,682,633 $856,246,729,242 $101,328,953,391 11.83%
1 1 Canada $206,030,394,153 $192,945,068,838 $13,085,325,315 6.78%
2 2 Mexico $114,206,009,017 $112,141,089,497 $2,064,919,520 1.84%
3 7 China $52,523,850,889 $45,168,007,313 $7,355,843,576 16.29%
4 3 Japan $52,209,206,088 $49,598,732,981 $2,610,473,107 5.26%
5 4 United Kingdom $42,334,759,703 $37,991,669,784 $4,343,089,919 11.43%
6 5 Germany $41,214,986,192 $34,020,944,881 $7,194,041,311 21.15%
7 6 South Korea $28,664,863,315 $26,867,481,405 $1,797,381,910 6.69%
8 10 Netherlands $27,107,433,804 $25,554,859,546 $1,552,574,258 6.08%
9 8 France $22,977,908,284 $20,372,348,675 $2,605,559,609 12.79%
10 11 Singapore $21,714,901,877 $19,145,083,598 $2,569,818,279 13.42%
11 9 Taiwan $21,431,251,599 $18,877,315,985 $2,553,935,614 13.53%
12 12 Belgium $20,856,572,061 $17,408,172,844 $3,448,399,217 19.81%
13 14 Brazil $19,906,887,055 $15,410,455,009 $4,496,432,046 29.18%
14 15 Hong Kong $16,730,351,046 $14,569,898,666 $2,160,452,380 14.83%
15 13 Australia $15,813,298,485 $14,685,234,467 $1,128,064,018 7.68%
16 18 Switzerland $14,543,381,882 $11,500,671,675 $3,042,710,207 26.46%
17 27 India $14,140,788,999 $8,246,037,995 $5,894,751,004 71.49%
18 17 Italy $11,572,362,276 $10,382,878,251 $1,189,484,025 11.46%
19 20 Israel $10,587,813,746 $9,006,980,353 $1,580,833,393 17.55%
20 16 Malaysia $9,610,222,016 $10,598,581,208 ($988,359,192) -9.33%
21 28 United Arab Emirates $9,248,544,788 $9,800,281,008 ($551,736,220) -5.63%
22 25 Venezuela $8,574,023,490 $7,328,364,294 $1,245,659,196 17.00%
23 22 Spain $8,110,463,545 $5,997,817,304 $2,112,646,241 35.22%
24 21 Ireland $7,657,778,127 $6,923,697,786 $734,080,341 10.60%
25 24 Saudi Arabia $7,628,740,711 $6,241,890,437 $1,386,850,274 22.22%
26 23 Thailand $7,068,227,229 $6,010,164,577 $1,058,062,652 17.60%
27 29 Colombia $6,942,915,116 $5,424,281,840 $1,518,633,276 28.00%
28 34 Chile $6,582,935,324 $5,357,959,095 $1,224,976,229 22.86%
29 19 Philippines $6,352,020,614 $6,350,573,926 $1,446,688 0.02%
30 39 Russia $5,872,613,079 $3,837,069,122 $2,035,543,957 53.05%
31 31 Turkey $5,341,724,573 $4,845,708,402 $496,016,171 10.24%
32 26 Dominican Republic $4,888,415,581 $4,409,645,478 $478,770,103 10.86%
33 46 Argentina $4,766,589,959 $3,947,158,879 $819,431,080 20.76%
34 35 South Africa $4,571,015,119 $3,669,602,603 $901,412,516 24.56%
35 33 Egypt $4,448,731,197 $3,388,304,393 $1,060,426,804 31.30%
36 30 Sweden $3,775,712,084 $3,418,563,231 $357,148,853 10.45%
37 36 Honduras $3,647,257,264 $3,080,397,877 $566,859,387 18.40%
38 32 Costa Rica $3,640,354,385 $3,440,567,129 $199,787,256 5.81%
39 38 Indonesia $3,405,151,978 $2,568,076,924 $837,075,054 32.60%
40 45 Peru $3,378,363,195 $2,339,752,687 $1,038,610,508 44.39%
41 40 Guatemala $3,323,110,220 $2,918,235,134 $404,875,086 13.87%
42 50 Panama $3,005,999,936 $2,261,784,265 $744,215,671 32.90%
43 37 Austria $2,738,499,393 $2,489,260,341 $249,239,052 10.01%
44 47 Finland $2,581,192,894 $2,196,919,629 $384,273,265 17.49%
45 48 Norway $2,496,947,569 $1,995,682,125 $501,265,444 25.12%
46 43 Ecuador $2,396,887,280 $2,200,651,764 $196,235,516 8.92%
47 44 Denmark $2,387,181,784 $1,876,555,124 $510,626,660 27.21%
48 41 New Zealand $2,371,118,039 $2,551,700,879 ($180,582,840) -7.08%
49 61 Poland $2,328,440,626 $1,301,017,541 $1,027,423,085 78.97%
50 52 Nigeria $2,195,454,634 $1,853,028,378 $342,426,256 18.48%
51 57 Portugal $2,015,522,454 $1,158,963,981 $856,558,473 73.91%
52 54 Kuwait $1,942,262,498 $1,607,154,777 $335,107,721 20.85%
53 42 El Salvador $1,918,796,273 $1,797,039,451 $121,756,822 6.78%
54 55 Bahamas $1,888,531,721 $1,909,141,964 ($20,610,243) -1.08%
55 49 Jamaica $1,853,715,100 $1,626,917,153 $226,797,947 13.94%
56 51 Greece $1,817,580,856 $1,253,065,247 $564,515,609 45.05%
57 60 Pakistan $1,687,014,579 $1,476,199,349 $210,815,230 14.28%
58 80 Qatar $1,611,311,458 $1,032,025,292 $579,286,166 56.13%
59 59 Netherlands Antilles $1,559,268,237 $1,182,515,937 $376,752,300 31.86%
60 65 Vietnam $1,446,049,957 $891,422,654 $554,627,303 62.22%
61 53 Trinidad and Tobago $1,438,573,750 $1,336,154,976 $102,418,774 7.67%
62 56 Algeria $1,283,181,093 $902,067,234 $381,113,859 42.25%
63 141 Iraq $1,136,328,903 $1,225,351,295 ($89,022,392) -7.27%
64 82 Ukraine $1,080,803,571 $623,161,819 $457,641,752 73.44%
65 58 Hungary $1,073,947,525 $962,662,152 $111,285,373 11.56%
66 76 Angola $1,068,505,954 $1,178,733,696 ($110,227,742) -9.35%
67 64 Morocco $1,068,249,707 $753,380,737 $314,868,970 41.79%
68 63 Czech Republic $1,019,533,489 $921,109,200 $98,424,289 10.69%
69 68 Paraguay $1,012,945,615 $761,760,971 $251,184,644 32.97%
70 67 Luxembourg $919,489,570 $494,670,986 $424,818,584 85.88%
71 73 Oman $784,168,454 $713,936,713 $70,231,741 9.84%
72 71 Nicaragua $736,038,418 $619,133,169 $116,905,249 18.88%
73 72 Jordan $732,083,844 $540,667,021 $191,416,823 35.40%
74 77 Lebanon $668,724,668 $796,621,371 ($127,896,703) -16.05%
75 110 Slovakia $639,936,412 $476,006,538 $163,929,874 34.44%
76 62 Kazakhstan $633,012,354 $539,196,827 $93,815,527 17.40%
77 66 Haiti $603,191,388 $683,371,199 ($80,179,811) -11.73%
78 109 Lithuania $585,128,446 $455,235,219 $129,893,227 28.53%
79 84 Iceland $537,264,922 $309,852,377 $227,412,545 73.39%
80 85 Romania $522,312,926 $467,142,224 $55,170,702 11.81%
81 86 Cayman Islands $521,580,844 $531,557,072 ($9,976,228) -1.88%
82 87 Kenya $516,461,849 $305,097,136 $211,364,713 69.28%
83 90 Uruguay $496,237,582 $392,784,010 $103,453,572 26.34%
84 75 Bermuda $489,080,040 $565,960,821 ($76,880,781) -13.58%
85 74 Republic of Yemen $478,097,223 $209,265,592 $268,831,631 128.46%
86 69 Bahrain $465,981,642 $397,334,170 $68,647,472 17.28%
87 149 Gibraltar $455,545,720 $245,950,090 $209,595,630 85.22%
88 122 Gabon $445,960,597 $117,413,439 $328,547,158 279.82%
89 70 Aruba $418,972,197 $416,088,355 $2,883,842 0.69%
90 111 Afghanistan $405,148,293 $335,629,192 $69,519,101 20.71%
91 81 Bangladesh $365,558,983 $277,597,837 $87,961,146 31.69%
92 83 Barbados $361,447,464 $355,780,032 $5,667,432 1.59%
93 165 Libya $360,566,190 $304,900,163 $55,666,027 18.26%
94 93 Ghana $352,499,424 $232,270,832 $120,228,592 51.76%
95 97 Cuba $331,749,260 $280,280,889 $51,468,371 18.36%
96 130 Turks and Caicos Islands $323,635,400 $296,424,077 $27,211,323 9.18%
97 100 Unidentified Countries $302,621,802 $80,485,973 $222,135,829 275.99%
98 114 Latvia $297,760,653 $201,000,733 $96,759,920 48.14%
99 79 Syria $276,997,159 $166,969,124 $110,028,035 65.90%
100 89 Tunisia $275,564,294 $274,745,084 $819,210 0.30%
101 183 Togo $274,627,795 $81,139,370 $193,488,425 238.46%
102 106 Georgia $274,223,476 $178,026,311 $96,197,165 54.04%
103 101 Slovenia $246,530,069 $196,817,316 $49,712,753 25.26%
104 99 Suriname $246,204,675 $214,292,082 $31,912,593 14.89%
105 107 Bulgaria $222,071,583 $250,153,596 ($28,082,013) -11.23%
106 92 Bolivia $221,800,201 $169,330,558 $52,469,643 30.99%
107 118 Croatia $218,810,976 $112,465,647 $106,345,329 94.56%
108 147 Benin $215,255,451 $88,300,152 $126,955,299 143.78%
109 124 Estonia $210,958,378 $179,267,275 $31,691,103 17.68%
110 117 Antigua and Barbuda $206,046,959 $151,603,458 $54,443,501 35.91%
111 105 Equatorial Guinea $205,759,273 $499,881,633 ($294,122,360) -58.84%
112 113 Macao $196,951,723 $157,874,569 $39,077,154 24.75%
113 94 Sri Lanka $191,919,091 $203,232,432 ($11,313,341) -5.57%
114 104 Belize $188,168,701 $203,182,483 ($15,013,782) -7.39%
115 132 Turkmenistan $181,025,820 $93,608,240 $87,417,580 93.39%
116 91 Malta $178,623,718 $140,700,335 $37,923,383 26.95%
117 164 Martinique $160,559,603 $24,947,139 $135,612,464 543.60%
118 102 Guyana $157,794,283 $144,522,504 $13,271,779 9.18%
119 88 Cyprus $146,295,646 $220,271,787 ($73,976,141) -33.58%
120 128 Azerbaijan $139,179,659 $198,864,963 ($59,685,304) -30.01%
121 120 Cote d'Ivoire $137,792,660 $127,116,779 $10,675,881 8.40%
122 108 St Lucia $136,092,694 $117,892,535 $18,200,159 15.44%
123 129 Ethiopia $135,217,739 $108,922,723 $26,295,016 24.14%
124 125 Tanzania $131,371,189 $134,443,432 ($3,072,243) -2.29%
125 123 British Virgin Islands $131,256,883 $194,024,260 ($62,767,377) -32.35%
126 137 Brunei $130,168,716 $36,215,267 $93,953,449 259.43%
127 121 Senegal $129,037,917 $73,423,491 $55,614,426 75.74%
128 142 Guadeloupe $126,554,227 $47,747,761 $78,806,466 165.05%
129 134 Congo (Brazzaville) $111,740,726 $107,778,033 $3,962,693 3.68%
130 95 Cameroon $107,015,058 $93,489,924 $13,525,134 14.47%
131 156 Cambodia $105,120,730 $60,158,237 $44,962,493 74.74%
132 112 Mozambique $98,516,758 $51,721,950 $46,794,808 90.47%
133 115 French Polynesia $96,986,824 $91,082,192 $5,904,632 6.48%
134 127 Namibia $96,207,340 $79,359,555 $16,847,785 21.23%
135 160 Iran $94,127,551 $73,759,687 $20,367,864 27.61%
136 135 St Kitts and Nevis $92,194,669 $109,762,415 ($17,567,746) -16.01%
137 176 Mauritania $91,478,427 $60,638,883 $30,839,544 50.86%
138 174 Belarus $89,214,264 $57,152,030 $32,062,234 56.10%
139 233 Serbia $88,727,204 $88,727,204 NA
140 103 Armenia $85,846,533 $65,611,033 $20,235,500 30.84%
141 146 Congo (Kinshasa) $84,181,845 $52,957,839 $31,224,006 58.96%
142 96 Uzbekistan $83,149,542 $46,255,984 $36,893,558 79.76%
143 167 Anguilla $80,034,038 $35,724,194 $44,309,844 124.03%
144 131 Zimbabwe $78,842,232 $38,973,364 $39,868,868 102.30%
145 138 Dominica $69,653,755 $57,273,603 $12,380,152 21.62%
146 133 Grenada $68,365,663 $61,451,040 $6,914,623 11.25%
147 166 Uganda $66,590,415 $40,871,319 $25,719,096 62.93%
148 152 Liberia $65,067,397 $54,649,404 $10,417,993 19.06%
149 139 Niger $61,596,949 $117,310,717 ($55,713,768) -47.49%
150 98 Chad $61,503,074 $42,674,099 $18,828,975 44.12%
151 126 Guinea $59,386,089 $54,890,894 $4,495,195 8.19%
152 159 Zambia $59,247,378 $42,654,591 $16,592,787 38.90%
153 179 Sudan $58,053,386 $48,258,071 $9,795,315 20.30%
154 162 Papua New Guinea $57,400,492 $35,417,858 $21,982,634 62.07%
155 140 St Vincent and the Grenadines $57,181,637 $44,044,426 $13,137,211 29.83%
156 148 Tajikistan $48,240,379 $31,867,199 $16,373,180 51.38%
157 168 Tokelau $47,185,495 $40,786,644 $6,398,851 15.69%
158 144 Botswana $45,522,133 $21,561,488 $23,960,645 111.13%
159 145 Moldova $44,118,442 $24,067,198 $20,051,244 83.31%
160 157 Sierra Leone $42,994,776 $31,192,194 $11,802,582 37.84%
161 154 Malawi $42,898,150 $41,584,175 $1,313,975 3.16%
162 143 New Caledonia $42,868,385 $32,667,016 $10,201,369 31.23%
163 136 Djibouti $40,784,611 $38,065,933 $2,718,678 7.14%
164 181 Monaco $40,612,339 $31,342,056 $9,270,283 29.58%
165 151 Kyrgyzstan $33,835,611 $46,382,172 ($12,546,561) -27.05%
166 171 Burkina $32,006,568 $15,091,010 $16,915,558 112.09%
167 158 Federated States of Micronesia $30,902,881 $24,653,245 $6,249,636 25.35%
168 155 Mauritius $29,690,413 $27,385,337 $2,305,076 8.42%
169 184 Mali $29,028,532 $30,691,286 ($1,662,754) -5.42%
170 170 Macedonia (Skopje) $28,451,889 $18,977,267 $9,474,622 49.93%
171 187 Madagascar $28,192,269 $41,075,067 ($12,882,798) -31.36%
172 78 French Guiana $28,086,061 $26,361,074 $1,724,987 6.54%
173 234 Montenegro $27,254,196 $27,254,196 NA
174 177 Albania $27,114,966 $19,823,425 $7,291,541 36.78%
175 178 Swaziland $26,641,716 $10,858,197 $15,783,519 145.36%
176 169 Nepal $25,693,822 $14,561,214 $11,132,608 76.45%
177 173 Fiji $22,409,416 $27,457,575 ($5,048,159) -18.39%
178 119 Mongolia $22,065,461 $19,414,303 $2,651,158 13.66%
179 150 Marshall Islands $19,962,455 $11,872,973 $8,089,482 68.13%
180 191 Somalia $18,043,295 $19,100,444 ($1,057,149) -5.53%
181 199 Central African Republic $17,342,158 $18,371,740 ($1,029,582) -5.60%
182 161 Bosnia-Hercegovina $16,576,878 $48,547,108 ($31,970,230) -65.85%
183 190 Gambia $16,194,110 $18,674,699 ($2,480,589) -13.28%
184 186 Rwanda $14,472,923 $10,818,034 $3,654,889 33.79%
185 197 Maldives $14,188,857 $14,382,991 ($194,134) -1.35%
186 192 Western Samoa $14,168,603 $14,448,025 ($279,422) -1.93%
187 175 Liechtenstein $14,009,951 $13,295,994 $713,957 5.37%
188 207 Vatican City $13,168,702 $7,848,711 $5,319,991 67.78%
189 213 Vanuatu $12,205,129 $8,192,204 $4,012,925 48.98%
190 223 West Bank Administered by Israel $12,188,509 $2,190,246 $9,998,263 456.49%
191 198 Laos $12,062,506 $6,435,695 $5,626,811 87.43%
192 180 Andorra $11,767,263 $7,901,090 $3,866,173 48.93%
193 172 Palau $11,565,954 $9,065,391 $2,500,563 27.58%
194 194 San Marino $11,562,477 $7,727,335 $3,835,142 49.63%
195 182 Tonga $11,263,664 $8,946,940 $2,316,724 25.89%
196 224 East Timor $10,381,757 $9,205,910 $1,175,847 12.77%
197 188 Seychelles $8,732,424 $6,928,279 $1,804,145 26.04%
198 189 Burma (Myanmar) $7,744,253 $6,659,055 $1,085,198 16.30%
199 208 Burundi $6,620,359 $5,341,369 $1,278,990 23.94%
200 206 Sao Tome and Principe $6,474,038 $3,332,443 $3,141,595 94.27%
201 163 Eritrea $5,740,511 $8,495,183 ($2,754,672) -32.43%
202 202 Nauru $5,432,289 $3,308,982 $2,123,307 64.17%
203 203 Guinea-Bissau $5,050,474 $3,091,887 $1,958,587 63.35%
204 185 Cape Verde $4,814,310 $12,880,830 ($8,066,520) -62.62%
205 229 Gaza Strip Administered by Israel $4,634,860 $266,920 $4,367,940 1636.42%
206 210 Solomon Islands $4,413,266 $3,631,020 $782,246 21.54%
207 195 Montserrat $4,139,879 $13,824,755 ($9,684,876) -70.05%
208 211 Bhutan $3,925,082 $2,963,001 $962,081 32.47%
209 205 Lesotho $3,920,505 $3,226,861 $693,644 21.50%
210 204 Reunion $3,816,736 $3,158,398 $658,338 20.84%
211 201 Greenland $3,788,025 $2,575,548 $1,212,477 47.08%
212 209 St Helena $2,560,565 $1,548,025 $1,012,540 65.41%
213 196 Faroe Islands $2,467,787 $3,121,311 ($653,524) -20.94%
214 212 Christmas Island $2,164,499 $917,522 $1,246,977 135.91%
215 217 Cook Islands $1,879,023 $2,806,946 ($927,923) -33.06%
216 153 North Korea $1,728,160 $1,728,160 NA
217 221 Niue $1,633,395 $320,882 $1,312,513 409.03%
218 193 Pitcairn Island $1,596,339 $906,576 $689,763 76.08%
219 228 Heard and McDonald Islands $1,589,158 $479,587 $1,109,571 231.36%
220 214 Cocos (Keeling) Island $1,197,535 $750,110 $447,425 59.65%
221 200 Kiribati $1,044,912 $1,029,192 $15,720 1.53%
222 225 Norfolk Island $988,397 $1,327,528 ($339,131) -25.55%
223 218 Falkland Islands $899,213 $917,070 ($17,857) -1.95%
224 220 Svalbard, Jan Mayen Island $706,998 $5,631,238 ($4,924,240) -87.45%
225 219 British Indian Ocean Territories $467,315 $1,264,488 ($797,173) -63.04%
226 227 Comoros $355,883 $99,053 $256,830 259.29%
227 215 French Southern and Antarctic Lands $345,682 $113,430 $232,252 204.75%
228 232 Western Sahara $344,268 $344,268 NA
229 222 Wallis and Futuna $185,053 $90,069 $94,984 105.46%
230 216 St Pierre and Miquelon $177,362 $443,701 ($266,339) -60.03%
231 226 Tuvalu $49,924 $49,749 $175 0.35%
232 230 Mayotte $8,393 $11,664 ($3,271) -28.04%

Recent Reports

NY passes LA and it's all about oil (08/13/2008)

Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)

Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)

U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)

Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)

Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)

U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)

Baltimore, N.Y. among big gainers in exports (12/21/2007)

Aircraft, corn, gold exports growing rapidly (12/18/2007)

Slumping dollar means surging exports (11/13/2007)

With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)

U.S. trade passes $2 trillion through August, a record (10/25/2007)

Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)

U.S.-Burma trade vaporized in 2003 (09/30/2007)

Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)

U.S. trade growth slowest in years (08/15/2007)

2nd U.S. TradeNumbers released (08/12/2007)

U.S. trade up and deficit down (07/13/2007)

1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)

France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)

Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)

U.S. trade rises a tepid 6 percent through February (04/16/2007)

South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)

It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)

U.S takes precedent-setting action against China in coated-paper case (04/02/2007)

Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)

South Korea takes big step toward $100 Billion Club (04/02/2007)

U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)

Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)

U.S. trade, exports, imports, deficit set new annual records (02/15/2007)

Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)

Seattle registers largest, and one of few, surpluses (02/14/2007)

DC is nation's fastest-growing Customs district for 2006 (02/14/2007)

Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)

Sneak peek at the annual trade statistic release (01/22/2007)

U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)

U.S. trade growth at 14 percent through August (10/16/2006)

Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)

Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)

Trade with Muslim world growing faster than average (09/25/2006)

Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)

New Orleans rebounding, one year after Katrina (08/27/2006)

Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)

Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)

Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)

Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)

Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)

Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)

Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)

Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)

Stay Informed

Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?

Stats For United States

All WorldCity Stats