Looking for info on your Customs District?
Contact us today!

Printable Version Of This Page

Email This Page To A Friend

WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888

Copyright WorldCity 2008
Site By Omnibus Creative

Number of U.S. trade surpluses at 127 nations, highest since 1998

February 21st, 2008

Second of Four Articles: A Look at the Top Countries

En route to a record $3.1 trillion in international trade in 2007, the United States registered a trade surplus with 127 nations, the greatest total since 1998, and a deficit with only 106, the lowest total since 1999.

As is a virtual annual rite of passage, the United States broke the previous year’s records for total trade, total exports and total imports, according to WorldCity analysis of U.S. Census data. But, for only the second time in the last 15 years, the United States did not break the previous year’s record for the trade deficit. The other year the deficit declined was 2001.

Given the similarities between the economic conditions in 2001 and in 2007, the price the United States must pay, it seems, for a reduced deficit, is a slowing economy. In the case of the 2007 statistics, a weakened U.S. dollar against most of the world’s currencies is also cited as a reason for export strength relative to import strength.

This is the second of four articles about U.S. trade in 2007. The first focused on specific Customs districts. The remaining two will look at specific export commodities and specific import commodities. Charts for this story appear at the bottom of the text.

The sluggish U.S. economy and the weakened dollar did not slow China’s imports into the United States or the growth in the U.S. deficit with the Asian nation. While 163 nations of the world saw their balance of trade whether in surplus or deficit shift toward the United States, the U.S. deficit with China continued to grow in 2007, rising from $233 billion in 2006 to $256 billion in 2007.

In fact, the U.S. deficit with China is three times greater than the second-largest U.S. deficit, which is with Japan. Mexico is now No. 3, registering a $74.3 billion deficit, a $10 billion increase, enough to surpass Canada in 2007. The U.S. deficit with Canada is $64.7 billion.

The United States has had its largest deficit with China since 2000, when it surpassed Japan for the first time.

Almost 85 percent of the United States’ $791 billion deficit in 2007 was with just 11 nations, the other seven being Germany, Nigeria, Venezuela, Saudi Arabia, Ireland, Malaysia and Italy. And the U.S. deficit increased with seven of the 11, the exceptions being Japan, Canada, Germany and Malaysia.

In terms of overall, two-way trade, Canada remained the United States No. 1 trade partner, with No. 2 China a distant second. Until 2006, Mexico had been No. 2. It is now No. 3, followed by Japan and Germany.

In 2007, Canada did relinquish to China its long-time hold on the No. 1 ranking for imports into the United States. China’s imports topped $321 billion in 2007, up 11.7 percent, while Canada’s ended the year at $313 billion, up 3.5 percent. The U.S. average for imports was an increase of 5.4 percent, a percentage that has now fallen four straight years. In fact, the 5.4 percent increase is the lowest increase since 2001, when imports declined for the only time in the last 15 years.

Canada is the United States’ No. 1 export partner, and the total of U.S. exports fell just shy of $250 billion in 2007. Mexico is a distant No. 2 at $137 billion. China is now No. 3, having surpassed Japan in 2007, finishing the year with $65 billion.

Among the fastest-growing top trade partners are India and Vietnam, with 30.5 percent and 29.7 percent increases in total trade. With both nations, their purchase of U.S. exports surged more than 70 percent in 2007 and their imports grew 10.1 percent and 24.1 percent respectively. The United States has a deficit with both.

2007 2006 Total Trade 2007 2006 Dollar Change Percent Change
World Total $3,116,407,094,020 $2,890,573,125,710 $225,833,968,310 7.81%
1 1 Canada $561,548,042,891 $533,093,872,856 $28,454,170,035 5.34%
2 2 China $386,746,094,878 $342,960,059,932 $43,786,034,946 12.77%
3 3 Mexico $347,340,282,687 $332,231,968,348 $15,108,314,339 4.55%
4 4 Japan $208,128,623,349 $207,793,489,138 $335,134,211 0.16%
5 5 Germany $144,016,477,654 $130,401,144,259 $13,615,333,395 10.44%
6 6 United Kingdom $107,189,108,386 $98,923,125,017 $8,265,983,369 8.36%
7 7 South Korea $82,269,287,263 $78,245,147,068 $4,024,140,195 5.14%
8 9 France $68,996,096,296 $61,257,038,274 $7,739,058,022 12.63%
9 8 Taiwan $64,660,430,895 $61,258,531,746 $3,401,899,149 5.55%
10 11 Netherlands $51,406,416,549 $48,471,498,234 $2,934,918,315 6.05%
11 13 Brazil $50,264,386,766 $45,597,719,592 $4,666,667,174 10.23%
12 12 Venezuela $50,096,009,558 $46,136,150,108 $3,959,859,450 8.58%
13 14 Italy $49,183,104,961 $45,201,112,726 $3,981,992,235 8.81%
14 16 Saudi Arabia $46,025,643,814 $39,328,561,063 $6,697,082,751 17.03%
15 15 Singapore $44,679,788,524 $42,451,835,586 $2,227,952,938 5.25%
16 10 Malaysia $44,469,752,011 $49,077,410,139 $(4,607,658,128) -9.39%
17 19 India $41,616,848,872 $31,887,000,627 $9,729,848,245 30.51%
18 18 Belgium $40,574,599,339 $35,745,404,853 $4,829,194,486 13.51%
19 17 Ireland $39,357,226,310 $37,041,846,187 $2,315,380,123 6.25%
20 22 Nigeria $35,556,905,216 $30,096,585,316 $5,460,319,900 18.14%
21 21 Israel $33,830,960,263 $30,131,575,305 $3,699,384,958 12.28%
22 23 Switzerland $31,808,774,583 $28,604,906,635 $3,203,867,948 11.20%
23 20 Thailand $31,197,785,434 $30,612,984,331 $584,801,103 1.91%
24 24 Australia $27,821,433,046 $25,983,331,663 $1,838,101,383 7.07%
25 25 Hong Kong $27,150,987,333 $25,722,275,777 $1,428,711,556 5.55%
26 26 Russia $26,725,584,165 $24,529,372,979 $2,196,211,186 8.95%
27 29 Spain $20,409,319,899 $17,204,736,198 $3,204,583,701 18.63%
28 30 Algeria $19,468,562,886 $16,557,832,576 $2,910,730,310 17.58%
29 31 Indonesia $18,538,800,944 $16,503,193,566 $2,035,607,378 12.33%
30 33 Colombia $17,999,746,520 $15,974,287,788 $2,025,458,732 12.68%
31 27 Sweden $17,540,310,457 $17,996,336,595 $(456,026,138) -2.53%
32 32 Chile $17,313,774,276 $16,351,102,504 $962,671,772 5.89%
33 28 Philippines $17,120,101,836 $17,311,274,312 $(191,172,476) -1.10%
34 37 South Africa $14,592,395,711 $11,962,451,014 $2,629,944,697 21.98%
35 38 Austria $13,841,782,005 $11,290,630,507 $2,551,151,498 22.60%
36 34 Angola $13,787,707,050 $13,269,291,408 $518,415,642 3.91%
37 35 Iraq $12,981,352,627 $13,036,440,877 $(55,088,250) -0.42%
38 36 United Arab Emirates $12,948,794,390 $13,033,773,147 $(84,978,757) -0.65%
39 43 Vietnam $12,535,627,854 $9,666,947,309 $2,868,680,545 29.68%
40 39 Turkey $11,186,191,244 $11,082,502,844 $103,688,400 0.94%
41 40 Trinidad and Tobago $10,573,325,221 $9,976,987,074 $596,338,147 5.98%
42 44 Norway $10,371,598,002 $9,479,275,341 $892,322,661 9.41%
43 46 Argentina $10,349,278,994 $8,754,916,232 $1,594,362,762 18.21%
44 41 Dominican Republic $10,310,260,822 $9,882,918,088 $427,342,734 4.32%
45 45 Peru $9,326,384,987 $8,807,225,302 $519,159,685 5.89%
46 42 Ecuador $9,072,864,875 $9,821,046,553 $(748,181,678) -7.62%
47 48 Denmark $8,993,483,193 $7,808,582,848 $1,184,900,345 15.17%
48 47 Costa Rica $8,523,593,086 $7,976,523,552 $547,069,534 6.86%
49 49 Finland $8,404,200,341 $7,621,663,766 $782,536,575 10.27%
50 50 Honduras $8,373,046,699 $7,404,563,032 $968,483,667 13.08%
51 52 Egypt $7,726,600,081 $6,528,562,238 $1,198,037,843 18.35%
52 51 Guatemala $7,108,165,190 $6,613,702,905 $494,462,285 7.48%
53 53 Kuwait $6,603,699,668 $6,067,811,210 $535,888,458 8.83%
54 54 New Zealand $5,928,833,510 $6,045,046,795 $(116,213,285) -1.92%
55 55 Pakistan $5,612,136,667 $5,661,349,034 $(49,212,367) -0.87%
56 56 Portugal $5,548,866,339 $4,530,604,213 $1,018,262,126 22.48%
57 57 Poland $5,347,665,878 $4,213,331,557 $1,134,334,321 26.92%
58 58 El Salvador $4,357,034,519 $4,008,914,427 $348,120,092 8.68%
59 64 Panama $4,105,492,430 $3,079,720,267 $1,025,772,163 33.31%
60 59 Hungary $4,095,511,106 $3,771,966,612 $323,544,494 8.58%
61 65 Libya $3,895,726,183 $2,907,060,013 $988,666,170 34.01%
62 60 Bangladesh $3,889,651,348 $3,604,347,343 $285,304,005 7.92%
63 61 Czech Republic $3,693,154,459 $3,471,752,602 $221,401,857 6.38%
64 62 Aruba $3,523,951,251 $3,355,584,768 $168,366,483 5.02%
65 69 Greece $3,303,900,640 $2,520,384,099 $783,516,541 31.09%
66 81 Qatar $3,240,873,468 $1,540,370,692 $1,700,502,776 110.40%
67 63 Congo (Brazzaville) $3,210,684,645 $3,235,201,721 $(24,517,076) -0.76%
68 68 Jamaica $3,046,451,306 $2,563,796,845 $482,654,461 18.83%
69 66 Bahamas $2,976,837,235 $2,734,967,697 $241,869,538 8.84%
70 67 Netherlands Antilles $2,863,650,298 $2,604,367,549 $259,282,749 9.96%
71 82 Gabon $2,659,463,982 $1,496,502,605 $1,162,961,377 77.71%
72 74 Cambodia $2,602,190,550 $2,262,870,075 $339,320,475 15.00%
73 70 Ukraine $2,562,173,060 $2,396,231,607 $165,941,453 6.93%
74 73 Nicaragua $2,493,956,835 $2,277,569,372 $216,387,463 9.50%
75 71 Sri Lanka $2,292,871,680 $2,382,174,250 $(89,302,570) -3.75%
76 77 Slovakia $2,242,157,909 $1,915,411,867 $326,746,042 17.06%
77 76 Chad $2,216,466,132 $1,979,276,542 $237,189,590 11.98%
78 75 Jordan $2,190,366,273 $2,072,401,807 $117,964,466 5.69%
79 78 Oman $2,100,080,040 $1,737,316,351 $362,763,689 20.88%
80 92 Azerbaijan $2,064,981,051 $947,240,203 $1,117,740,848 118.00%
81 72 Equatorial Guinea $2,013,330,665 $2,284,466,685 $(271,136,020) -11.87%
82 80 Kazakhstan $2,004,596,546 $1,606,803,438 $397,793,108 24.76%
83 84 Morocco $1,952,950,362 $1,399,768,440 $553,181,922 39.52%
84 79 Romania $1,734,584,039 $1,672,966,510 $61,617,529 3.68%
85 87 Luxembourg $1,529,572,118 $1,115,411,138 $414,160,980 37.13%
86 83 Macao $1,321,575,336 $1,430,102,594 $(108,527,258) -7.59%
87 91 Paraguay $1,304,696,986 $968,807,225 $335,889,761 34.67%
88 88 Bahrain $1,217,589,486 $1,106,883,869 $110,705,617 10.00%
89 85 Haiti $1,198,505,604 $1,313,478,292 $(114,972,688) -8.75%
90 86 Lithuania $1,175,832,889 $1,136,748,468 $39,084,421 3.44%
91 102 Belarus $1,134,640,980 $613,640,390 $521,000,590 84.90%
92 90 Uruguay $1,132,286,217 $994,543,031 $137,743,186 13.85%
93 99 Republic of Yemen $934,018,418 $702,292,594 $231,725,824 33.00%
94 89 Lebanon $931,242,913 $1,019,797,455 $(88,554,542) -8.68%
95 93 Kenya $909,646,491 $879,748,551 $29,897,940 3.40%
96 95 Tunisia $860,718,521 $833,239,584 $27,478,937 3.30%
97 104 Iceland $835,364,441 $593,325,761 $242,038,680 40.79%
98 98 Slovenia $785,246,704 $722,286,800 $62,959,904 8.72%
99 94 Cote d'Ivoire $761,817,875 $849,104,683 $(87,286,808) -10.28%
100 96 Bulgaria $732,265,213 $751,156,166 $(18,890,953) -2.51%
101 106 Latvia $715,391,270 $544,352,120 $171,039,150 31.42%
102 100 Bermuda $683,786,966 $653,738,962 $30,048,004 4.60%
103 101 Cayman Islands $661,665,798 $646,559,179 $15,106,619 2.34%
104 105 Bolivia $640,366,258 $577,619,996 $62,746,262 10.86%
105 109 Ghana $614,554,367 $481,659,649 $132,894,718 27.59%
106 124 Gibraltar $597,111,458 $287,050,847 $310,060,611 108.02%
107 108 Croatia $579,536,611 $499,735,184 $79,801,427 15.97%
108 111 Afghanistan $563,401,326 $462,687,547 $100,713,779 21.77%
109 118 Georgia $552,991,686 $368,842,722 $184,148,964 49.93%
110 103 Brunei $544,198,999 $598,111,696 $(53,912,697) -9.01%
111 97 Estonia $538,272,209 $747,670,582 $(209,398,373) -28.01%
112 107 Malta $535,955,918 $533,261,020 $2,694,898 0.51%
113 110 Barbados $494,449,036 $476,344,715 $18,104,321 3.80%
114 112 Syria $471,959,724 $438,104,736 $33,854,988 7.73%
115 114 Lesotho $450,573,651 $412,476,042 $38,097,609 9.24%
116 119 Cuba $447,327,224 $340,614,332 $106,712,892 31.33%
117 113 Suriname $435,525,505 $423,338,134 $12,187,371 2.88%
118 115 Cameroon $430,176,786 $393,354,898 $36,821,888 9.36%
119 150 Unidentified Countries $428,171,064 $124,385,407 $303,785,657 244.23%
120 117 Turks and Caicos Islands $408,642,865 $377,751,822 $30,891,043 8.18%
121 136 Turkmenistan $403,415,483 $189,055,103 $214,360,380 113.39%
122 121 Madagascar $369,929,975 $325,871,904 $44,058,071 13.52%
123 129 Namibia $347,677,118 $242,731,489 $104,945,629 43.24%
124 116 Belize $339,426,063 $385,648,490 $(46,222,427) -11.99%
125 143 Congo (Kinshasa) $319,357,843 $155,829,618 $163,528,225 104.94%
126 128 Iran $318,802,168 $243,105,867 $75,696,301 31.14%
127 122 Guyana $311,419,676 $304,737,069 $6,682,607 2.19%
128 120 Liechtenstein $300,783,957 $340,143,661 $(39,359,704) -11.57%
129 153 Benin $294,486,792 $116,046,181 $178,440,611 153.77%
130 154 Togo $292,632,965 $111,982,170 $180,650,795 161.32%
131 133 Uzbekistan $253,670,566 $205,367,052 $48,303,514 23.52%
132 134 Antigua and Barbuda $249,131,671 $199,377,091 $49,754,580 24.96%
133 125 Botswana $241,311,388 $278,985,717 $(37,674,329) -13.50%
134 126 Mauritius $237,399,933 $254,443,621 $(17,043,688) -6.70%
135 135 Tanzania $220,207,794 $195,250,890 $24,956,904 12.78%
136 130 British Virgin Islands $219,300,033 $242,633,107 $(23,333,074) -9.62%
137 166 Martinique $201,589,637 $73,924,229 $127,665,408 172.70%
138 137 St Lucia $198,822,716 $179,154,799 $19,667,917 10.98%
139 132 Liberia $191,072,610 $207,774,463 $(16,701,853) -8.04%
140 141 French Polynesia $186,640,158 $166,256,487 $20,383,671 12.26%
141 123 Cyprus $185,750,729 $291,590,087 $(105,839,358) -36.30%
142 138 Fiji $182,765,124 $178,349,875 $4,415,249 2.48%
143 144 Zimbabwe $176,998,986 $150,881,469 $26,117,517 17.31%
144 148 Papua New Guinea $174,404,455 $127,461,758 $46,942,697 36.83%
145 140 Swaziland $174,322,144 $167,966,187 $6,355,957 3.78%
146 142 Guinea $172,483,529 $158,681,118 $13,802,411 8.70%
147 151 Senegal $171,630,126 $117,601,038 $54,029,088 45.94%
148 245 Serbia $167,855,584 $- $167,855,584
149 146 Ethiopia $167,635,249 $137,266,509 $30,368,740 22.12%
150 139 St Kitts and Nevis $164,256,002 $177,285,349 $(13,029,347) -7.35%
151 169 Guadeloupe $144,102,162 $67,492,586 $76,609,576 113.51%
152 149 Armenia $143,455,129 $126,856,278 $16,598,851 13.08%
153 157 New Caledonia $137,182,726 $94,232,527 $42,950,199 45.58%
154 161 Mozambique $120,305,795 $79,921,346 $40,384,449 50.53%
155 152 Nepal $118,698,806 $116,069,688 $2,629,118 2.27%
156 160 Zambia $118,174,860 $80,081,876 $38,092,984 47.57%
157 155 Malawi $110,637,520 $105,194,000 $5,443,520 5.17%
158 147 Mongolia $109,585,106 $136,920,663 $(27,335,557) -19.96%
159 167 Uganda $107,055,436 $72,338,881 $34,716,555 47.99%
160 172 Macedonia (Skopje) $106,282,949 $64,654,894 $41,628,055 64.39%
161 165 Sierra Leone $103,532,168 $75,379,944 $28,152,224 37.35%
162 145 Mauritania $103,379,885 $141,312,419 $(37,932,534) -26.84%
163 178 Anguilla $97,226,220 $47,328,326 $49,897,894 105.43%
164 162 Grenada $91,470,339 $78,645,582 $12,824,757 16.31%
165 159 Ethiopia $88,235,597 $81,120,441 $7,115,156 8.77%
166 168 Dominica $85,551,476 $71,146,481 $14,404,995 20.25%
167 127 Niger $78,865,922 $252,921,254 $(174,055,332) -68.82%
168 170 Moldova $75,835,284 $67,333,747 $8,501,537 12.63%
169 158 Sudan $74,417,534 $83,132,761 $(8,715,227) -10.48%
170 173 St Vincent and the Grenadines $70,208,226 $60,350,616 $9,857,610 16.33%
171 171 Monaco $64,167,323 $65,099,539 $(932,216) -1.43%
172 176 Djibouti $63,439,406 $50,923,792 $12,515,614 24.58%
173 177 Tokelau $63,426,133 $49,785,360 $13,640,773 27.40%
174 156 Tajikistan $52,989,249 $103,778,440 $(50,789,191) -48.94%
175 241 Montenegro $50,670,078 $- $50,670,078
176 164 Kyrgyzstan $50,334,023 $75,498,953 $(25,164,930) -33.33%
177 163 Bosnia-Hercegovina $45,059,682 $77,230,963 $(32,171,281) -41.66%
178 174 Albania $43,489,054 $51,576,868 $(8,087,814) -15.68%
179 180 Federated States of Micronesia $41,894,099 $30,470,418 $11,423,681 37.49%
180 175 Mali $41,613,167 $51,169,893 $(9,556,726) -18.68%
181 189 Burkina $34,605,882 $19,124,039 $15,481,843 80.95%
182 181 Marshall Islands $34,580,284 $29,927,427 $4,652,857 15.55%
183 191 Laos $33,356,797 $15,656,082 $17,700,715 113.06%
184 179 French Guiana $31,754,013 $33,760,792 $(2,006,779) -5.94%
185 185 Rwanda $28,725,268 $20,538,159 $8,187,109 39.86%
186 202 Vanuatu $24,833,263 $11,318,193 $13,515,070 119.41%
187 182 Central African Republic $22,623,315 $29,384,006 $(6,760,691) -23.01%
188 183 Western Samoa $22,138,327 $22,551,635 $(413,308) -1.83%
189 188 Maldives $21,344,423 $19,146,001 $2,198,422 11.48%
190 186 Somalia $20,868,755 $20,333,018 $535,737 2.63%
191 184 Gambia $20,149,296 $21,489,190 $(1,339,894) -6.24%
192 187 Seychelles $19,805,223 $19,646,784 $158,439 0.81%
193 190 Tonga $18,702,916 $17,796,764 $906,152 5.09%
194 195 Vatican City $18,414,608 $13,524,487 $4,890,121 36.16%
195 197 San Marino $15,336,482 $12,041,724 $3,294,758 27.36%
196 210 West Bank Administered by Israel $15,095,416 $5,413,879 $9,681,537 178.83%
197 198 Andorra $14,738,576 $11,712,851 $3,025,725 25.83%
198 196 Greenland $14,345,776 $13,323,013 $1,022,763 7.68%
199 201 Palau $14,203,279 $11,360,646 $2,842,633 25.02%
200 199 East Timor $11,256,775 $11,591,078 $(334,303) -2.88%
201 204 Faroe Islands $9,907,103 $8,067,708 $1,839,395 22.80%
202 214 Sao Tome and Principe $8,807,889 $3,912,008 $4,895,881 125.15%
203 213 Nauru $8,726,724 $4,056,475 $4,670,249 115.13%
204 207 Burma (Myanmar) $8,709,851 $7,550,586 $1,159,265 15.35%
205 215 St Helena $8,602,757 $3,334,618 $5,268,139 157.98%
206 200 Reunion $8,146,998 $11,383,551 $(3,236,553) -28.43%
207 206 Burundi $8,041,487 $7,766,927 $274,560 3.53%
208 193 Cape Verde $7,726,123 $14,583,881 $(6,857,758) -47.02%
209 223 Christmas Island $6,816,259 $1,526,141 $5,290,118 346.63%
210 208 Guinea-Bissau $6,652,966 $6,046,727 $606,239 10.03%
211 205 Solomon Islands $6,554,723 $7,872,861 $(1,318,138) -16.74%
212 203 Eritrea $6,544,068 $9,705,189 $(3,161,121) -32.57%
213 225 Gaza Strip Administered by Israel $6,091,578 $1,072,455 $5,019,123 468.00%
214 194 Falkland Islands $5,799,500 $13,874,465 $(8,074,965) -58.20%
215 192 Montserrat $5,327,900 $15,170,447 $(9,842,547) -64.88%
216 212 Bhutan $4,867,897 $4,283,557 $584,340 13.64%
217 211 Cook Islands $4,108,565 $5,125,716 $(1,017,151) -19.84%
218 216 Kiribati $2,382,595 $2,738,033 $(355,438) -12.98%
219 218 Cocos (Keeling) Island $2,111,887 $2,217,981 $(106,094) -4.78%
220 217 Niue $2,059,680 $2,613,702 $(554,022) -21.20%
221 224 Pitcairn Island $1,983,513 $1,470,516 $512,997 34.89%
222 220 Norfolk Island $1,918,599 $2,079,153 $(160,554) -7.72%
223 222 St Pierre and Miquelon $1,800,810 $1,603,577 $197,233 12.30%
224 226 Heard and McDonald Islands $1,746,586 $633,314 $1,113,272 175.79%
225 236 North Korea $1,728,160 $- $1,728,160
226 209 Svalbard, Jan Mayen Island $1,155,333 $5,746,699 $(4,591,366) -79.90%
227 219 British Indian Ocean Territories $1,018,763 $2,114,191 $(1,095,428) -51.81%
228 227 French Southern and Antarctic Lands $944,937 $228,372 $716,565 313.77%
229 221 Comoros $910,310 $1,634,584 $(724,274) -44.31%
230 230 Mayotte $549,786 $25,633 $524,153 2044.84%
231 231 Western Sahara $392,132 $16,063 $376,069 2341.21%
232 228 Wallis and Futuna $245,698 $223,350 $22,348 10.01%
233 229 Tuvalu $79,121 $86,805 $(7,684) -8.85%

Surplus/(Deficit) 2007 2006 Dollar Change Percent Change
World Total $(790,990,507,146) $(817,303,824,830) $26,313,317,684 -3.22%
1 Netherlands $14,565,513,191 $13,786,974,632 $778,538,559 5.65%
2 Hong Kong $13,090,069,785 $9,828,923,459 $3,261,146,326 33.18%
3 Australia $10,588,778,192 $9,575,326,867 $1,013,451,325 10.58%
4 United Arab Emirates $10,269,936,600 $10,263,017,157 $6,919,443 0.07%
5 Belgium $10,009,176,919 $6,934,577,967 $3,074,598,952 44.34%
6 Singapore $7,889,203,334 $6,915,644,522 $973,558,812 14.08%
7 Panama $3,373,768,834 $2,322,344,565 $1,051,424,269 45.27%
8 Egypt $2,967,566,391 $1,736,898,502 $1,230,667,889 70.85%
9 Qatar $2,283,293,072 $1,016,807,580 $1,266,485,492 124.56%
10 Switzerland $2,270,436,121 $145,180,639 $2,125,255,482 1463.87%
11 Turkey $1,985,116,918 $364,427,540 $1,620,689,378 444.72%
12 Bahamas $1,969,205,829 $1,829,764,673 $139,441,156 7.62%
13 Dominican Republic $1,871,441,082 $818,161,020 $1,053,280,062 128.74%
14 Jamaica $1,589,868,808 $1,507,534,361 $82,334,447 5.46%
15 Argentina $1,359,707,410 $796,939,192 $562,768,218 70.62%
16 Netherlands Antilles $1,300,922,808 $365,764,295 $935,158,513 255.67%
17 Paraguay $1,168,693,082 $852,729,423 $315,963,659 37.05%
18 Guatemala $1,043,718,516 $409,138,729 $634,579,787 155.10%
19 Greece $918,034,748 $589,056,893 $328,977,855 55.85%
20 Poland $897,693,824 $(291,830,095) $1,189,523,919 -407.61%
21 Morocco $733,071,134 $357,043,256 $376,027,878 105.32%
22 Lebanon $720,796,559 $841,582,197 $(120,785,638) -14.35%
23 Costa Rica $637,680,012 $288,239,446 $349,440,566 121.23%
24 Bermuda $636,360,566 $621,477,540 $14,883,026 2.39%
25 Cayman Islands $618,706,912 $616,818,459 $1,888,453 0.31%
26 Gibraltar $590,779,776 $285,332,565 $305,447,211 107.05%
27 Honduras $551,242,529 $(30,433,092) $581,675,621 -1911.33%
28 Luxembourg $475,913,162 $47,232,972 $428,680,190 907.59%
29 Cuba $446,802,922 $340,327,024 $106,475,898 31.29%
30 Unidentified Countries $428,171,064 $124,385,407 $303,785,657 244.23%
31 Iceland $423,894,429 $138,256,827 $285,637,602 206.60%
32 Barbados $418,334,576 $408,628,241 $9,706,335 2.38%
33 Afghanistan $414,164,720 $372,100,039 $42,064,681 11.30%
34 Turks and Caicos Islands $382,885,101 $353,613,802 $29,271,299 8.28%
35 Republic of Yemen $350,134,388 $(192,441,958) $542,576,346 -281.94%
36 Benin $284,334,350 $114,935,535 $169,398,815 147.39%
37 Togo $282,555,663 $104,873,298 $177,682,365 169.43%
38 El Salvador $269,003,627 $295,270,563 $(26,266,936) -8.90%
39 Lithuania $264,611,711 $(3,468,786) $268,080,497 -7728.37%
40 Kenya $258,787,987 $172,306,473 $86,481,514 50.19%
41 Syria $250,880,940 $10,525,020 $240,355,920 2283.66%
42 Antigua and Barbuda $231,660,649 $187,835,411 $43,825,238 23.33%
43 Haiti $222,921,836 $321,256,332 $(98,334,496) -30.61%
44 Ghana $217,250,025 $97,293,087 $119,956,938 123.29%
45 Martinique $186,715,191 $(9,073,227) $195,788,418 -2157.87%
46 Suriname $176,338,375 $94,228,458 $82,109,917 87.14%
47 Georgia $175,509,012 $158,219,674 $17,289,338 10.93%
48 Ethiopia $167,635,249 $137,266,509 $30,368,740 22.12%
49 Cyprus $152,286,931 $188,754,957 $(36,468,026) -19.32%
50 Uruguay $148,539,221 $(30,071,423) $178,610,644 -593.95%
51 Guadeloupe $134,332,904 $62,479,916 $71,852,988 115.00%
52 Senegal $134,174,476 $76,129,760 $58,044,716 76.24%
53 British Virgin Islands $133,180,329 $190,861,891 $(57,681,562) -30.22%
54 St Lucia $132,121,928 $118,967,481 $13,154,447 11.06%
55 Belize $129,228,531 $91,856,466 $37,372,065 40.69%
56 Tanzania $127,766,138 $126,096,880 $1,669,258 1.32%
57 Ukraine $121,081,318 $(883,740,897) $1,004,822,215 -113.70%
58 Mozambique $109,593,633 $48,817,090 $60,776,543 124.50%
59 Mauritania $101,934,897 $38,981,497 $62,953,400 161.50%
60 Anguilla $88,048,186 $38,950,450 $49,097,736 126.05%
61 Dominica $82,035,538 $64,849,845 $17,185,693 26.50%
62 Armenia $77,690,179 $33,880,058 $43,810,121 129.31%
63 Grenada $75,058,317 $69,710,714 $5,347,603 7.67%
64 St Vincent and the Grenadines $67,715,004 $56,302,994 $11,412,010 20.27%
65 Guyana $64,364,106 $54,143,557 $10,220,549 18.88%
66 French Polynesia $62,068,668 $50,060,779 $12,007,889 23.99%
67 Niger $59,751,622 $5,426,682 $54,324,940 1001.07%
68 Sudan $59,463,056 $70,715,317 $(11,252,261) -15.91%
69 St Kitts and Nevis $57,148,470 $77,145,995 $(19,997,525) -25.92%
70 Djibouti $54,428,706 $44,333,358 $10,095,348 22.77%
71 Uganda $53,642,170 $28,765,097 $24,877,073 86.48%
72 Tajikistan $52,381,897 $(17,597,624) $69,979,521 -397.66%
73 Serbia $51,310,596 $- $51,310,596 #DIV/0!
74 Tokelau $47,418,675 $39,715,532 $7,703,143 19.40%
75 Latvia $47,067,142 $(53,414,662) $100,481,804 -188.12%
76 Kyrgyzstan $46,868,463 $67,001,699 $(20,133,236) -30.05%
77 Montenegro $39,942,048 $- $39,942,048 #DIV/0!
78 Federated States of Micronesia $33,755,521 $28,699,552 $5,055,969 17.62%
79 Zimbabwe $33,483,552 $(55,713,575) $89,197,127 -160.10%
80 Burkina $31,673,142 $17,084,553 $14,588,589 85.39%
81 French Guiana $30,931,887 $32,524,330 $(1,592,443) -4.90%
82 Moldova $29,501,394 $(7,146,023) $36,647,417 -512.84%
83 Albania $24,441,176 $3,685,602 $20,755,574 563.15%
84 Vanuatu $23,063,695 $6,800,005 $16,263,690 239.17%
85 Mali $22,189,543 $35,091,197 $(12,901,654) -36.77%
86 Monaco $21,347,985 $1,872,067 $19,475,918 1040.34%
87 Zambia $20,614,994 $23,185,428 $(2,570,434) -11.09%
88 Somalia $20,518,481 $19,557,894 $960,587 4.91%
89 Gambia $19,852,680 $20,915,556 $(1,062,876) -5.08%
90 Oman $18,358,468 $(79,995,711) $98,354,179 -122.95%
91 Vatican City $18,117,614 $10,551,339 $7,566,275 71.71%
92 Maldives $17,298,105 $16,148,607 $1,149,498 7.12%
93 Central African Republic $16,872,529 $20,793,736 $(3,921,207) -18.86%
94 Andorra $13,861,734 $6,264,165 $7,597,569 121.29%
95 Palau $13,430,721 $10,150,266 $3,280,455 32.32%
96 San Marino $12,445,470 $5,888,640 $6,556,830 111.35%
97 Western Samoa $11,294,327 $14,035,151 $(2,740,824) -19.53%
98 Marshall Islands $11,169,092 $1,047,213 $10,121,879 966.55%
99 West Bank Administered by Israel $10,923,166 $(868,885) $11,792,051 -1357.15%
100 East Timor $10,611,679 $11,567,086 $(955,407) -8.26%
