WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888
Copyright WorldCity 2008
Site By Omnibus Creative
August 13th, 2008
Rising oil costs are having an outsized impact on U.S. import-export trade flows, according to WorldCity analysis of the most recent U.S. Census data.
New York City has reclaimed the mantle as the nation’s No. 1-ranked Customs district from Los Angeles, at least temporarily. (See Top Customs Districts chart below.)
Los Angeles has been the nation’s No. 1 ranked Customs district every year since 1994, when it first overtook New York with one somewhat counterintuitive exception. The exception is 2001, when a weak U.S. economy and the Sept. 11 terrorist attacks humbled the Los Angeles-Long Beach area’s import-export trade more than New York’s.
Through the first six months of 2008, New York’s trade is up 15.9 percent to $181.4 billion while Los Angeles is up 6.3 percent to $176.6 billion. Among the Top 25 Customs districts, which account for about 87 percent of all U.S. trade, Chicago moved up one position to No. 7, Philadelphia moved up three slots to No. 11 and Great Falls, Mont., jumped five positions to No. 17.
The biggest percentage gainers were Houston, where import-export trade skyrocketed more than 41 percent, when compared to the first six months of 2007, and Philadelphia, which jumped 34.7 percent.
Although oil prices are now, in August, showing signs of moderating and some rationality, the impact of energy in the statistics is clear, said WorldCity President Ken Roberts. Houston, Philadelphia and Great Falls are all related to oil from the Middle East and Latin America in the case of Houston, from Nigeria in the case of Philadelphia and from Canada in the case of Great Falls. And in New York, oil replaced diamonds as the No. 1 import.
The value of crude oil imports increased from $106.2 billion in the first six months of 2007 to $178.1 billion in 2008, a 67.7 percent increase. The value of imported gasoline and other refined petroleum products increased more than 31 percent, and remained the No. 3 ranked import behind cars. _(See Top 25 Imports chart below.)_
Rising oil prices have affected not only consumer behavior which translates to less spending on inexpensive Asian imports but they have also greatly added to the cost of importing from China, Vietnam, Japan and South Korea, a trade lane dominated by the twin ports of Los Angeles and Long Beach, Roberts said. Consequently, New York’s trade growth rate, which is slightly higher than the national average, was able to slip past L.A., which was well below.
China’s two-way trade with the United States grew 6.9 percent, below the national average of 14.7 percent, and below leading Canada, which grew 11.6 percent, and Mexico, which grew 9.6 percent, both energy providers. _(See Top 100 Trade Partners chart below.)_
Oil-rich Saudi Arabia’s trade with the United States, among the most imbalanced of all top U.S. partners, increased 70.9 percent and it jumped into the Top 10 for the first time in the first six months of the year, up nine positions. About 84 cents of every dollar in trade with Saudi Arabia is U.S. imports, the second biggest imbalance among the Top 25 after Nigeria.
Venezuela, another oil-rich nation, jumped three positions to rank No. 11 as its U.S. trade increased 41.4 percent.
Because of oil, the U.S. trade deficit surpassed the record set in the first six months of 2006 and narrowly missed eclipsing $400 billion. Saudi Arabia and Venezuela alone added more than $18 billion to the U.S. trade deficit. The combined deficit of all other nations was less, since the overall trade deficit increased $17.9 billion. The U.S. deficit with China increased $14.6 million over the first six months of 2007, or about one-tenth of one percent.
U.S. exports grew more rapidly than imports in percentage terms, up almost 18 percent. The biggest increases were in gasoline and other forms of refined petroleum, which jumped 135.7 percent, and soybeans, which increased 94.7 percent. _(See Top 25 Exports chart below.)_
Almost 48 percent of all soybean exports leave from the New Orleans Customs district, and more than a third of that total is bound for China.
| Change | 2008 | Total U.S. Trade | June 2008 YTD | June 2007 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| Total Trade | $1,715,712,761,159 | $1,496,397,352,312 | $219,315,408,847 | 14.66% | ||
| 1 | 1 | New York City | $181,382,608,405 | $156,488,536,687 | $24,894,071,718 | 15.91% |
| -1 | 2 | Los Angeles | $176,607,498,570 | $166,083,138,556 | $10,524,360,014 | 6.34% |
| 0 | 3 | Detroit | $124,269,785,357 | $125,500,579,438 | $(1,230,794,081) | -0.98% |
| 0 | 4 | Houston | $119,741,156,882 | $84,897,058,139 | $34,844,098,743 | 41.04% |
| 0 | 5 | New Orleans | $106,356,636,426 | $82,091,364,148 | $24,265,272,278 | 29.56% |
| 0 | 6 | Laredo | $87,181,926,396 | $81,625,787,023 | $5,556,139,373 | 6.81% |
| 1 | 7 | Chicago | $75,374,256,995 | $61,542,884,355 | $13,831,372,640 | 22.47% |
| -1 | 8 | Seattle | $68,522,277,447 | $62,630,176,187 | $5,892,101,260 | 9.41% |
| 0 | 9 | San Francisco | $58,611,778,455 | $54,594,624,012 | $4,017,154,443 | 7.36% |
| 0 | 10 | Savannah/Atlanta | $50,330,021,657 | $44,537,304,794 | $5,792,716,863 | 13.01% |
| 3 | 11 | Philadelphia | $46,907,645,765 | $34,817,743,522 | $12,089,902,243 | 34.72% |
| 0 | 12 | Cleveland | $46,396,796,014 | $39,081,224,889 | $7,315,571,125 | 18.72% |
| -2 | 13 | Buffalo | $46,021,049,953 | $43,649,728,602 | $2,371,321,351 | 5.43% |
| -1 | 14 | Miami | $43,795,899,717 | $37,637,157,422 | $6,158,742,295 | 16.36% |
| 1 | 15 | Charleston | $30,311,654,886 | $27,876,941,190 | $2,434,713,696 | 8.73% |
| -1 | 16 | Dallas | $28,547,350,425 | $28,538,228,441 | $9,121,984 | 0.03% |
| 5 | 17 | Great Falls, Mont. | $27,703,286,270 | $21,915,990,323 | $5,787,295,947 | 26.41% |
| 1 | 18 | Norfolk | $27,482,487,230 | $23,138,929,254 | $4,343,557,976 | 18.77% |
| -2 | 19 | El Paso, Texas | $27,103,706,123 | $27,292,365,632 | $(188,659,509) | -0.69% |
| -2 | 20 | San Diego | $26,857,725,248 | $25,521,565,123 | $1,336,160,125 | 5.24% |
| -1 | 21 | Ogdensburg, N.Y. | $24,948,572,444 | $22,800,670,836 | $2,147,901,608 | 9.42% |
| -1 | 22 | Baltimore | $24,328,275,437 | $22,067,931,153 | $2,260,344,284 | 10.24% |
| 0 | 23 | Low Value Shipments | $22,074,856,119 | $18,824,281,295 | $3,250,574,824 | 17.27% |
| 0 | 24 | San Juan, P.R. | $20,401,406,788 | $18,093,963,658 | $2,307,443,130 | 12.75% |
| 1 | 25 | Tampa/Jacksonville | $20,167,347,315 | $17,465,155,436 | $2,702,191,879 | 15.47% |
| 2 | 26 | Port Arthur, Texas | $20,038,503,221 | $13,378,794,534 | $6,659,708,687 | 49.78% |
| 0 | 27 | Pembina, N.D. | $19,864,947,215 | $15,885,028,178 | $3,979,919,037 | 25.05% |
| -3 | 28 | Boston | $18,264,596,320 | $17,587,107,390 | $677,488,930 | 3.85% |
| 0 | 29 | Columbia-Snake River | $16,320,457,210 | $13,257,131,458 | $3,063,325,752 | 23.11% |
| 2 | 30 | Mobile | $15,602,507,229 | $11,526,495,797 | $4,076,011,432 | 35.36% |
| -1 | 31 | Nogales, Ariz. | $13,250,079,623 | $12,932,294,421 | $317,785,202 | 2.46% |
| -1 | 32 | Anchorage | $11,769,259,512 | $11,992,141,086 | $(222,881,574) | -1.86% |
| 0 | 33 | Shipments Individually | $11,172,018,333 | $10,096,741,801 | $1,075,276,532 | 10.65% |
| 6 | 34 | U.S. Virgin Islands | $10,396,719,666 | $4,554,664,186 | $5,842,055,480 | 128.27% |
| -1 | 35 | Wilmington, N.C. | $9,734,353,938 | $9,600,485,800 | $133,868,138 | 1.39% |
| -1 | 36 | Minneapolis | $9,015,544,802 | $7,446,911,576 | $1,568,633,226 | 21.06% |
| 1 | 37 | St. Louis | $8,385,364,348 | $6,274,676,762 | $2,110,687,586 | 33.64% |
| -1 | 38 | Portland, Maine | $8,180,533,319 | $6,820,393,986 | $1,360,139,333 | 19.94% |
| -3 | 39 | St. Albans, Vt. | $7,378,793,257 | $7,295,411,307 | $83,381,950 | 1.14% |
| 2 | 40 | Honolulu | $7,172,507,033 | $4,036,870,913 | $3,135,636,120 | 77.67% |
| -2 | 41 | Washington, D.C. | $6,195,934,342 | $6,271,354,000 | $(75,419,658) | -1.20% |
| -1 | 42 | Duluth, Minn. | $5,843,974,056 | $4,506,123,527 | $1,337,850,529 | 29.69% |
| 0 | 43 | Providence, R.I. | $2,722,529,193 | $2,286,816,548 | $435,712,645 | 19.05% |
| 0 | 44 | Norfolk/Mobile/Charleston | $2,261,545,911 | $1,168,889,635 | $1,092,656,276 | 93.48% |
| 0 | 45 | Milwaukee | $598,471,247 | $651,957,098 | $(53,485,851) | -8.20% |
| 0 | 46 | Vessels Under Own Power | $64,794,957 | $59,680,691 | $5,114,266 | 8.57% |
| 0 | 47 | Mail Shipments | $53,320,103 | $54,051,503 | $(731,400) | -1.35% |
| Change | June 2008 YTD | Total U.S. Imports | June 2008 YTD | June 2007 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| Total Exports | $1,054,943,566,603 | $936,357,912,109 | $118,585,654,494 | 12.66% | ||
| 0 | 1 | Crude oil | $178,148,698,679 | $106,234,519,306 | $71,914,179,373 | 67.69% |
| 0 | 2 | Motor vehicles for transporting people | $68,937,883,359 | $64,950,766,460 | $3,987,116,899 | 6.14% |
| 0 | 3 | Oil, not crude | $46,409,771,529 | $35,251,336,426 | $11,158,435,103 | 31.65% |
| 1 | 4 | Landline, cellular phone equipment | $28,438,369,949 | $23,432,678,429 | $5,005,691,520 | 21.36% |
| -1 | 5 | Computers | $28,382,161,690 | $27,356,186,818 | $1,025,974,872 | 3.75% |
| 0 | 6 | Motor vehicle parts | $22,183,142,049 | $22,896,720,290 | $(713,578,241) | -3.12% |
| 0 | 7 | Medicine | $21,313,540,457 | $20,371,367,201 | $942,173,256 | 4.62% |
| 0 | 8 | Petroleum gases, other gaseous hydrocarbons | $20,295,488,780 | $19,013,281,813 | $1,282,206,967 | 6.74% |
| 1 | 9 | TVs, computer monitors | $19,159,537,002 | $16,131,403,617 | $3,028,133,385 | 18.77% |
| -1 | 10 | Imports of returned exports | $18,295,838,706 | $17,268,514,708 | $1,027,323,998 | 5.95% |
| 4 | 11 | Salvage, estimate of low value Imports | $11,172,018,333 | $10,096,741,801 | $1,075,276,532 | 10.65% |
| 4 | 12 | Diamonds, not mounted | $10,805,030,447 | $9,220,140,135 | $1,584,890,312 | 17.19% |
| 0 | 13 | Printers, all types, parts | $10,296,060,194 | $10,276,090,612 | $19,969,582 | 0.19% |
| -2 | 14 | Electronic integrated circuits | $10,274,153,286 | $10,415,193,727 | $(141,040,441) | -1.35% |
| -4 | 15 | Computer parts | $9,966,000,458 | $11,757,877,970 | $(1,791,877,512) | -15.24% |
| 6 | 16 | Aircraft engines, parts | $8,297,297,189 | $6,743,818,528 | $1,553,478,661 | 23.04% |
| 0 | 17 | Furniture, parts | $8,023,597,193 | $8,468,811,558 | $(445,214,365) | -5.26% |
| 0 | 18 | Seats, excluding barber, dental | $7,219,335,253 | $7,443,817,046 | $(224,481,793) | -3.02% |
| 5 | 19 | Medical instruments for surgeons, dentists, vets | $7,073,290,874 | $6,320,913,601 | $752,377,273 | 11.90% |
| -6 | 20 | Motor vehicles for transporting goods | $6,847,116,166 | $10,209,878,624 | $(3,362,762,458) | -32.94% |
| 0 | 21 | Aircraft | $6,726,921,213 | $6,748,524,302 | $(21,603,089) | -0.32% |
| 1 | 22 | Insulated wire, cable | $6,497,584,582 | $6,638,602,648 | $(141,018,066) | -2.12% |
| -3 | 23 | Women's or girls' suits, not knit | $6,413,458,582 | $6,987,251,848 | $(573,793,266) | -8.21% |
| -5 | 24 | TVs, TV equipment, camcorders, digital cameras | $6,191,150,122 | $7,007,812,913 | $(816,662,791) | -11.65% |
| 3 | 25 | Nucleic acids and salts, heterocyclic compounds | $5,923,937,186 | $5,410,759,070 | $513,178,116 | 9.48% |
| Change | June 2008 YTD | Top U.S. Trade Partners | June 2008 YTD | June 2007 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| World Total | $1,715,712,761,159 | $1,496,397,352,312 | $219,315,408,847 | 14.66% | ||
| 0 | 1 | Canada | $311,210,682,218 | $278,797,300,065 | $32,413,382,153 | 11.63% |
| 0 | 2 | China | $190,845,899,374 | $178,562,716,761 | $12,283,182,613 | 6.88% |
| 0 | 3 | Mexico | $183,660,003,186 | $167,605,955,859 | $16,054,047,327 | 9.58% |
| 0 | 4 | Japan | $107,715,634,930 | $103,086,850,960 | $4,628,783,970 | 4.49% |
| 0 | 5 | Germany | $78,552,193,565 | $69,710,263,011 | $8,841,930,554 | 12.68% |
| 0 | 6 | United Kingdom | $58,312,337,546 | $53,597,002,977 | $4,715,334,569 | 8.80% |
| 0 | 7 | South Korea | $42,727,933,496 | $41,403,868,764 | $1,324,064,732 | 3.20% |
| 0 | 8 | France | $37,082,232,572 | $33,889,171,119 | $3,193,061,453 | 9.42% |
| 9 | 9 | Saudi Arabia | $32,177,612,056 | $18,826,249,488 | $13,351,362,568 | 70.92% |
| -1 | 10 | Taiwan | $32,119,090,476 | $30,896,837,224 | $1,222,253,252 | 3.96% |
| 3 | 11 | Venezuela | $31,183,560,257 | $22,053,176,599 | $9,130,383,658 | 41.40% |
| -2 | 12 | Netherlands | $30,890,777,192 | $24,920,999,856 | $5,969,777,336 | 23.95% |
| -1 | 13 | Brazil | $29,704,675,898 | $23,474,775,928 | $6,229,899,970 | 26.54% |
| -3 | 14 | Italy | $26,866,268,161 | $23,649,838,245 | $3,216,429,916 | 13.60% |
| 2 | 15 | Belgium | $24,523,277,270 | $19,953,475,108 | $4,569,802,162 | 22.90% |
| -3 | 16 | Singapore | $24,233,260,715 | $22,477,226,402 | $1,756,034,313 | 7.81% |
| 5 | 17 | Nigeria | $23,026,067,757 | $15,157,316,024 | $7,868,751,733 | 51.91% |
| -3 | 18 | Malaysia | $22,903,005,924 | $21,508,483,918 | $1,394,522,006 | 6.48% |
| 0 | 19 | India | $21,739,877,349 | $17,976,735,298 | $3,763,142,051 | 20.93% |
| -4 | 20 | Ireland | $20,612,148,064 | $20,635,576,475 | ($23,428,411) | -0.11% |
| 0 | 21 | Switzerland | $20,569,690,724 | $15,770,911,489 | $4,798,779,235 | 30.43% |
| -2 | 22 | Israel | $19,262,116,416 | $16,238,216,629 | $3,023,899,787 | 18.62% |
| 3 | 23 | Russia | $17,991,132,688 | $12,168,976,468 | $5,822,156,220 | 47.84% |
| 0 | 24 | Australia | $16,405,316,610 | $13,223,952,262 | $3,181,364,348 | 24.06% |
| -2 | 25 | Thailand | $16,062,222,142 | $14,726,984,086 | $1,335,238,056 | 9.07% |
| -1 | 26 | Hong Kong | $14,310,426,428 | $12,613,450,080 | $1,696,976,348 | 13.45% |
| 11 | 27 | Iraq | $12,622,819,793 | $5,493,406,489 | $7,129,413,304 | 129.78% |
| 5 | 28 | Colombia | $12,237,692,429 | $7,936,628,664 | $4,301,063,765 | 54.19% |
| -2 | 29 | Spain | $11,699,815,427 | $9,775,560,577 | $1,924,254,850 | 19.68% |
| 1 | 30 | Chile | $10,938,632,787 | $8,518,540,115 | $2,420,092,672 | 28.41% |
| -2 | 31 | Algeria | $10,894,427,235 | $9,242,066,170 | $1,652,361,065 | 17.88% |
| -2 | 32 | Indonesia | $10,428,152,131 | $8,913,148,518 | $1,515,003,613 | 17.00% |
| 1 | 33 | Angola | $10,239,124,605 | $6,833,867,426 | $3,405,257,179 | 49.83% |
| -6 | 34 | Sweden | $9,157,575,756 | $9,249,917,824 | ($92,342,068) | -1.00% |
| -3 | 35 | Philippines | $8,707,287,903 | $8,268,347,405 | $438,940,498 | 5.31% |
| -1 | 36 | South Africa | $8,248,555,769 | $6,771,204,788 | $1,477,350,981 | 21.82% |
| 2 | 37 | United Arab Emirates | $7,499,033,616 | $5,443,931,852 | $2,055,101,764 | 37.75% |
| 2 | 38 | Vietnam | $7,375,878,244 | $5,443,043,783 | $1,932,834,461 | 35.51% |
| -2 | 39 | Turkey | $7,325,498,105 | $5,565,591,184 | $1,759,906,921 | 31.62% |
| 4 | 40 | Argentina | $6,737,891,890 | $4,666,235,464 | $2,071,656,426 | 44.40% |
| -5 | 41 | Austria | $6,188,492,089 | $6,649,445,970 | ($460,953,881) | -6.93% |
| 4 | 42 | Ecuador | $6,149,109,425 | $4,247,085,134 | $1,902,024,291 | 44.78% |
| -1 | 43 | Norway | $5,973,958,696 | $5,225,463,420 | $748,495,276 | 14.32% |
| 5 | 44 | Peru | $5,909,867,940 | $4,099,416,979 | $1,810,450,961 | 44.16% |
| -4 | 45 | Trinidad and Tobago | $5,800,636,107 | $5,317,018,941 | $483,617,166 | 9.10% |
| -3 | 46 | Dominican Republic | $5,266,391,698 | $4,864,551,557 | $401,840,141 | 8.26% |
| 6 | 47 | Kuwait | $5,097,212,537 | $3,169,729,344 | $1,927,483,193 | 60.81% |
| -3 | 48 | Finland | $5,041,419,505 | $4,306,168,678 | $735,250,827 | 17.07% |
| -1 | 49 | Costa Rica | $4,821,101,185 | $4,162,641,715 | $658,459,470 | 15.82% |
| 0 | 50 | Honduras | $4,482,203,230 | $3,994,207,836 | $487,995,394 | 12.22% |
| -4 | 51 | Denmark | $4,230,303,576 | $4,201,055,481 | $29,248,095 | 0.70% |
| 0 | 52 | Guatemala | $4,165,807,969 | $3,515,741,734 | $650,066,235 | 18.49% |
| -2 | 53 | Egypt | $4,006,916,143 | $3,697,403,773 | $309,512,370 | 8.37% |
| 3 | 54 | Poland | $3,279,753,776 | $2,350,831,995 | $928,921,781 | 39.51% |
| 12 | 55 | Congo (Brazzaville) | $3,155,412,641 | $1,488,215,958 | $1,667,196,683 | 112.03% |
| -1 | 56 | Pakistan | $2,863,377,546 | $2,832,371,610 | $31,005,936 | 1.09% |
| -3 | 57 | New Zealand | $2,830,849,111 | $3,073,646,164 | ($242,797,053) | -7.90% |
| 4 | 58 | Panama | $2,738,389,737 | $1,847,789,431 | $890,600,306 | 48.20% |
| -3 | 59 | Portugal | $2,594,595,866 | $2,747,846,173 | ($153,250,307) | -5.58% |
| 6 | 60 | Libya | $2,555,931,213 | $1,575,693,406 | $980,237,807 | 62.21% |
| -2 | 61 | Hungary | $2,407,414,209 | $1,975,425,428 | $431,988,781 | 21.87% |
| -4 | 62 | El Salvador | $2,344,317,007 | $2,062,281,339 | $282,035,668 | 13.68% |
| 12 | 63 | Netherlands Antilles | $2,018,202,365 | $1,126,424,144 | $891,778,221 | 79.17% |
| -1 | 64 | Czech Republic | $1,990,174,988 | $1,835,374,365 | $154,800,623 | 8.43% |
| -5 | 65 | Bangladesh | $1,982,795,868 | $1,872,313,593 | $110,482,275 | 5.90% |
| 21 | 66 | Azerbaijan | $1,911,763,073 | $605,612,119 | $1,306,150,954 | 215.67% |
| 1 | 67 | Jamaica | $1,794,735,055 | $1,425,159,812 | $369,575,243 | 25.93% |
| 4 | 68 | Ukraine | $1,769,891,600 | $1,137,825,794 | $632,065,806 | 55.55% |
| 12 | 69 | Chad | $1,739,183,590 | $832,924,373 | $906,259,217 | 108.80% |
| -1 | 70 | Bahamas | $1,720,138,427 | $1,318,494,596 | $401,643,831 | 30.46% |
| -7 | 71 | Aruba | $1,715,673,985 | $1,806,655,676 | ($90,981,691) | -5.04% |
| 5 | 72 | Kazakhstan | $1,453,109,063 | $1,008,082,397 | $445,026,666 | 44.15% |
| -12 | 73 | Greece | $1,363,683,463 | $1,848,477,394 | ($484,793,931) | -26.23% |
| 6 | 74 | Equatorial Guinea | $1,346,617,183 | $871,459,871 | $475,157,312 | 54.52% |
| -2 | 75 | Nicaragua | $1,327,344,073 | $1,130,374,513 | $196,969,560 | 17.43% |
| 40 | 76 | Gibraltar | $1,287,732,520 | $193,600,937 | $1,094,131,583 | 565.15% |
| 2 | 77 | Morocco | $1,278,209,671 | $889,345,681 | $388,863,990 | 43.72% |
| -8 | 78 | Cambodia | $1,271,150,986 | $1,211,983,435 | $59,167,551 | 4.88% |
| -3 | 79 | Qatar | $1,255,463,433 | $1,098,132,573 | $157,330,860 | 14.33% |
| -15 | 80 | Gabon | $1,171,614,854 | $1,629,801,075 | ($458,186,221) | -28.11% |
| 3 | 81 | Oman | $1,110,699,396 | $632,625,185 | $478,074,211 | 75.57% |
| -11 | 82 | Sri Lanka | $1,087,633,989 | $1,148,516,439 | ($60,882,450) | -5.30% |
| -1 | 83 | Romania | $1,035,679,934 | $792,696,353 | $242,983,581 | 30.65% |
| -6 | 84 | Jordan | $977,787,726 | $971,697,942 | $6,089,784 | 0.63% |
| -11 | 85 | Slovakia | $937,333,074 | $1,127,317,501 | ($189,984,427) | -16.85% |
| 0 | 86 | Lithuania | $858,797,843 | $621,665,854 | $237,131,989 | 38.14% |
| 3 | 87 | Paraguay | $847,902,252 | $565,873,569 | $282,028,683 | 49.84% |
| 6 | 88 | Cote d'Ivoire | $730,008,710 | $450,632,826 | $279,375,884 | 62.00% |
| 6 | 89 | Lebanon | $725,853,502 | $444,310,120 | $281,543,382 | 63.37% |
| -5 | 90 | Macao | $686,977,202 | $630,834,744 | $56,142,458 | 8.90% |
| 7 | 91 | Tunisia | $662,839,148 | $355,127,231 | $307,711,917 | 86.65% |
| -3 | 92 | Luxembourg | $644,296,611 | $573,596,962 | $70,699,649 | 12.33% |
| -10 | 93 | Bahrain | $627,459,383 | $649,193,376 | ($21,733,993) | -3.35% |
| -6 | 94 | Haiti | $590,709,955 | $583,130,006 | $7,579,949 | 1.30% |
| -4 | 95 | Uruguay | $580,312,991 | $552,494,697 | $27,818,294 | 5.04% |
| -3 | 96 | Belarus | $511,546,620 | $501,532,304 | $10,014,316 | 2.00% |
| 5 | 97 | Bermuda | $495,392,238 | $303,851,564 | $191,540,674 | 63.04% |
| 37 | 98 | Benin | $463,886,757 | $106,531,471 | $357,355,286 | 335.45% |
| 6 | 99 | Ghana | $440,503,519 | $296,251,525 | $144,251,994 | 48.69% |
| 12 | 100 | Georgia | $423,565,724 | $235,598,487 | $187,967,237 | 79.78% |
[table4]
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)
Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?